Previous Index Next
WA Challenge Cup 2010 - Round 3
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, January 22, 2011



No. of Heats : 6
Heats dropped: 2
Combining Method: Distance
Tie-break method: Exam Dropped, then exam distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Combined
Craig Laughton 1st 12/ 7m23.402s 12/ 7m27.110s * 12/ 7m26.159s 11/ 7m4.269s * 12/ 7m20.614s 12/ 7m20.092s 48/ 29m30.267s
Josh Taylor 2nd 12/ 7m32.942s 12/ 7m35.372s * 12/ 7m33.702s 12/ 7m26.374s 12/ 7m29.010s 11/ 7m9.999s * 48/ 30m2.028s
Josh Pain 3rd 11/ 7m22.544s * 11/ 7m14.306s 12/ 7m27.624s 11/ 7m8.793s 10/ 7m39.122s * 12/ 7m27.362s 46/ 29m18.085s
David Simms 4th 11/ 7m26.156s * 11/ 7m2.743s 11/ 7m16.086s 11/ 7m2.968s 11/ 7m18.842s * 12/ 7m35.379s 45/ 28m57.176s
Zac Ryan 5th 11/ 7m25.887s * 11/ 7m3.438s 11/ 7m6.435s 11/ 7m10.423s 0/ * 11/ 7m17.107s 44/ 28m37.403s
Dale Smulders 6th 11/ 7m18.950s 11/ 7m6.147s 11/ 7m5.084s 11/ 7m7.923s 0/ * 0/ * 44/ 28m38.104s
Martin Wolhuter 7th 11/ 7m9.298s 11/ 7m5.440s 11/ 7m21.434s 0/ * 11/ 7m14.910s 11/ 7m24.699s * 44/ 28m51.082s
Brent Thomas 8th 11/ 7m26.661s 10/ 6m56.926s * 11/ 7m35.457s 11/ 7m32.055s 11/ 7m38.166s * 11/ 7m22.621s 44/ 29m56.794s
Logan Bruecher 9th 10/ 7m11.031s 11/ 7m37.543s 11/ 7m30.295s 11/ 7m18.279s 10/ 7m33.075s * 9/ 7m11.897s * 43/ 29m37.148s
Shane Woodcraft 10th 10/ 7m38.046s * 10/ 7m6.632s * 11/ 7m35.581s 10/ 7m3.458s 11/ 7m38.976s 11/ 7m32.718s 43/ 29m50.733s
Steven Smulders 11th 10/ 7m2.149s 11/ 7m19.581s 10/ 7m13.249s 11/ 7m30.361s 9/ 7m1.085s * 0/ * 42/ 29m5.340s
Paul Wylie 12th 10/ 7m5.414s 10/ 7m13.695s * 11/ 7m39.428s 10/ 6m56.660s 11/ 7m37.871s 10/ 7m36.397s * 42/ 29m19.373s
John Barr 13th 10/ 7m8.964s * 10/ 7m9.002s * 11/ 7m46.778s 11/ 7m32.014s 10/ 7m4.150s 10/ 7m7.080s 42/ 29m30.022s
Stephen Roberts 14th 10/ 7m18.333s 11/ 7m29.755s 3/ 2m19.900s * 8/ 5m55.137s * 11/ 7m42.821s 10/ 7m11.747s 42/ 29m42.656s
Kevin Duffy 15th 10/ 7m8.135s 11/ 7m28.308s 10/ 7m23.656s * 3/ 2m15.608s * 10/ 7m14.696s 10/ 7m6.332s 41/ 28m57.471s
Jaicob Mann 16th 10/ 6m46.830s 0/ * 9/ 6m27.758s * 10/ 7m31.698s 11/ 7m24.201s 10/ 7m26.163s 41/ 29m8.892s
Adrian Riggs 17th 10/ 7m24.377s 0/ * 10/ 7m31.603s 11/ 7m47.650s 10/ 7m28.282s 8/ 5m41.313s * 41/ 30m11.912s
Peter Thompson 18th 10/ 7m18.238s 4/ 2m56.690s * 10/ 7m8.988s 10/ 7m8.915s 10/ 7m2.351s 0/ * 40/ 28m38.492s
Brendan Flegg 19th 10/ 7m14.678s 2/ 1m21.542s * 10/ 7m29.055s * 10/ 7m18.489s 10/ 7m7.264s 10/ 7m9.319s 40/ 28m49.750s
Ahmad Ghannoum 20th 10/ 7m28.000s * 9/ 6m52.886s * 10/ 7m13.202s 10/ 7m10.951s 10/ 7m9.104s 10/ 7m21.774s 40/ 28m55.031s
Tom Dexter 21st 3/ 2m39.862s * 10/ 7m30.169s 10/ 7m34.782s * 10/ 7m10.541s 10/ 7m33.132s 10/ 7m13.237s 40/ 29m27.079s
Jason Brisset 22nd 10/ 7m27.346s 9/ 6m52.339s * 10/ 7m23.068s 10/ 7m35.426s * 10/ 7m27.357s 10/ 7m18.885s 40/ 29m36.656s
Kyle Francis 23rd 10/ 7m30.195s 10/ 7m37.946s * 10/ 7m32.842s 10/ 7m3.417s 10/ 7m48.464s * 10/ 7m37.716s 40/ 29m44.170s
Kent Griffiths 24th 10/ 7m34.957s 10/ 7m35.554s 10/ 7m41.617s * 10/ 7m29.315s 9/ 7m29.925s * 10/ 7m5.146s 40/ 29m44.972s
Mick Gislingham 25th 0/ * 6/ 7m20.052s * 10/ 7m26.065s 10/ 7m10.960s 10/ 7m40.575s 10/ 7m35.947s 40/ 29m53.547s
Rick Penlington 26th 10/ 7m39.235s 9/ 6m31.931s * 10/ 7m21.452s 10/ 7m29.571s 10/ 7m25.699s 9/ 7m7.648s * 40/ 29m55.957s
Allen Taylor 27th 8/ 6m48.630s * 10/ 7m43.445s 10/ 7m40.809s 10/ 7m24.980s 9/ 7m17.270s * 10/ 7m26.152s 40/ 30m15.386s
Todd Johnson 28th 9/ 7m11.097s * 9/ 7m5.035s 9/ 7m5.137s * 9/ 7m3.326s 10/ 7m30.024s 10/ 7m32.731s 38/ 29m11.116s
Richard Whitehead 29th 0/ * 9/ 7m21.640s 8/ 7m35.080s * 10/ 7m8.716s 9/ 7m5.577s 10/ 7m42.333s 38/ 29m18.266s
Russell Lavis 30th 9/ 7m23.411s 10/ 7m23.389s 10/ 7m32.155s 9/ 7m46.538s * 9/ 7m2.329s 9/ 7m35.198s * 38/ 29m21.284s
Steve Burkin 31st 8/ 7m43.245s * 9/ 7m7.566s 5/ 4m6.010s * 9/ 7m11.185s 10/ 7m25.458s 9/ 7m5.955s 37/ 28m50.164s
Aaron Dexter 32nd 9/ 7m23.670s 9/ 7m43.648s * 9/ 7m6.115s 8/ 7m0.055s * 10/ 7m42.376s 9/ 7m7.003s 37/ 29m19.164s
Rowen Delahunty 33rd 8/ 7m14.074s * 9/ 7m3.963s 9/ 7m21.308s 9/ 7m13.342s 8/ 7m0.873s * 10/ 7m43.603s 37/ 29m22.216s
Gennaro Caputi 34th 9/ 7m27.035s 9/ 7m22.444s 10/ 7m42.649s 9/ 7m15.695s 9/ 7m33.530s * 9/ 7m29.178s * 37/ 29m47.823s
Neil Thompson 35th 9/ 7m4.822s 9/ 7m4.581s 7/ 6m10.785s * 9/ 7m12.588s 9/ 7m46.352s 8/ 6m53.985s * 36/ 29m8.343s
Gary Gislingham 36th 5/ 7m32.588s * 6/ 5m11.017s * 9/ 7m26.394s 9/ 7m37.763s 9/ 7m29.805s 7/ 6m13.442s 34/ 28m47.404s
Jon Latham 37th 0/ * 0/ * 6/ 7m38.385s 8/ 7m13.364s 10/ 7m12.716s 10/ 7m10.964s 34/ 29m15.429s
Mark Butkevisious 38th 8/ 7m17.233s 8/ 7m20.045s 8/ 7m44.280s * 7/ 6m51.655s * 8/ 7m33.754s 8/ 7m41.249s 32/ 29m52.281s
Glenn Shaw 39th 6/ 7m30.544s 8/ 7m6.413s 8/ 7m6.289s 9/ 7m45.038s 1/ 0m58.385s * 0/ * 31/ 29m28.284s
David Archer 40th 8/ 7m36.172s 8/ 7m26.229s 6/ 6m21.373s 7/ 6m25.014s 0/ * 0/ * 29/ 27m48.788s
Matthew Birch 41st 9/ 7m6.578s 8/ 7m28.121s 0/ * 0/ * 2/ 1m34.752s 9/ 7m33.077s 28/ 23m42.528s
Trev Whiting 42nd 9/ 7m11.038s 6/ 4m55.152s 10/ 7m27.992s 0/ 0/ * 0/ * 25/ 19m34.182s
Peter Latham 43rd 0/ * 0/ * 3/ 7m40.156s 5/ 4m38.057s 9/ 7m41.280s 8/ 7m1.292s 25/ 27m0.785s
Cedric Brown 44th 9/ 7m33.820s 9/ 7m29.526s 3/ 2m25.933s 0/ 0/ * 0/ * 21/ 17m29.279s
Daniel Burkin 45th 0/ 0/ 0/ * 0/ * 5/ 4m57.980s 10/ 7m21.118s 15/ 12m19.098s
Moatasem Taha 46th 0/ 7/ 6m35.924s 8/ 7m17.693s 0/ 0/ * 0/ * 15/ 13m53.617s

* result dropped