Previous Index Next
WA Challenge Cup 2010 - Round 3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, January 22, 2011


Buggy 1 Heat 2 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 3:30 PM 1/22/2011




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 8 Craig Laughton Wacc 12 7m27.110s 37.259 36.006 1.00 1st
2nd 11 Josh Taylor MORBC 12 7m35.372s 37.947 36.342 1.77 2nd
3rd 10 David Simms Ryper / Serpent / AKA Morbc 11 7m 2.743s 38.431 36.648 1.88 3rd
4th 9 Zac Ryan Ryper / AKA QLD 11 7m 3.438s 38.494 36.709 2.26 4th
5th 5 Martin Wolhuter X2 - AKA - NitroX 11 7m 5.440s 38.676 36.737 1.00 5th
6th 3 Dale Smulders Kyosho MP9/OS MORBC/RRC 11 7m 6.147s 38.740 36.399 3.49 6th
7th 7 Josh Pain Ryper / Hobao / AKA Morbc 11 7m14.306s 39.482 35.867 3.98 7th
8th 6 Logan Bruecher MORBC 11 7m37.543s 41.594 37.996 3.36 8th
9th 2 John Barr RRC/ MORBC RRC/MORBC 10 7m 9.002s 42.900 38.252 3.98 9th
10th 1 Tom Dexter Team Losi 8ight 2.0 - Ninja JX RRC 10 7m30.169s 45.016 39.229 5.54 10th
11th 12 Trev Whiting Mbx6 Ninjja Rrc 6 4m55.152s 49.192 41.684 6.81 11th
12th 4 Peter Thompson HB D8 Hara/Werks B6 Morbc 4 2m56.690s 44.172 41.223 2.30 12th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 11 Car 10 Car 9 Car 5 Car 3 Car 7 Car 6 Car 2 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 36.311 4) 37.610 9) 43.816 3) 37.011 6) 39.542 5) 37.689 2) 36.431 12) 50.277 11) 46.340 10) 44.342
2 1) 36.611 5) 37.524 7) 38.750 2) 36.803 6) 39.196 4) 37.294 3) 37.913 12) 40.161 11) 41.577 10) 43.533
3 1) 37.043 4) 37.797 7) 39.127 5) 42.815 6) 38.342 3) 37.523 2) 36.244 9) 39.970 8) 38.596 12) 56.734
4 1) 36.850 5) 43.148 7) 36.648 4) 37.367 6) 39.344 2) 37.734 3) 40.356 8) 38.996 9) 42.911 12) 41.400
5 1) 37.270 3) 36.774 5) 37.024 2) 37.315 4) 38.181 7) 49.610 6) 45.785 9) 39.891 8) 38.252 11) 54.429
6 1) 36.964 3) 38.303 5) 37.594 2) 37.298 6) 40.460 7) 38.181 4) 35.867 8) 39.151 9) 51.752 10) 41.877
7 1) 39.268 3) 36.684 4) 39.081 2) 37.619 5) 37.629 6) 38.769 7) 47.576 8) 40.777 9) 40.019 10) 44.177
8 1) 37.447 3) 39.579 4) 38.236 2) 38.201 5) 39.056 6) 36.399 7) 43.115 8) 41.711 9) 45.483 10) 43.961
9 1) 37.579 3) 36.963 4) 37.083 2) 38.897 5) 37.785 6) 38.167 7) 36.295 8) 44.283 9) 44.256 10) 40.487
10 1) 36.475 3) 37.280 4) 37.505 2) 36.709 5) 36.737 6) 37.240 7) 38.038 8) 44.330 9) 39.816 10) 39.229
11 1) 36.006 2) 36.342 3) 37.879 4) 43.403 5) 39.168 6) 37.541 7) 36.686 8) 37.996
12 1) 39.286 2) 37.368
Pos 11th 12th 13th 14th
Lap Car 12 Car 4
0 0.000 0.000
1 8) 43.674 7) 41.223
2 9) 41.684 8) 43.028
3 11) 48.735 10) 47.405
4 11) 45.281 10) 45.034
5 10) 54.358
6 11) 61.420
7
8
9
10
11
12

Bold
=Best Lap (excluding first lap)
*
=force started