Previous Index Next
WA Challenge Cup 2010 - Round 3
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, January 22, 2011


Buggy 2 Heat 3 , Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 5:14 PM 1/22/2011




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 12 Brent Thomas X-RAY NINJA FUTABA RRC 11 7m35.457s 41.405 38.051 2.55 1st
2nd 10 Steven Smulders Kyosho MP9/OS MORBC/RRC 10 7m13.249s 43.324 38.718 3.45 2nd
3rd 2 Kevin Duffy Hobo Humping Racing RRC 10 7m23.656s 44.365 40.830 2.86 3rd
4th 11 Mick Gislingham MBX6/OS RRC 10 7m26.065s 44.606 41.508 4.04 4th
5th 6 Brendan Flegg Losi 8 2.0 Eu RRC And Morbc 10 7m29.055s 44.905 39.918 4.08 5th
6th 4 Adrian Riggs HB D8, OS Speed, Futaba, Bryons 10 7m31.603s 45.160 39.691 3.08 6th
7th 3 Kyle Francis Morbc 10 7m32.842s 45.284 40.963 2.25 7th
8th 7 Kent Griffiths Ryper/Serpent/Orion/AKA 10 7m41.617s 46.161 41.082 3.52 8th
9th 1 Gennaro Caputi MUGEN MBX6 NINJA JX MORBC 10 7m42.649s 46.264 41.506 2.85 9th
10th 5 Jaicob Mann Xray,Hudy Purple Rush, AKA MORBC 9 6m27.758s 43.084 38.235 5.47 10th
11th 8 Jon Latham Rrc 6 7m38.385s 45.903 42.201 4.76 11th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 12 Car 10 Car 2 Car 11 Car 6 Car 4 Car 3 Car 7 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 38.962 5) 42.496 4) 40.830 6) 43.118 2) 39.918 10) 50.821 9) 45.849 7) 44.065 8) 44.397 3) 39.941
2 1) 41.406 3) 38.718 5) 44.140 6) 42.453 2) 40.533 10) 44.366 9) 43.820 7) 43.320 8) 45.000 4) 42.844
3 1) 38.051 5) 47.570 2) 41.623 4) 42.413 6) 48.531 9) 43.064 8) 46.546 7) 45.587 10) 48.961 3) 43.858
4 1) 44.270 2) 39.324 3) 42.108 5) 42.723 4) 41.676 7) 41.749 9) 46.158 6) 46.630 8) 43.725 10) 57.096
5 2) 46.872 1) 41.227 3) 46.691 6) 52.197 4) 45.373 5) 39.691 10) 47.660 8) 45.541 9) 46.321 7) 40.763
6 1) 40.195 2) 46.366 6) 50.903 10) 53.070 7) 52.446 5) 46.561 9) 40.963 4) 41.082 8) 41.506 3) 38.931
7 1) 39.826 2) 49.076 5) 45.788 9) 42.625 7) 46.394 4) 44.187 10) 47.824 6) 47.929 8) 46.653 3) 45.936
8 1) 40.432 3) 46.064 4) 45.402 7) 42.893 6) 43.945 5) 47.699 8) 43.675 10) 49.305 9) 46.828 2) 40.154
9 1) 39.588 3) 41.346 4) 42.034 5) 43.065 9) 49.524 7) 47.690 6) 42.698 8) 43.851 10) 46.767 2) 38.235
10 1) 41.594 2) 41.062 3) 44.137 4) 41.508 5) 40.715 6) 45.775 7) 47.649 8) 54.307 9) 52.491
Pos 11th 12th 13th 14th
Lap Car 8
0 1) 182.97 *
1 11) 42.201
2 11) 44.970
3 11) 42.840
4 11) 46.502
5 11) 42.878
6 11) 56.028
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started