Previous Index Next
Club Night March 12th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, March 12, 2011


Buggy 2 Round 2 , Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 6:57 PM 3/12/2011




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 1 Kent Griffiths Serpent Cobra S811 - Ryper Hobbies 10 7m22.332s 44.233 40.268 2.51 1st
2nd 3 Paul Wylie 10 7m31.544s 45.154 41.880 2.98 2nd
3rd 5 Kyle Francis 10 7m33.045s 45.304 41.448 4.28 Personal Best 3rd
4th 6 Jason Brisset MP9 Ryperhobbies Team Orion 10 7m37.108s 45.710 41.052 4.09 4th
5th 4 Russell Lavis Mugen MBX6/OS Speed 10 7m48.983s 46.898 41.653 4.36 5th
6th 2 Paul Higgins 9 7m 1.338s 46.815 43.680 2.50 Personal Best 6th
7th 8 Matt Laughton 9 7m33.257s 50.361 43.277 5.89 7th
8th 9 Brett Freeman Ryper/Purple Rush 8 7m 3.335s 46.066 39.096 5.39 8th
9th 7 Peter Latham Ryper Hobbies 8 7m11.264s 53.908 47.158 6.61 9th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 6 Car 4 Car 2 Car 8 Car 9 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 54.802 * 0.000
1 2) 44.219 1) 43.458 5) 50.550 6) 52.004 4) 46.882 3) 46.598 7) 53.379 9) 45.697 8) 65.944
2 2) 49.833 1) 42.514 7) 54.938 4) 45.137 5) 53.860 3) 50.243 6) 47.628 9) 55.594 8) 47.158
3 2) 43.763 1) 43.891 7) 43.069 4) 43.859 5) 41.653 3) 43.680 6) 46.876 9) 51.604 8) 48.529
4 2) 46.969 1) 44.905 6) 47.926 3) 47.551 5) 50.382 4) 50.134 7) 56.220 9) 47.072 8) 48.539
5 2) 43.564 1) 50.197 6) 45.350 3) 41.052 5) 43.515 4) 44.361 7) 53.213 9) 41.755 8) 60.270
6 2) 43.937 1) 42.796 6) 41.448 5) 53.233 3) 43.032 4) 45.630 7) 44.364 9) 39.096 8) 55.454
7 2) 40.268 1) 43.815 5) 42.680 4) 42.914 3) 45.847 6) 47.732 7) 43.277 8) 39.807 9) 57.966
8 2) 45.040 1) 41.880 3) 41.452 4) 42.232 6) 48.317 5) 43.713 7) 46.203 8) 47.908 9) 47.404
9 1) 42.688 2) 47.718 3) 43.829 5) 47.701 4) 41.794 6) 49.247 7) 62.097
10 1) 42.051 2) 50.370 3) 41.803 4) 41.425 5) 53.701

Bold
=Best Lap (excluding first lap)
*
=force started