Club Day March 26th
Alycat - Drivers' Personal Bests
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, March 26, 2011


Drivers' Personal Bests
MORBC New Track 2010


Buggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Craig Laughton 14/7m18.751s 26-Sep-2010 0m29.935s 26-Sep-2010 1st
Josh Pain 14/7m27.465s 26-Sep-2010 0m29.626s 26-Sep-2010 2nd
Josh Taylor 13/7m1.099s 14-Nov-2010 0m30.926s 24-Oct-2010 3rd
Dale Smulders 13/7m10.546s 26-Sep-2010 0m31.046s 26-Sep-2010 4th
Martin Wolhuter 13/7m13.123s 14-Nov-2010 0m31.275s 14-Nov-2010 5th
Logan Bruecher 13/7m13.710s 26-Sep-2010 0m31.293s 26-Sep-2010 6th
Jaicob Mann 13/7m22.814s 26-Sep-2010 0m31.379s 26-Sep-2010 7th
Todd Trower 13/7m26.744s 10-Oct-2010 0m32.647s 10-Oct-2010 8th
Peter Thompson 13/7m31.166s 28-Nov-2010 0m30.651s 26-Sep-2010 9th
Trev Whiting 12/6m54.415s 10-Oct-2010 0m32.105s 28-Nov-2010 10th
Brent Thomas 12/7m0.516s 14-Nov-2010 0m32.408s 14-Nov-2010 11th
John Cowper 12/7m2.496s 24-Oct-2010 0m30.625s 24-Oct-2010 12th
Kevin Duffy 12/7m4.137s 28-Nov-2010 0m32.371s 26-Sep-2010 13th
Ahmad Ghannoum 12/7m4.469s 14-Nov-2010 0m33.644s 10-Oct-2010 14th
Ashley Whittaker 12/7m5.856s 12-Dec-2010 0m33.275s 12-Dec-2010 15th
Mike Edgcumbe 12/7m6.158s 24-Oct-2010 0m33.375s 10-Oct-2010 16th
Jordan Stewart 12/7m6.464s 12-Dec-2010 0m31.486s 9-Jan-2011 17th
Paul Wylie 12/7m6.966s 24-Oct-2010 0m33.572s 28-Nov-2010 18th
Brendan Flegg 12/7m8.004s 14-Nov-2010 0m32.850s 14-Nov-2010 19th
Steven Smulders 12/7m9.919s 12-Dec-2010 0m33.110s 26-Sep-2010 20th
Darryl Hawkins 12/7m16.427s 14-Nov-2010 0m34.332s 14-Nov-2010 21st
Rick Penlington 12/7m16.858s 24-Oct-2010 0m33.481s 24-Oct-2010 22nd
Shane Woodcraft 12/7m17.111s 12-Dec-2010 0m34.149s 12-Dec-2010 23rd
Kyle Francis 12/7m17.546s 12-Dec-2010 0m30.986s 12-Dec-2010 24th
Kent Griffiths 12/7m20.144s 26-Sep-2010 0m32.802s 14-Nov-2010 25th
Todd Johnson 12/7m21.612s 10-Oct-2010 0m32.699s 10-Oct-2010 26th
Russell Lavis 12/7m24.215s 10-Oct-2010 0m34.145s 10-Oct-2010 27th
Matt Cranwell 12/7m26.182s 10-Oct-2010 0m31.931s 26-Sep-2010 28th
Ahmed Ghanoum 12/7m28.077s 26-Sep-2010 0m35.208s 26-Sep-2010 29th
Brett Stayt 12/7m34.331s 24-Oct-2010 0m35.488s 24-Oct-2010 30th
Mike Rimmer 12/7m36.888s 28-Nov-2010 0m34.063s 28-Nov-2010 31st
Brayden Bradshaw 11/6m55.394s 10-Oct-2010 0m34.112s 10-Oct-2010 32nd
Jason Brisset 11/7m3.746s 26-Sep-2010 0m34.501s 26-Sep-2010 33rd
Gennaro Caputi 11/7m5.695s 12-Dec-2010 0m34.809s 12-Dec-2010 34th
Mark Hawkins 11/7m6.423s 12-Dec-2010 0m34.317s 28-Nov-2010 35th
David Simms 11/7m16.244s 9-Jan-2011 0m37.211s 9-Jan-2011 36th
Brett Freeman 11/7m21.825s 12-Dec-2010 0m36.345s 12-Dec-2010 37th
Joel Lewis 11/7m25.806s 10-Oct-2010 0m36.601s 24-Oct-2010 38th
Anthony Staring 11/7m27.570s 26-Sep-2010 0m27.929s 26-Feb-2011 39th
Cedric Brown 11/7m28.450s 26-Sep-2010 0m37.592s 26-Sep-2010 40th
Jon Latham 11/7m29.402s 12-Mar-2011 0m38.264s 12-Mar-2011 41st
HUGO PERRY 11/7m31.633s 28-Nov-2010 0m37.656s 28-Nov-2010 42nd
Paul Cornwell 11/7m40.347s 24-Oct-2010 0m36.158s 24-Oct-2010 43rd
John Barr 10/7m3.593s 9-Jan-2011 0m33.820s 28-Nov-2010 44th
Steven Burkin 10/7m3.630s 28-Nov-2010 0m38.368s 28-Nov-2010 45th
Steve Burkin 10/7m5.111s 24-Oct-2010 0m38.267s 24-Oct-2010 46th
Paul Wyllie 10/7m7.474s 26-Mar-2011 0m39.838s 26-Mar-2011 47th
Jason Rodrigues 10/7m9.054s 12-Dec-2010 0m38.234s 12-Dec-2010 48th
Lee Mollison 10/7m11.748s 14-Nov-2010 0m31.721s 14-Nov-2010 49th
Mick Gislingham 10/7m17.292s 9-Jan-2011 0m40.446s 9-Jan-2011 50th
Matt Laughton 10/7m17.522s 12-Mar-2011 0m40.231s 12-Mar-2011 51st
Adrian Riggs 10/7m18.347s 9-Jan-2011 0m36.434s 9-Jan-2011 52nd
Tara Richardson 10/7m20.165s 10-Oct-2010 0m40.684s 10-Oct-2010 53rd
Ryan Shaw 10/7m27.360s 9-Jan-2011 0m35.751s 28-Nov-2010 54th
Peter Holbrook 10/7m32.377s 14-Nov-2010 0m31.525s 14-Nov-2010 55th
Terence Watts 10/7m35.380s 14-Nov-2010 0m41.064s 14-Nov-2010 56th
Chris Simpson 10/7m39.495s 14-Nov-2010 0m40.429s 14-Nov-2010 57th
Stephen Roberts 10/7m45.836s 9-Jan-2011 0m39.714s 26-Mar-2011 58th
John Moore 9/6m51.873s 28-Nov-2010 0m38.871s 10-Oct-2010 59th
Paul Higgins 9/7m1.338s 12-Mar-2011 0m41.526s 12-Mar-2011 60th
Khalil Parkar 9/7m2.554s 28-Nov-2010 0m40.014s 28-Nov-2010 61st
Glenn Shaw 9/7m4.869s 26-Feb-2011 0m44.091s 26-Feb-2011 62nd
Peter Latham 9/7m14.982s 26-Feb-2011 0m39.386s 12-Mar-2011 63rd
Adrian Syrokmla 9/7m15.340s 28-Nov-2010 0m41.496s 28-Nov-2010 64th
Terrence Watts 9/7m18.331s 28-Nov-2010 0m41.721s 28-Nov-2010 65th
Moatasem Taha 9/7m27.218s 14-Nov-2010 0m38.731s 10-Oct-2010 66th
Rob Masi 9/7m27.891s 26-Feb-2011 0m43.360s 26-Feb-2011 67th
Daniel Burkin 9/7m30.499s 9-Jan-2011 0m40.088s 9-Jan-2011 68th
Neil Thompson 9/7m36.582s 26-Feb-2011 0m42.118s 26-Feb-2011 69th
Leon Lopresti 9/7m39.001s 26-Mar-2011 0m40.789s 26-Mar-2011 70th
Matthew Wild 9/7m41.060s 26-Sep-2010 0m41.922s 26-Sep-2010 71st
Gary Gislingham 8/6m32.206s 9-Jan-2011 0m42.967s 9-Jan-2011 72nd
Jason Howells 8/6m56.089s 14-Nov-2010 0m43.286s 26-Sep-2010 73rd
Mark Salera 8/7m1.257s 12-Dec-2010 0m43.941s 12-Dec-2010 74th
Jason Pickett 8/7m1.472s 26-Mar-2011 0m42.835s 26-Mar-2011 75th
Jimel Guy 8/7m12.458s 14-Nov-2010 0m49.101s 14-Nov-2010 76th
Daniel Worth 8/7m17.811s 14-Nov-2010 0m44.421s 14-Nov-2010 77th
Travis Dreyer 8/7m19.468s 26-Mar-2011 0m47.442s 26-Mar-2011 78th
Adrian Syrokomla 8/7m25.226s 14-Nov-2010 0m48.186s 24-Oct-2010 79th
Glen Shaw 8/7m34.246s 9-Jan-2011 0m48.106s 9-Jan-2011 80th
Paul Farrall 8/7m44.679s 12-Mar-2011 0m44.211s 12-Mar-2011 81st
Ray Payne 7/6m26.421s 26-Mar-2011 0m43.461s 12-Mar-2011 82nd
Martin Stayt 6/4m54.022s 24-Oct-2010 0m41.824s 24-Oct-2010 83rd
Chris Woolyman 6/7m33.424s 28-Nov-2010 0m41.284s 28-Nov-2010 84th
Tod Trower 4/7m46.623s 9-Jan-2011 0m42.067s 9-Jan-2011 85th
Truggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Trev Whiting 13/7m18.020s 10-Oct-2010 0m31.265s 10-Oct-2010 1st
Peter Thompson 13/7m23.339s 26-Sep-2010 0m31.689s 26-Sep-2010 2nd
Jordan Stewart 12/7m9.376s 26-Sep-2010 0m32.896s 26-Sep-2010 3rd
Murray Beattie 12/7m10.411s 14-Nov-2010 0m32.465s 10-Oct-2010 4th
Daniel Burkin 12/7m18.993s 28-Nov-2010 0m33.442s 12-Dec-2010 5th
Mike Rimmer 12/7m20.231s 14-Nov-2010 0m33.539s 14-Nov-2010 6th
Darren Gandy 12/7m24.131s 26-Sep-2010 0m33.757s 26-Sep-2010 7th
Brayden Bradshaw 12/7m32.935s 14-Nov-2010 0m34.473s 14-Nov-2010 8th
Matt Laughton 12/7m40.887s 28-Nov-2010 0m34.409s 28-Nov-2010 9th
Gennaro Caputi 11/7m15.514s 26-Sep-2010 0m36.189s 26-Sep-2010 10th
Shane Thomas 11/7m16.700s 14-Nov-2010 0m35.664s 14-Nov-2010 11th
Jason Mann 11/7m18.312s 12-Dec-2010 0m35.526s 12-Dec-2010 12th
Paul Gorman 11/7m28.750s 28-Nov-2010 0m36.067s 28-Nov-2010 13th
Ian Silfo 11/7m29.123s 10-Oct-2010 0m35.710s 28-Nov-2010 14th
Paul Cornwell 10/7m6.761s 9-Jan-2011 0m39.851s 9-Jan-2011 15th
Dieter Whiting 10/7m8.380s 14-Nov-2010 0m35.055s 14-Nov-2010 16th
Kayl Hosken 10/7m9.254s 10-Oct-2010 0m38.757s 10-Oct-2010 17th
Rob Taylor 10/7m10.993s 24-Oct-2010 0m38.645s 24-Oct-2010 18th
Rick Penlington 10/7m17.649s 12-Mar-2011 0m40.457s 26-Mar-2011 19th
Tara Richardson 10/7m21.810s 26-Sep-2010 0m38.293s 26-Sep-2010 20th
Gary Bruecher 10/7m25.684s 26-Sep-2010 0m38.473s 12-Dec-2010 21st
Jacob Schafferius 10/7m38.928s 24-Oct-2010 0m38.666s 12-Dec-2010 22nd
Jeff Hatton 9/7m5.862s 9-Jan-2011 0m42.693s 9-Jan-2011 23rd
Lee Mollison 9/7m10.573s 26-Sep-2010 0m40.869s 26-Sep-2010 24th
Jason Rodrigues 8/7m10.981s 12-Mar-2011 0m46.230s 12-Mar-2011 25th
Tim Jansen 8/7m15.442s 26-Feb-2011 0m48.972s 26-Feb-2011 26th
Chris Woolyman 8/7m15.996s 12-Dec-2010 0m27.371s 12-Dec-2010 27th
Brian Kolarich 8/7m17.013s 12-Dec-2010 0m35.835s 14-Nov-2010 28th
Graham O'Halloran 7/6m55.936s 26-Feb-2011 0m54.647s 26-Feb-2011 29th
Sheldon Moody 5/4m22.083s 9-Jan-2011 0m49.276s 9-Jan-2011 30th
James Darnborough 4/3m35.470s 26-Feb-2011 0m47.167s 26-Feb-2011 31st
Connor McKee 3/2m40.760s 26-Feb-2011 0m45.632s 26-Feb-2011 32nd