Previous Index
Club Night April 9th
Alycat - Drivers' Personal Bests
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.1.20 © 1987-2010 Alycat Software www.alycat.com
Saturday, 9 April 2011


Drivers' Personal Bests
States 2011 Track


Buggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Craig Laughton 12/7m29.908s 9-Apr-2011 0m36.154s 9-Apr-2011 1st
Martin Wolhuter 11/7m9.770s 9-Apr-2011 0m37.173s 9-Apr-2011 2nd
Dale Smulders 11/7m15.943s 9-Apr-2011 0m37.434s 9-Apr-2011 3rd
Logan Bruecher 11/7m16.484s 9-Apr-2011 0m37.153s 9-Apr-2011 4th
David Simms 11/7m29.368s 9-Apr-2011 0m37.933s 9-Apr-2011 5th
Shane Woodcraft 11/7m31.725s 9-Apr-2011 0m38.451s 9-Apr-2011 6th
Brent Thomas 11/7m34.668s 9-Apr-2011 0m37.827s 9-Apr-2011 7th
Josh Taylor 11/7m36.044s 9-Apr-2011 0m38.062s 9-Apr-2011 8th
Ahmad Ghannoum 11/7m37.794s 9-Apr-2011 0m38.459s 9-Apr-2011 9th
Kevin Duffy 10/7m4.298s 9-Apr-2011 0m39.420s 9-Apr-2011 10th
Peter Thompson 10/7m10.107s 9-Apr-2011 0m28.724s 9-Apr-2011 11th
Kyle Francis 10/7m22.220s 9-Apr-2011 0m40.445s 9-Apr-2011 12th
Jordan Stewart 10/7m25.611s 9-Apr-2011 0m41.117s 9-Apr-2011 13th
Matt Cranwell 10/7m26.098s 9-Apr-2011 0m32.677s 9-Apr-2011 14th
Adrian Riggs 10/7m37.633s 9-Apr-2011 0m40.787s 9-Apr-2011 15th
Darryl Hawkins 10/7m38.924s 9-Apr-2011 0m44.296s 9-Apr-2011 16th
Matt Laughton 9/7m2.440s 9-Apr-2011 0m42.022s 9-Apr-2011 17th
Steve Roberts 8/7m2.278s 9-Apr-2011 0m40.332s 9-Apr-2011 18th
Ray Payne 8/7m10.509s 9-Apr-2011 0m46.154s 9-Apr-2011 19th
Glenn Shaw 8/7m27.135s 9-Apr-2011 0m45.199s 9-Apr-2011 20th
Peter Holbrook 8/7m31.137s 9-Apr-2011 0m49.543s 9-Apr-2011 21st
Chris Simpson 7/6m44.889s 9-Apr-2011 0m51.062s 9-Apr-2011 22nd
Moatasem Taha 6/6m30.276s 9-Apr-2011 0m50.050s 9-Apr-2011 23rd
Dylan McGuiness 4/6m50.753s 9-Apr-2011 1m11.176s 9-Apr-2011 24th
Truggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Jaicob Mann 11/7m22.111s 9-Apr-2011 0m37.782s 9-Apr-2011 1st
Jordan Stewart 10/7m0.318s 9-Apr-2011 0m40.188s 9-Apr-2011 2nd
Murray Beattie 10/7m3.472s 9-Apr-2011 0m39.799s 9-Apr-2011 3rd
Brayden Bradshaw 9/6m59.744s 9-Apr-2011 0m42.308s 9-Apr-2011 4th
Ian Silfo 9/7m16.686s 9-Apr-2011 0m45.188s 9-Apr-2011 5th
Gennaro Caputi 9/7m24.262s 9-Apr-2011 0m44.340s 9-Apr-2011 6th
Kayl Hosken 8/7m12.030s 9-Apr-2011 0m46.730s 9-Apr-2011 7th