Previous Index Next
Club Day May 7th
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.4 © 1987-2011 Alycat Software www.alycat.com
Saturday, 7 May 2011




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Josh Pain 12/7m35.824s 12/7m46.805s* 12/7m33.723s 1/0m41.413s* 12/7m46.400s 36/22m55.947s (Group 1)
2nd Craig Laughton 11/7m1.022s 12/7m33.797s 11/7m1.292s* 7/4m25.947s* 12/7m25.740s 35/22m0.559s (Group 1)
3rd Peter Thompson 7/7m17.089s* 11/7m23.027s 11/7m22.443s 11/7m11.954s 10/7m30.528s* 33/21m57.424s (Group 1)
4th David Simms 11/7m21.924s 1/0m39.289s* 9/7m37.156s* 11/7m33.040s 11/7m30.030s 33/22m24.994s (Group 1)
5th Brent Thomas DNS* 11/7m42.541s* 11/7m36.888s 11/7m30.736s 11/7m27.951s 33/22m35.575s (Group 1)
6th Jon Latham 11/7m36.207s 10/7m8.132s* 11/7m38.066s 10/7m18.797s* 10/7m0.715s 32/22m14.988s (Group 1)
7th Jordan Stewart 0/0m0.000s* 3/2m11.900s* 11/7m44.697s 10/7m14.851s 11/7m39.091s 32/22m38.639s (Group 2)
8th Kevin Duffy 10/7m38.092s* 10/7m11.599s 11/7m38.873s 10/7m13.787s* 10/7m7.868s 31/21m58.340s (Group 2)
9th Kent Griffiths 10/7m41.101s* 10/7m19.345s 10/7m22.491s* 10/7m12.687s 10/7m16.965s 30/21m48.997s (Group 1)
10th Matt Cranwell 8/6m13.975s* 1/0m49.847s* 10/7m26.466s 10/7m8.082s 10/7m18.004s 30/21m52.552s (Group 2)
11th Steven Smulders 10/7m8.971s 10/7m10.451s 9/6m16.122s 6/7m15.681s* 4/2m53.153s* 29/20m35.544s (Group 1)
12th Brett Freeman 10/7m41.132s 8/6m20.016s* 10/7m34.873s 9/7m21.286s 8/6m13.902s* 29/22m37.291s (Group 2)
13th Kyle Francis 9/7m0.737s 8/7m25.047s* 10/7m10.858s 9/7m11.303s* 9/7m5.207s 28/21m16.802s (Group 1)
14th Darryl Hawkins 9/7m25.185s 9/7m21.226s 9/7m31.004s 3/2m17.865s* 0/0m0.000s* 27/22m17.415s (Group 2)
15th Gennaro Caputi 6/6m20.159s* 0/0m0.000s* 9/7m30.036s 9/7m27.425s 9/7m43.987s 27/22m41.448s (Group 2)
16th Russell Lavis 7/5m32.691s 0/0m0.000s* 9/7m14.076s 10/7m28.039s 5/3m52.690s* 26/20m14.806s (Group 2)
17th Travis Dreyer 6/7m2.365s* 9/7m27.059s 6/5m12.518s 8/7m21.973s 4/3m13.150s* 23/20m1.550s (Group 2)
18th Stephen Roberts 0/0m0.000s* 8/6m15.364s 6/4m38.731s 6/5m26.001s* 8/7m24.573s 22/18m18.668s (Group 1)
19th John Barr 0/0m0.000s 10/7m4.388s 9/6m33.581s 0/0m0.000s* 0/0m0.000s* 19/13m37.969s (Group 1)
20th Ray Payne 7/6m12.786s 1/0m59.151s* 5/7m4.080s 3/2m55.640s* 5/6m6.052s 17/19m22.918s (Group 2)
21st Jason Pickett 0/0m0.000s* 8/7m16.803s 7/6m56.851s 0/0m0.000s* 1/4m14.611s 16/18m28.265s (Group 2)
DNS Dylan McGuiness 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s (Group 2)
DNS Khalil Parkar DNS* 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s (Group 2)
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)** Group
1st Murray Beattie 11/7m37.738s 11/7m41.834s 10/7m15.258s* 11/7m38.875s 10/7m8.685s* 33/22m58.447s (Group )
2nd Jordan Stewart 0/0m0.000s* 10/7m3.753s* 11/7m38.488s 11/7m29.808s 10/6m49.849s 32/21m58.145s (Group )
3rd Paul Gorman 8/7m2.281s* 9/7m45.204s 9/7m30.152s 9/7m31.609s 4/3m8.695s* 27/22m46.965s (Group )
4th Mark Butkevicius 2/1m41.766s* 8/7m4.607s 9/7m25.715s 7/5m59.260s 4/3m18.452s* 24/20m29.582s (Group )
5th Bennie Van Huizen 8/7m1.007s 8/7m47.518s 6/5m27.648s* 8/7m10.349s 0/0m0.000s* 24/21m58.874s (Group )
6th Rob Taylor 6/7m27.224s* 6/7m12.779s* 7/7m32.799s 6/6m52.298s 7/7m49.076s 20/22m14.173s (Group )
7th Rick Penlington 7/5m33.616s 4/2m58.573s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 11/8m32.189s (Group )
*result dropped