Previous Index Next
MORBC Classis Oct 9th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 9 October 2011


Buggy 1 Heat 3 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 34 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 11:56 AM 9/10/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Laughton TLR 8 EU 12/ 7m13.776s 34.261 36.148| 35.426| 34.891 1.72| 1.31| 0.63 1st
2nd 2 Josh Pain Ryper / Hobao 12/ 7m18.919s 34.972 36.576| 36.054| 35.467 1.38| 1.18| 0.80 2nd
3rd 5 Jaicob Mann 12/ 7m36.289s 36.190 38.024| 37.432| 36.732 1.57| 1.08| 0.82 3rd
4th 4 Martin Wolhuter X2 - AKA - NitroX 11/ 6m52.079s 35.946 37.461| 36.967| 36.271 1.74| 0.81| 0.71 4th
5th 3 David Simms Ryper/AKA/Serpent 11/ 7m 3.111s 35.842 38.464| 37.909| 36.305 2.69| 2.14| 1.54 5th
6th 7 Jordan Stewart Xray, Proline 11/ 7m23.535s 37.391 40.321| 39.479| 37.772 3.20| 1.86| 1.61 6th
7th 8 Malcolm Namana MBX6 10/ 7m 3.715s 38.659 42.371| 42.371| 39.325 4.07| 3.09| 1.99 7th
8th 6 Brent Thomas X-RAY NOVAROSSI FUTABA 10/ 7m 6.022s 36.207 42.602| 42.602| 36.792 15.03| 1.03| 0.81 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 3 Car 7 Car 8 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 36.448 1) 34.972 7) 38.932 2) 36.205 5) 36.751 6) 37.680 8) 39.619 4) 36.556
2 1) 35.633 4) 39.187 6) 40.024 2) 36.384 3) 36.890 8) 48.738 7) 44.787 5) 38.339
3 3) 40.050 1) 35.978 5) 38.239 2) 38.309 6) 44.019 8) 42.083 7) 38.659 4) 39.564
4 3) 35.687 1) 36.455 5) 36.831 2) 36.346 6) 37.912 7) 40.642 8) 48.380 4) 37.322
5 3) 39.462 1) 35.661 5) 36.966 2) 37.403 6) 36.113 7) 37.789 8) 39.790 4) 37.244
6 2) 35.918 1) 37.878 5) 37.036 4) 42.403 6) 42.613 7) 40.120 8) 42.860 3) 36.207
7 2) 34.829 1) 35.952 5) 37.452 4) 37.420 6) 37.735 7) 38.269 8) 50.839 3) 38.044
8 2) 35.330 1) 36.561 5) 38.363 4) 35.946 6) 35.931 7) 37.391 8) 40.223 3) 36.634
9 2) 36.120 1) 36.331 4) 37.673 3) 38.294 5) 38.252 6) 40.439 7) 39.173 8) 87.588
10 2) 35.121 1) 35.020 4) 36.640 3) 36.892 5) 35.842 6) 37.731 7) 39.385 8) 38.524
11 1) 34.261 2) 35.733 4) 36.190 3) 36.477 5) 41.053 6) 42.653
12 1) 34.917 2) 39.191 3) 41.943

Bold
=Best Lap (excluding first lap)
*
=force started