Previous Index Next
MORBC Classis Oct 9th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 9 October 2011


Truggy Heat 1 , Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 34 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 10:22 AM 9/10/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jordan Stewart Xray, Proline,Hudy 11/ 7m19.798s 37.928 39.981| 39.623| 38.700 1.55| 1.11| 1.01 1st
2nd 2 Murray Beattie MBX6T 11/ 7m45.386s 38.440 42.307| 41.443| 39.565 3.64| 2.53| 2.18 2nd
3rd 5 Brayden Bradshaw D8t 10/ 7m 1.288s 38.405 42.128| 42.128| 39.378 3.71| 2.39| 1.79 3rd
4th 6 Travis Dreyer Losi 8/Ryper/Ninja 10/ 7m19.916s 40.332 43.991| 43.991| 41.436 3.02| 2.45| 2.00 4th
5th 4 Bennie Van Huizen 9/ 7m 8.788s 43.199 47.643| 47.643| 44.369 4.41| 3.28| 2.26 5th
6th 3 Harry Tay T1 9/ 7m24.607s 43.656 49.400| 49.400| 46.806 3.83| 2.66| 2.25 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 6 Car 4 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 41.312 5) 50.948 6) 50.954 3) 49.756 2) 43.660 4) 50.223
2 1) 37.928 5) 40.425 2) 38.840 3) 40.332 4) 46.921 6) 43.656
3 1) 39.267 2) 40.847 4) 45.911 5) 47.766 3) 44.704 6) 57.594
4 1) 39.678 2) 39.879 3) 40.243 4) 43.409 5) 56.525 6) 50.083
5 1) 41.275 2) 39.070 3) 41.528 4) 41.979 5) 53.183 6) 46.964
6 1) 39.056 2) 38.440 3) 38.520 4) 41.755 5) 43.363 6) 49.804
7 1) 40.802 2) 40.466 3) 40.883 4) 42.390 5) 48.182 6) 47.359
8 1) 38.519 3) 45.811 2) 38.405 4) 40.724 5) 43.199 6) 46.249
9 1) 43.562 2) 40.011 3) 42.327 4) 46.164 5) 49.051 6) 52.675
10 1) 38.733 2) 43.909 3) 43.677 4) 45.641
11 1) 39.666 2) 45.580

Bold
=Best Lap (excluding first lap)
*
=force started