Previous Index Next
Club Day October 23rd
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 23 October 2011


Buggy 1 Round 4 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 12:38 PM 23/10/2011




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jaicob Mann HEI, AKA, RYPER, Purple Rush 11/ 7m 6.469s 35.848 38.769| 37.993| 37.066 2.71| 1.22| 1.13 1st
2nd 1 Shane Woodcraft Ryper Hobbies, 11/ 7m27.781s 38.689 40.707| 40.107| 39.081 2.30| 1.37| 0.86 2nd
3rd 4 Malcolm Namana MBX6 11/ 7m29.602s 38.426 40.872| 39.807| 38.935 3.51| 1.02| 0.88 Personal Best 3rd
4th 6 Todd Johnson TJ Racing 11/ 7m40.556s 38.278 41.868| 41.045| 39.024 3.64| 2.67| 1.71 Personal Best 4th
5th 10 Rick Penlington Hyper 9 10/ 7m12.326s 39.818 43.232| 43.232| 40.733 2.76| 2.52| 2.06 5th
6th 7 Kyle Francis Hong Nor X2/ OS. 10/ 7m19.436s 38.541 43.943| 43.943| 40.969 3.62| 3.33| 2.80 6th
7th 3 Stephen Roberts MP9 TKI2 9/ 6m26.225s 39.281 42.913| 42.913| 40.383 3.79| 2.15| 1.86 7th
8th 9 Gennaro Caputi MUGEN MBX6 NINJA JX 9/ 7m 7.665s 43.153 47.518| 47.518| 44.512 3.85| 2.93| 2.46 8th
9th 8 Travis Dreyer Losi 8/Ryper/Ninja 9/ 7m31.376s 40.173 50.152| 50.152| 43.101 13.73| 4.06| 3.19 9th
5 Peter Thompson Losi 2.0eu/Werks B6 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 6 Car 10 Car 7 Car 3 Car 9 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.955 4) 40.095 3) 38.727 6) 42.944 8) 47.381 2) 38.541 5) 41.909 7) 44.912 9) 47.604
2 1) 38.326 3) 39.000 2) 38.664 5) 40.075 7) 41.586 6) 48.155 4) 39.281 8) 46.025 9) 52.792
3 1) 37.499 4) 43.409 2) 39.465 3) 38.358 6) 39.944 7) 44.850 5) 42.264 8) 44.098 9) 45.961
4 1) 38.283 4) 40.824 2) 40.850 3) 41.190 6) 40.484 7) 40.361 5) 45.112 8) 44.376 9) 41.750
5 1) 39.449 4) 38.727 2) 40.652 3) 38.526 6) 45.458 7) 49.258 5) 39.448 8) 51.385 9) 48.032
6 1) 39.713 3) 38.689 2) 38.426 4) 40.826 6) 47.308 7) 42.323 5) 44.964 8) 47.712 9) 87.443
7 1) 38.033 3) 39.478 2) 40.718 4) 39.886 6) 41.834 7) 43.166 5) 41.363 8) 50.903 9) 46.937
8 1) 35.999 4) 41.338 2) 39.394 3) 38.278 6) 44.784 7) 43.224 5) 39.918 8) 43.153 9) 40.173
9 1) 38.834 3) 40.001 2) 39.634 4) 47.418 6) 39.818 7) 49.103 5) 51.966 8) 55.101 9) 40.684
10 1) 46.530 3) 46.705 2) 41.547 4) 50.106 5) 43.729 6) 40.455
11 1) 35.848 2) 39.515 3) 51.525 4) 42.949

Bold
=Best Lap (excluding first lap)
*
=force started