Previous Index Next
WA Challenge Cup - Round 4
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 26 November 2011


Buggy 1/2 Even Final, Race 4


Duration: 20 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 33 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 12:07 PM 27/11/2011




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Martin Wolhuter X3 - AKA - NitroX MORBC 34/ 20m26.101s 34.142 36.117| 34.640| 34.391 2.15| 1.67| 1.30 1st
2nd 2 Josh Pain Ryper / Hobao Morbc 33/ 20m11.815s 34.517 36.677| 34.907| 34.721 2.88| 2.24| 1.84 2nd
3rd 3 Brent Thomas X-RAY NOVAROSSI FUTABA HEI RRC 33/ 20m22.633s 34.122 37.101| 34.863| 34.493 3.21| 2.35| 1.84 3rd
4th 9 Craig Laughton TLR 8 EU Rcc 33/ 20m33.261s 34.782 37.355| 35.449| 35.253 2.24| 2.02| 1.74 4th
5th 4 Malcolm Namana MBX6 MORBC 30/ 20m19.540s 36.505 40.722| 37.603| 37.194 5.11| 3.21| 2.32 5th
6th 5 Stephen Roberts MP9 TKI2 RRC/MORBC 30/ 20m20.998s 36.687 40.582| 37.861| 37.491 4.30| 2.98| 2.13 6th
7th 6 Tom Dexter Team Losi 8ight 2.0 - OS XZ-B Max RRC 30/ 20m24.203s 36.875 40.847| 37.961| 37.414 3.70| 3.19| 2.71 7th
8th 7 Shane Woodcraft Ryper Hobbies, MORBC 30/ 20m36.831s 37.600 40.662| 38.478| 37.860 2.59| 2.02| 1.73 8th
9th 8 Matt Laughton 28/ 20m32.865s 38.517 44.090| 40.169| 39.194 4.39| 3.60| 3.21 9th
10th 10 Travis Dreyer Losi 8/Ryper/Ninja RRC/MORBC 26/ 20m 8.967s 41.066 46.611| 43.009| 42.075 4.26| 3.28| 2.93 10th
11th 11 Ian Silfo DNX408 O.S Speed 19 RRC 25/ 20m31.015s 41.118 49.160| 44.656| 43.012 5.84| 3.92| 3.25 11th
12th 12 Dylan McGuiness 21/ 20m18.850s * 46.704 60.881| 52.013| 50.060 6.38| 6.04| 5.61 12th
* Manual Adjustments
for car: 12 Adjustment= -1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 9 Car 4 Car 5 Car 6 Car 7 Car 8 Car 10
1 2) 34.217 5) 38.120 3) 35.388 4) 37.883 6) 38.601 10) 44.119 7) 39.639 12) 57.623 8) 42.430 9) 43.669
2 2) 34.297 5) 35.023 3) 34.122 4) 34.782 7) 40.457 9) 38.009 6) 38.745 12) 37.652 8) 38.517 10) 46.110
3 2) 34.982 4) 34.568 3) 34.751 5) 36.036 9) 51.688 7) 38.268 6) 36.875 10) 40.044 8) 43.461 11) 48.055
4 1) 35.334 3) 35.078 2) 35.781 4) 37.990 9) 38.295 7) 41.249 6) 39.524 10) 40.846 8) 44.272 11) 50.088
5 1) 34.950 3) 35.579 2) 35.019 4) 35.564 8) 39.637 6) 38.340 5) 39.047 9) 44.020 10) 57.629 12) 50.457
6 2) 36.741 3) 35.778 1) 34.402 4) 38.785 7) 39.057 6) 38.773 5) 40.336 9) 39.082 10) 39.550 12) 50.344
7 1) 34.436 3) 35.141 2) 36.438 4) 35.668 7) 38.179 6) 38.813 5) 37.317 8) 41.508 9) 40.335 12) 43.941
8 1) 34.142 3) 35.367 2) 35.115 4) 39.123 7) 38.014 6) 39.188 5) 37.287 8) 37.607 9) 43.197 11) 41.984
9 1) 34.973 2) 35.775 3) 39.965 4) 36.961 7) 43.443 6) 37.276 5) 40.478 8) 40.923 9) 47.170 10) 42.210
10 1) 34.963 2) 35.597 3) 35.816 4) 37.159 7) 37.484 6) 41.622 5) 39.966 8) 40.507 9) 48.663 10) 60.287
11 1) 35.748 2) 34.788 3) 34.742 4) 43.177 7) 42.965 6) 40.772 5) 39.971 8) 49.620 9) 46.382 10) 48.860
12 1) 36.642 2) 47.049 3) 49.578 4) 35.519 7) 44.314 6) 51.108 5) 40.322 8) 37.600 9) 42.321 10) 46.867
13 1) 43.999 2) 42.853 3) 44.956 4) 37.619 7) 37.216 6) 39.510 5) 51.385 8) 39.219 9) 49.251 10) 44.669
14 1) 34.416 2) 35.920 4) 35.805 3) 34.836 7) 36.972 6) 37.597 5) 39.634 8) 37.759 9) 50.938 10) 50.941
15 1) 36.666 2) 35.174 4) 35.323 3) 35.929 7) 36.505 6) 37.956 5) 38.684 8) 39.249 9) 42.177 10) 46.850
16 1) 34.822 2) 36.657 4) 37.617 3) 36.869 7) 40.810 6) 39.319 5) 40.982 8) 44.067 9) 39.920 10) 47.233
17 1) 35.062 2) 35.009 4) 35.868 3) 35.646 7) 38.184 6) 36.687 5) 37.686 8) 38.683 9) 42.420 10) 44.340
18 1) 35.182 2) 34.725 4) 35.266 3) 35.621 7) 39.342 5) 38.747 6) 41.057 8) 40.187 9) 39.469 10) 42.292
19 1) 41.578 2) 35.345 3) 34.450 4) 38.739 7) 43.294 5) 38.575 6) 40.103 8) 42.772 9) 46.757 10) 44.002
20 1) 36.235 2) 35.050 3) 35.990 4) 42.226 7) 38.073 5) 39.326 6) 40.195 8) 41.271 9) 52.449 10) 53.723
21 1) 36.623 2) 35.792 3) 35.812 4) 37.879 6) 39.756 5) 46.309 7) 49.630 8) 46.110 9) 41.210 10) 45.887
22 1) 34.666 2) 36.177 3) 37.084 4) 35.814 5) 39.773 7) 57.337 6) 49.030 8) 40.281 9) 44.189 10) 42.823
23 1) 35.671 2) 43.572 3) 42.843 4) 37.209 5) 38.988 7) 42.834 6) 40.028 8) 39.566 9) 44.981 10) 44.304
24 1) 36.346 2) 35.408 3) 36.340 4) 37.712 5) 62.014 7) 43.800 6) 45.612 8) 43.337 9) 42.486 10) 44.833
25 1) 41.853 2) 36.264 3) 37.273 4) 36.812 6) 45.314 5) 39.615 7) 46.059 8) 40.817 9) 38.828 10) 41.066
26 1) 35.592 2) 37.238 3) 35.447 4) 35.640 5) 37.794 6) 42.192 7) 41.204 8) 39.390 9) 42.083 10) 43.132
27 1) 35.901 2) 35.482 3) 36.162 4) 38.160 5) 37.862 6) 39.174 7) 38.008 8) 39.127 9) 42.174
28 1) 35.815 2) 36.725 3) 37.674 4) 43.113 5) 39.391 6) 37.939 7) 37.905 8) 39.910 9) 39.606
29 1) 35.417 2) 41.891 3) 36.687 4) 36.025 5) 38.044 6) 38.067 7) 39.438 8) 39.072
30 1) 35.546 2) 37.802 3) 39.885 4) 35.653 5) 38.074 6) 38.477 7) 38.056 8) 38.982
31 1) 35.580 2) 36.927 3) 36.173 4) 35.565
32 1) 34.744 2) 34.517 3) 35.563 4) 35.823
33 1) 35.920 2) 35.424 3) 39.298 4) 41.724
34 1) 37.042
Pos 11th 12th 13th 14th
Lap Car 11 Car 12
1 11) 51.170 1) 1.216
2 11) 42.857 1) 51.769
3 12) 45.909 1) 46.704
4 12) 49.103 5) 50.652
5 11) 46.278 7) 53.462
6 11) 41.118 8) 54.234
7 11) 51.879 10) 51.480
8 12) 49.663 10) 56.243
9 12) 53.404 11) 62.511
10 11) 59.251 12) 69.344
11 11) 49.670 12) 58.606
12 11) 44.975 12) 54.775
13 11) 48.283 12) 50.387
14 11) 43.100 12) 69.123
15 11) 48.641 12) 66.370
16 11) 49.072 12) 67.939
17 11) 52.948 12) 60.161
18 11) 44.361 12) 63.034
19 11) 70.493 12) 63.822
20 11) 48.428 12) 55.592
21 11) 53.563 12) 60.346
22 11) 47.062 12) 51.080
23 11) 48.883
24 11) 47.277
25 11) 43.627

Bold
=Best Lap (excluding first lap)
*
=force started