Previous Index Next
WA Challenge Cup - Round 4
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 26 November 2011


Buggy 2 Heat 6 , Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 9:14 AM 27/11/2011




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jaicob Mann HEI, AKA, RYPER, Purple Rush MORBC 11/ 7m17.287s 36.154 39.753| 39.195| 37.130 3.08| 2.65| 2.18 1st
2nd 6 Malcolm Namana MBX6 MORBC 11/ 7m18.705s 36.998 39.882| 39.031| 37.608 3.12| 1.67| 1.43 2nd
3rd 8 Tom Dexter Team Losi 8ight 2.0 - OS XZ-B Max RRC 11/ 7m43.690s 38.325 42.153| 41.612| 39.538 3.05| 2.65| 2.17 3rd
4th 1 Peter Thompson Losi 2.0eu/Werks B6 Morbc 10/ 7m 4.301s 36.496 42.430| 42.430| 39.557 4.09| 2.80| 2.60 4th
5th 7 Rick Penlington Hyper Star 10/ 7m11.757s 40.121 43.175| 43.175| 40.677 3.20| 2.41| 1.68 5th
6th 9 Greg Brown 10/ 7m18.541s 41.019 43.854| 43.854| 42.211 2.13| 1.52| 1.34 6th
7th 4 Adrian Riggs Mbx6-Ninja-MMI-Ryper RRC 10/ 7m21.602s 37.958 44.160| 44.160| 40.900 4.35| 3.75| 2.59 7th
8th 11 Brett Freeman JQ/Ryper/Purple Rush MORBC 10/ 7m39.190s 40.190 45.919| 45.919| 42.219 5.22| 3.22| 2.21 8th
9th 10 Razif Ismail MBX6 RRC 9/ 7m 6.627s 39.256 41.252| 41.252| 40.354 1.18| 1.11| 1.00 9th
10th 5 Gennaro Caputi MUGEN MBX6 NINJA JX MORBC 9/ 7m22.145s 42.917 49.127| 49.127| 45.549 4.68| 4.24| 3.95 10th
11th 2 Stephen Roberts MP9 TKI2 RRC/MORBC 8/ 5m31.243s 37.499 41.405| 41.405| 39.456 3.27| 2.10| 1.99 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 6 Car 8 Car 1 Car 7 Car 9 Car 4 Car 11 Car 10 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 55.351 * 0.000
1 1) 37.041 9) 48.388 8) 47.565 2) 40.787 7) 47.559 10) 48.558 3) 41.842 5) 43.225 11) 41.614 6) 43.313
2 1) 41.680 6) 41.136 5) 39.830 8) 51.750 7) 42.316 9) 44.147 3) 43.507 4) 42.811 11) 40.270 10) 50.769
3 1) 36.990 4) 38.310 7) 46.625 8) 42.664 6) 43.383 9) 43.693 5) 43.002 3) 41.040 11) 39.256 10) 51.407
4 1) 37.252 4) 39.807 5) 38.325 8) 42.014 7) 41.708 9) 45.718 3) 37.958 6) 46.669 11) 40.742 10) 53.803
5 1) 36.154 2) 38.322 5) 41.840 8) 45.232 6) 40.121 9) 45.176 3) 40.048 7) 44.677 11) 40.059 10) 42.917
6 1) 39.105 2) 36.998 4) 39.106 7) 44.855 6) 45.233 8) 42.665 3) 41.908 9) 58.601 11) 42.450 10) 46.655
7 1) 45.332 2) 37.376 5) 43.553 7) 41.639 6) 40.961 8) 43.883 3) 42.745 9) 43.833 10) 41.446 11) 56.008
8 1) 43.081 2) 41.924 4) 39.959 7) 36.496 5) 40.398 8) 41.019 6) 51.680 9) 40.190 10) 42.810 11) 44.092
9 1) 38.269 2) 38.810 3) 40.772 5) 41.645 4) 40.200 7) 41.372 6) 47.535 8) 46.667 9) 42.629 10) 53.181
10 1) 44.170 2) 40.598 3) 40.472 4) 37.219 5) 49.878 6) 42.310 7) 51.377 8) 51.477
11 1) 38.213 2) 37.036 3) 45.643
Pos 11th 12th 13th 14th
Lap Car 2
0 0.000
1 4) 42.554
2 2) 42.754
3 2) 38.367
4 2) 39.526
5 4) 48.316
6 5) 42.891
7 4) 39.336
8 3) 37.499
9
10

Bold
=Best Lap (excluding first lap)
*
=force started