Previous Index
Club Day December 11th
Alycat - Drivers' Personal Bests
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 11 December 2011


Drivers' Personal Bests
Track Rebuild 25.09.11


Buggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Martin Wolhuter 12/7m9.913s 11-Dec-2011 0m33.579s 11-Dec-2011 1st
Craig Laughton 12/7m11.099s 11-Dec-2011 0m34.261s 9-Oct-2011 2nd
Dale Smulders 12/7m15.405s 13-Nov-2011 0m34.106s 13-Nov-2011 3rd
Brent Thomas 12/7m15.517s 11-Dec-2011 0m34.165s 13-Nov-2011 4th
Josh Pain 12/7m18.919s 9-Oct-2011 0m34.972s 9-Oct-2011 5th
David Simms 12/7m24.303s 11-Dec-2011 0m34.564s 11-Dec-2011 6th
Malcolm Namana 12/7m29.384s 11-Dec-2011 0m35.494s 11-Dec-2011 7th
Jaicob Mann 12/7m35.853s 9-Oct-2011 0m35.513s 11-Dec-2011 8th
Josh Taylor 11/6m41.053s 11-Dec-2011 0m34.859s 11-Dec-2011 9th
Jon Latham 11/7m0.705s 11-Dec-2011 0m35.994s 11-Dec-2011 10th
Steven Smulders 11/7m1.012s 13-Nov-2011 0m35.779s 13-Nov-2011 11th
Kevin Duffy 11/7m5.890s 11-Dec-2011 0m36.464s 11-Dec-2011 12th
Tod Trower 11/7m9.530s 11-Dec-2011 0m37.536s 11-Dec-2011 13th
Ahmad Ghannoum 11/7m9.684s 11-Dec-2011 0m36.892s 25-Sep-2011 14th
Jacob Mann 11/7m10.564s 25-Sep-2011 0m36.535s 25-Sep-2011 15th
John Latham 11/7m13.031s 9-Oct-2011 0m37.130s 9-Oct-2011 16th
Kyle Francis 11/7m13.241s 11-Dec-2011 0m36.653s 11-Dec-2011 17th
Shane Woodcraft 11/7m15.214s 23-Oct-2011 0m37.380s 13-Nov-2011 18th
Brendan Flegg 11/7m15.749s 9-Oct-2011 0m36.482s 9-Oct-2011 19th
Jordan Stewart 11/7m19.691s 25-Sep-2011 0m37.212s 9-Oct-2011 20th
Christopher Bozich 11/7m21.255s 11-Dec-2011 0m37.417s 11-Dec-2011 21st
Kent Griffiths 11/7m25.410s 11-Dec-2011 0m37.375s 11-Dec-2011 22nd
Ahmed Ghanoum 11/7m27.036s 13-Nov-2011 0m36.531s 13-Nov-2011 23rd
Matt Laughton 11/7m29.008s 11-Dec-2011 0m37.133s 11-Dec-2011 24th
Todd Johnson 11/7m29.906s 9-Oct-2011 0m37.635s 23-Oct-2011 25th
Peter Thompson 11/7m30.746s 23-Oct-2011 0m36.793s 23-Oct-2011 26th
Travis Dreyer 11/7m33.696s 11-Dec-2011 0m36.821s 11-Dec-2011 27th
Stephen Roberts 11/7m44.568s 25-Sep-2011 0m38.374s 23-Oct-2011 28th
Brett Freeman 10/6m51.821s 11-Dec-2011 0m38.565s 11-Dec-2011 29th
Greg Brown 10/7m0.606s 13-Nov-2011 0m37.887s 13-Nov-2011 30th
Adrian Riggs 10/7m3.636s 13-Nov-2011 0m37.290s 13-Nov-2011 31st
Rick Penlington 10/7m8.008s 23-Oct-2011 0m39.382s 23-Oct-2011 32nd
Matt Cranwell 10/7m11.277s 23-Oct-2011 0m38.772s 23-Oct-2011 33rd
Jason Brisset 10/7m13.127s 25-Sep-2011 0m38.595s 25-Sep-2011 34th
Anthony Staring 10/7m17.110s 25-Sep-2011 0m39.936s 25-Sep-2011 35th
Glenn Shaw 10/7m17.324s 23-Oct-2011 0m39.587s 23-Oct-2011 36th
Darryl Hawkins 10/7m18.715s 13-Nov-2011 0m38.652s 11-Dec-2011 37th
Razif Asmeil 10/7m20.281s 13-Nov-2011 0m40.718s 13-Nov-2011 38th
Peter Latham 10/7m24.110s 13-Nov-2011 0m39.186s 13-Nov-2011 39th
Hamish Grant 10/7m24.464s 11-Dec-2011 0m40.748s 11-Dec-2011 40th
Brett Stayt 10/7m29.152s 13-Nov-2011 0m40.850s 13-Nov-2011 41st
Harry Tay 10/7m32.657s 11-Dec-2011 0m40.106s 11-Dec-2011 42nd
Jason Pickett 10/7m33.630s 25-Sep-2011 0m39.657s 25-Sep-2011 43rd
Larry Tay 10/7m34.374s 11-Dec-2011 0m41.755s 11-Dec-2011 44th
Gennaro Caputi 10/7m34.632s 9-Oct-2011 0m40.397s 23-Oct-2011 45th
Neil Thompson 10/7m37.052s 25-Sep-2011 0m43.181s 25-Sep-2011 46th
Ian Silfo 10/7m38.340s 11-Dec-2011 0m41.591s 11-Dec-2011 47th
Chris Tyers 10/7m40.787s 9-Oct-2011 0m41.486s 9-Oct-2011 48th
Cedric Brown 10/7m48.067s 9-Oct-2011 0m41.532s 9-Oct-2011 49th
Mark Earnshaw 9/7m10.157s 13-Nov-2011 0m40.835s 13-Nov-2011 50th
Khalil Parkar 9/7m16.362s 11-Dec-2011 0m42.013s 11-Dec-2011 51st
Chris Simpson 9/7m23.614s 25-Sep-2011 0m40.963s 25-Sep-2011 52nd
Dylan McGuiness 9/7m24.815s 11-Dec-2011 0m45.453s 11-Dec-2011 53rd
Jacob Schafferius 9/7m25.256s 13-Nov-2011 0m42.357s 25-Sep-2011 54th
Terence Watts 9/7m29.542s 11-Dec-2011 0m45.572s 13-Nov-2011 55th
Nick Flew 9/7m34.214s 23-Oct-2011 0m43.422s 23-Oct-2011 56th
Malcolm Yeardley 9/7m36.456s 13-Nov-2011 0m34.072s 13-Nov-2011 57th
Peter Holbrook 9/7m43.711s 25-Sep-2011 0m46.359s 25-Sep-2011 58th
Martin Stayt 8/6m58.458s 13-Nov-2011 0m47.053s 13-Nov-2011 59th
Ray Payne 8/7m1.608s 11-Dec-2011 0m45.740s 11-Dec-2011 60th
Chris Bozich 7/5m30.792s 13-Nov-2011 0m39.604s 13-Nov-2011 61st
Truggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Jordan Stewart 12/7m16.245s 23-Oct-2011 0m35.109s 23-Oct-2011 1st
Jaicob Mann 12/7m18.940s 23-Oct-2011 0m34.455s 23-Oct-2011 2nd
Brendan Flegg 12/7m30.193s 11-Dec-2011 0m34.988s 11-Dec-2011 3rd
Peter Thompson 12/7m36.085s 13-Nov-2011 0m35.347s 13-Nov-2011 4th
Josh Taylor 12/7m41.099s 25-Sep-2011 0m36.647s 25-Sep-2011 5th
Murray Beattie 11/7m6.302s 11-Dec-2011 0m36.138s 11-Dec-2011 6th
John Barr 11/7m12.434s 25-Sep-2011 0m37.234s 25-Sep-2011 7th
Brayden Bradshaw 11/7m24.478s 9-Oct-2011 0m37.099s 9-Oct-2011 8th
Greg Brown 11/7m36.307s 13-Nov-2011 0m37.941s 13-Nov-2011 9th
Peter Latham 10/7m4.868s 11-Dec-2011 0m39.356s 11-Dec-2011 10th
Travis Dreyer 10/7m10.887s 9-Oct-2011 0m39.682s 9-Oct-2011 11th
Paul Gorman 10/7m13.093s 23-Oct-2011 0m41.700s 23-Oct-2011 12th
Nick Flew 10/7m15.209s 11-Dec-2011 0m37.838s 13-Nov-2011 13th
Brett Freeman 10/7m22.092s 25-Sep-2011 0m39.898s 25-Sep-2011 14th
Bennie Van Huizen 10/7m22.582s 11-Dec-2011 0m38.409s 13-Nov-2011 15th
Glenn Shaw 10/7m34.354s 25-Sep-2011 0m38.485s 25-Sep-2011 16th
Michael Gaull 10/7m42.602s 13-Nov-2011 0m40.599s 13-Nov-2011 17th
Larry Tay 10/7m46.124s 13-Nov-2011 0m43.177s 13-Nov-2011 18th
Ryan Massese 9/6m52.063s 13-Nov-2011 0m41.661s 13-Nov-2011 19th
Mark Butkevicius 9/7m2.889s 11-Dec-2011 0m42.550s 11-Dec-2011 20th
Harry Tay 9/7m24.607s 9-Oct-2011 0m43.656s 9-Oct-2011 21st
Kayl Hosken 9/7m39.274s 25-Sep-2011 0m45.687s 25-Sep-2011 22nd
Chris Rowlings 7/7m30.127s 23-Oct-2011 0m55.703s 23-Oct-2011 23rd
MacIej Waskowski 6/6m51.901s 25-Sep-2011 0m57.105s 25-Sep-2011 24th
Brent Thomas 3/2m3.986s 11-Dec-2011 0m37.337s 11-Dec-2011 25th