Previous Index
Club Day Feb 26th
Alycat - Drivers' Personal Bests
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 26 February 2012


Drivers' Personal Bests
Track Rebuild 25.09.11


Buggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Craig Laughton 12/7m1.778s 21-Jan-2012 0m33.909s 7-Jan-2012 1st
Martin Wolhuter 12/7m7.383s 7-Jan-2012 0m33.579s 11-Dec-2011 2nd
Dale Smulders 12/7m15.405s 13-Nov-2011 0m34.106s 13-Nov-2011 3rd
Brent Thomas 12/7m15.517s 11-Dec-2011 0m34.165s 13-Nov-2011 4th
Josh Pain 12/7m18.919s 9-Oct-2011 0m34.972s 9-Oct-2011 5th
David Simms 12/7m19.239s 26-Feb-2012 0m34.564s 11-Dec-2011 6th
Malcolm Namana 12/7m29.384s 11-Dec-2011 0m35.494s 11-Dec-2011 7th
Peter Thompson 12/7m31.339s 21-Jan-2012 0m35.475s 21-Jan-2012 8th
Jordan Stewart 12/7m31.632s 7-Jan-2012 0m35.635s 7-Jan-2012 9th
Jaicob Mann 12/7m35.853s 9-Oct-2011 0m35.513s 11-Dec-2011 10th
Josh Taylor 11/6m41.053s 11-Dec-2011 0m34.859s 11-Dec-2011 11th
Kyle Francis 11/7m0.551s 26-Feb-2012 0m35.951s 26-Feb-2012 12th
Jon Latham 11/7m0.705s 11-Dec-2011 0m34.299s 7-Jan-2012 13th
Steven Smulders 11/7m1.012s 13-Nov-2011 0m35.779s 13-Nov-2011 14th
Kevin Duffy 11/7m5.890s 11-Dec-2011 0m36.464s 11-Dec-2011 15th
Tod Trower 11/7m9.530s 11-Dec-2011 0m36.717s 21-Jan-2012 16th
Ahmad Ghannoum 11/7m9.684s 11-Dec-2011 0m36.892s 25-Sep-2011 17th
Steven Smith 11/7m9.936s 26-Feb-2012 0m36.312s 26-Feb-2012 18th
Shane Woodcfaft 11/7m9.994s 7-Jan-2012 0m34.562s 7-Jan-2012 19th
Peter Brimmer 11/7m10.317s 7-Jan-2012 0m36.640s 7-Jan-2012 20th
Jacob Mann 11/7m10.564s 25-Sep-2011 0m36.535s 25-Sep-2011 21st
Todd Johnson 11/7m11.718s 26-Feb-2012 0m37.470s 26-Feb-2012 22nd
John Latham 11/7m13.031s 9-Oct-2011 0m37.130s 9-Oct-2011 23rd
Shane Woodcraft 11/7m15.214s 23-Oct-2011 0m37.380s 13-Nov-2011 24th
Brendan Flegg 11/7m15.749s 9-Oct-2011 0m36.482s 9-Oct-2011 25th
Christopher Bozich 11/7m21.255s 11-Dec-2011 0m37.417s 11-Dec-2011 26th
Matthew Laughton 11/7m23.700s 7-Jan-2012 0m37.213s 7-Jan-2012 27th
Travis Dreyer 11/7m25.175s 21-Jan-2012 0m36.821s 11-Dec-2011 28th
Kent Griffiths 11/7m25.410s 11-Dec-2011 0m36.781s 7-Jan-2012 29th
Ahmed Ghanoum 11/7m27.036s 13-Nov-2011 0m36.531s 13-Nov-2011 30th
Matt Laughton 11/7m29.008s 11-Dec-2011 0m37.133s 11-Dec-2011 31st
Alex Yapp 11/7m37.298s 26-Feb-2012 0m37.056s 26-Feb-2012 32nd
Stephen Roberts 11/7m44.568s 25-Sep-2011 0m38.374s 23-Oct-2011 33rd
Brett Freeman 10/6m51.821s 11-Dec-2011 0m38.565s 11-Dec-2011 34th
Rick Penlington 10/6m56.154s 26-Feb-2012 0m38.002s 26-Feb-2012 35th
Greg Brown 10/7m0.606s 13-Nov-2011 0m37.887s 13-Nov-2011 36th
Marty Martin 10/7m3.487s 26-Feb-2012 0m38.796s 26-Feb-2012 37th
Adrian Riggs 10/7m3.636s 13-Nov-2011 0m37.290s 13-Nov-2011 38th
Nick Flew 10/7m3.799s 26-Feb-2012 0m39.428s 26-Feb-2012 39th
Darryl Hawkins 10/7m5.218s 7-Jan-2012 0m38.577s 26-Feb-2012 40th
Phil Southwood 10/7m5.572s 26-Feb-2012 0m38.037s 26-Feb-2012 41st
Paul Higgins 10/7m5.984s 21-Jan-2012 0m39.342s 21-Jan-2012 42nd
Jamie Marchant 10/7m10.994s 26-Feb-2012 0m39.279s 26-Feb-2012 43rd
Matt Cranwell 10/7m11.277s 23-Oct-2011 0m38.772s 23-Oct-2011 44th
Jason Brisset 10/7m13.127s 25-Sep-2011 0m38.595s 25-Sep-2011 45th
Anthony Staring 10/7m17.110s 25-Sep-2011 0m39.936s 25-Sep-2011 46th
Glenn Shaw 10/7m17.324s 23-Oct-2011 0m39.587s 23-Oct-2011 47th
Razif Asmeil 10/7m20.281s 13-Nov-2011 0m40.718s 13-Nov-2011 48th
Chris Tyers 10/7m20.882s 7-Jan-2012 0m39.725s 7-Jan-2012 49th
Peter Latham 10/7m24.110s 13-Nov-2011 0m39.186s 13-Nov-2011 50th
Hamish Grant 10/7m24.464s 11-Dec-2011 0m40.748s 11-Dec-2011 51st
Brett Stayt 10/7m29.152s 13-Nov-2011 0m40.850s 13-Nov-2011 52nd
Harry Tay 10/7m32.657s 11-Dec-2011 0m40.106s 11-Dec-2011 53rd
Fabio Silvi 10/7m32.955s 26-Feb-2012 0m41.911s 26-Feb-2012 54th
Jason Pickett 10/7m33.630s 25-Sep-2011 0m39.657s 25-Sep-2011 55th
Larry Tay 10/7m34.374s 11-Dec-2011 0m40.919s 21-Jan-2012 56th
Gennaro Caputi 10/7m34.632s 9-Oct-2011 0m40.397s 23-Oct-2011 57th
Neil Thompson 10/7m37.052s 25-Sep-2011 0m43.181s 25-Sep-2011 58th
Ian Silfo 10/7m38.340s 11-Dec-2011 0m40.687s 26-Feb-2012 59th
Nathan Davis 10/7m43.797s 21-Jan-2012 0m42.849s 21-Jan-2012 60th
Cedric Brown 10/7m48.067s 9-Oct-2011 0m41.532s 9-Oct-2011 61st
Joel Back 9/7m0.590s 26-Feb-2012 0m41.189s 26-Feb-2012 62nd
Dylan McGuiness 9/7m1.516s 21-Jan-2012 0m42.820s 21-Jan-2012 63rd
Jacob Schafferius 9/7m4.356s 26-Feb-2012 0m41.374s 26-Feb-2012 64th
Mark Earnshaw 9/7m10.157s 13-Nov-2011 0m40.835s 13-Nov-2011 65th
Henri Raafs 9/7m11.994s 21-Jan-2012 0m44.545s 21-Jan-2012 66th
Khalil Parkar 9/7m16.362s 11-Dec-2011 0m42.013s 11-Dec-2011 67th
Chris Simpson 9/7m23.614s 25-Sep-2011 0m40.963s 25-Sep-2011 68th
Terence Watts 9/7m27.558s 26-Feb-2012 0m45.572s 13-Nov-2011 69th
Peter Holbrook 9/7m31.026s 7-Jan-2012 0m43.252s 21-Jan-2012 70th
Malcolm Yeardley 9/7m36.456s 13-Nov-2011 0m34.072s 13-Nov-2011 71st
Ben Perryman 9/7m37.819s 7-Jan-2012 0m45.284s 7-Jan-2012 72nd
Martin Stayt 8/6m58.458s 13-Nov-2011 0m47.053s 13-Nov-2011 73rd
Ray Payne 8/7m0.132s 21-Jan-2012 0m42.128s 26-Feb-2012 74th
Julian Bebawi 8/7m20.306s 7-Jan-2012 0m48.329s 7-Jan-2012 75th
Chris Bozich 7/5m30.792s 13-Nov-2011 0m39.604s 13-Nov-2011 76th
John Daws 7/7m11.282s 7-Jan-2012 0m48.633s 7-Jan-2012 77th
Truggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Jordan Stewart 12/7m16.245s 23-Oct-2011 0m34.398s 7-Jan-2012 1st
Jaicob Mann 12/7m18.940s 23-Oct-2011 0m34.455s 23-Oct-2011 2nd
Brendan Flegg 12/7m30.193s 11-Dec-2011 0m34.988s 11-Dec-2011 3rd
Peter Thompson 12/7m36.085s 13-Nov-2011 0m35.347s 13-Nov-2011 4th
Josh Taylor 12/7m41.099s 25-Sep-2011 0m36.647s 25-Sep-2011 5th
Murray Beattie 11/7m6.302s 11-Dec-2011 0m36.138s 11-Dec-2011 6th
John Barr 11/7m12.434s 25-Sep-2011 0m37.234s 25-Sep-2011 7th
Brayden Bradshaw 11/7m13.633s 7-Jan-2012 0m37.099s 9-Oct-2011 8th
Mike Rimmer 11/7m22.977s 21-Jan-2012 0m36.070s 21-Jan-2012 9th
Gennaro Caputi 11/7m26.504s 21-Jan-2012 0m37.527s 21-Jan-2012 10th
Nick Flew 11/7m30.050s 7-Jan-2012 0m37.838s 13-Nov-2011 11th
Greg Brown 11/7m36.307s 13-Nov-2011 0m37.941s 13-Nov-2011 12th
Ryan Massese 10/7m3.909s 21-Jan-2012 0m38.783s 21-Jan-2012 13th
Peter Latham 10/7m4.868s 11-Dec-2011 0m38.968s 7-Jan-2012 14th
Hamish Grant 10/7m6.084s 7-Jan-2012 0m39.110s 7-Jan-2012 15th
Glenn Shaw 10/7m8.561s 21-Jan-2012 0m38.485s 25-Sep-2011 16th
Travis Dreyer 10/7m10.887s 9-Oct-2011 0m39.682s 9-Oct-2011 17th
Paul Gorman 10/7m13.093s 23-Oct-2011 0m41.004s 7-Jan-2012 18th
Mark Butkevicius 10/7m13.243s 26-Feb-2012 0m39.599s 26-Feb-2012 19th
Brett Freeman 10/7m22.092s 25-Sep-2011 0m39.898s 25-Sep-2011 20th
Bennie Van Huizen 10/7m22.582s 11-Dec-2011 0m35.087s 21-Jan-2012 21st
Ian Silfo 10/7m23.098s 7-Jan-2012 0m39.325s 7-Jan-2012 22nd
Shane Thomas 10/7m36.619s 7-Jan-2012 0m40.446s 7-Jan-2012 23rd
Michael Gaull 10/7m42.602s 13-Nov-2011 0m40.599s 13-Nov-2011 24th
Larry Tay 10/7m46.124s 13-Nov-2011 0m43.177s 13-Nov-2011 25th
Harry Tay 9/7m24.607s 9-Oct-2011 0m43.656s 9-Oct-2011 26th
Kayl Hosken 9/7m37.267s 26-Feb-2012 0m44.537s 26-Feb-2012 27th
Chris Rowlings 7/7m30.127s 23-Oct-2011 0m55.703s 23-Oct-2011 28th
MacIej Waskowski 6/6m51.901s 25-Sep-2011 0m57.105s 25-Sep-2011 29th
Brent Thomas 3/2m3.986s 11-Dec-2011 0m37.337s 11-Dec-2011 30th
Sportsman Buggy Duration: 15 min's
Fastest Date Best Lap Date Standing
Josh Pain 24/15m3.568s 11-Feb-2012 0m33.836s 11-Feb-2012 1st
Dale Smulders 24/15m28.882s 11-Feb-2012 0m34.812s 11-Feb-2012 2nd
Jordan Stewart 23/15m7.314s 11-Feb-2012 0m35.964s 11-Feb-2012 3rd
Steven Smulders 22/15m5.697s 11-Feb-2012 0m37.284s 11-Feb-2012 4th
Todd Johnson 22/15m22.474s 11-Feb-2012 0m37.791s 11-Feb-2012 5th
Rick Penlington 21/15m6.781s 11-Feb-2012 0m36.924s 11-Feb-2012 6th
Harry Tay 19/14m52.479s 11-Feb-2012 0m39.908s 11-Feb-2012 7th
Peter Holbrook 17/14m36.283s 11-Feb-2012 0m42.020s 11-Feb-2012 8th
Mark Earnshaw 17/15m8.464s 11-Feb-2012 0m43.943s 11-Feb-2012 9th
John Daws 12/15m10.605s 11-Feb-2012 0m45.687s 11-Feb-2012 10th
Ray Payne 8/7m8.196s 11-Feb-2012 0m43.271s 11-Feb-2012 11th
Pro Truggy Duration: 15 min's
Fastest Date Best Lap Date Standing
Jordan Stewart 25/15m33.340s 11-Feb-2012 0m35.103s 11-Feb-2012 1st
Jaicob Mann 24/15m1.909s 11-Feb-2012 0m35.046s 11-Feb-2012 2nd
Brendan Flegg 24/15m23.176s 11-Feb-2012 0m34.575s 11-Feb-2012 3rd
Murray Beattie 23/15m7.298s 11-Feb-2012 0m36.087s 11-Feb-2012 4th
Nick Flew 22/15m18.986s 11-Feb-2012 0m37.723s 11-Feb-2012 5th
Mark Butkevicius 20/15m5.988s 11-Feb-2012 0m40.755s 11-Feb-2012 6th
Paul Gorman 20/15m28.770s 11-Feb-2012 0m40.176s 11-Feb-2012 7th
Ian Silfo 20/15m36.536s 11-Feb-2012 0m40.017s 11-Feb-2012 8th
Bennie Van Huizen 19/15m16.240s 11-Feb-2012 0m39.882s 11-Feb-2012 9th