Previous Index Next
Club Day Feb 26th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 26 February 2012


Buggy 1 Round 5 , Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 2:07 PM 26/02/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Dale Smulders Kyosho/OS/Nitro X/AKA 12/ 7m24.324s 34.939 37.027| 36.069| 35.450 2.28| 1.54| 0.75 1st
2nd 8 Steven Smith MBX6 Eco 11/ 7m10.400s 36.899 39.127| 38.474| 37.600 2.31| 1.08| 0.96 2nd
3rd 4 Jordan Stewart XRAY Proline 11/ 7m14.524s 36.553 39.502| 38.856| 36.923 3.35| 2.79| 1.56 3rd
4th 6 Marty Martin Mugen MBX6 ECO 10/ 7m10.467s 39.169 43.046| 43.046| 41.046 2.24| 2.10| 2.07 4th
1 David Simms Ryper 0/ 0m 0.000s
2 Kyle Francis Hong Nor X3 Sabre/ OS,Proline 0/ 0m 0.000s
5 Malcolm Namana MBX6 0/ 0m 0.000s
7 Martin Wolhuter X3 - AKA - NitroX 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 8 Car 4 Car 6
0 0.000 0.000 0.000 0.000
1 1) 35.568 3) 38.616 2) 37.249 4) 42.544
2 1) 37.120 2) 36.899 4) 45.933 3) 39.169
3 1) 34.939 2) 39.319 3) 36.553 4) 44.809
4 1) 35.658 2) 37.027 3) 37.060 4) 44.846
5 1) 37.132 2) 40.223 3) 45.958 4) 46.111
6 1) 35.679 2) 38.592 3) 38.973 4) 44.726
7 1) 42.797 2) 38.767 3) 39.563 4) 40.545
8 1) 36.298 2) 38.197 3) 36.940 4) 40.458
9 1) 37.038 2) 39.818 3) 41.546 4) 42.516
10 1) 35.853 2) 37.286 3) 36.817 4) 44.743
11 1) 40.832 2) 45.656 3) 37.932
12 1) 35.410

Bold
=Best Lap (excluding first lap)
*
=force started