Previous Index Next
Club Day Feb 26th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Sunday, 26 February 2012


Buggy 2 Round 1 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 10:05 AM 26/02/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Todd Johnson TJR / Losi 2.0 11/ 7m20.268s 38.028 40.024| 39.431| 38.565 2.12| 1.03| 0.92 1st
2nd 6 Darryl Hawkins 10/ 7m 8.119s 38.577 42.811| 42.811| 40.564 3.57| 1.70| 1.51 2nd
3rd 3 Rick Penlington X3 10/ 7m10.214s 39.367 43.021| 43.021| 40.919 2.54| 2.00| 1.70 3rd
4th 4 Travis Dreyer ASSOCIATED RC8.2 10/ 7m17.034s 39.660 43.703| 43.703| 39.880 5.40| 3.38| 2.18 4th
5th 1 Nick Flew Losi 8 10/ 7m46.536s 40.416 46.653| 46.653| 41.793 8.10| 3.18| 2.57 5th
6th 2 Phil Southwood Hara D8 Novarossi 9/ 6m51.263s 41.209 45.695| 45.695| 42.733 3.77| 2.78| 2.46 6th
7th 8 Jacob Schafferius 8 Eu 2.0 OS 9/ 7m24.241s 41.374 49.360| 49.360| 46.545 4.14| 3.58| 3.15 7th
8th 7 Alex Yapp MBX6 Eco 9/ 7m34.691s 40.582 50.521| 50.521| 42.719 14.28| 4.77| 2.93 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 6 Car 3 Car 4 Car 1 Car 2 Car 8 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 39.766 5) 44.361 6) 48.119 2) 41.630 4) 44.086 3) 43.604 7) 53.918 8) 56.070
2 3) 45.952 4) 42.356 6) 44.002 1) 39.660 2) 40.523 5) 47.710 7) 47.766 8) 88.865
3 2) 39.040 4) 42.792 5) 43.416 1) 40.048 3) 42.411 6) 48.867 7) 41.374 8) 50.095
4 1) 38.124 3) 43.265 4) 40.397 5) 56.760 2) 45.641 6) 47.668 7) 46.119 8) 43.132
5 1) 38.028 2) 39.949 4) 42.658 5) 46.200 3) 40.416 7) 53.350 6) 50.616 8) 44.493
6 1) 41.061 2) 41.310 4) 44.258 5) 39.764 3) 48.389 6) 41.744 7) 46.964 8) 46.063
7 1) 39.538 2) 42.501 4) 45.824 3) 40.149 5) 49.985 6) 44.478 7) 50.505 8) 41.447
8 1) 39.202 2) 38.577 4) 40.642 3) 39.779 5) 41.532 6) 41.209 7) 56.114 8) 40.582
9 1) 40.992 3) 52.380 4) 39.367 2) 43.222 5) 44.341 6) 42.633 7) 50.865 8) 43.944
10 1) 40.133 2) 40.628 3) 41.531 4) 49.822 5) 69.212
11 1) 38.432

Bold
=Best Lap (excluding first lap)
*
=force started