Previous Index Next
Club Day April 7th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.11 © 1987-2011 Alycat Software www.alycat.com
Saturday, 7 April 2012


Buggy 2 Round 5 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 9:29 PM 7/04/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Tom Dexter Team Losi 8ight 2.0 - OS V-Spec 10/ 6m59.687s 40.758 41.968| 41.968| 41.184 0.93| 0.72| 0.59 Personal Best 1st
2nd 3 Steve Smulders Kyosho/OS/Nitro X/AKA 10/ 7m48.042s 41.627 46.804| 46.804| 42.927 4.42| 3.66| 3.30 2nd
3rd 7 Paul Pattison Serpent 811 9/ 7m 8.858s 40.477 47.650| 47.650| 42.815 6.45| 5.01| 3.57 Personal Best 3rd
4th 1 Travis Dreyer Hong Nor X3 9/ 7m29.177s 41.612 49.908| 49.908| 44.368 8.07| 6.11| 3.08 4th
5th 5 Darryl Hawkins 9/ 7m37.900s 43.819 50.877| 50.877| 47.737 5.20| 2.99| 2.21 5th
6th 4 Rick Penlington X3 9/ 7m41.283s 44.835 51.253| 51.253| 47.144 5.42| 4.59| 2.87 6th
7th 8 Phil Southwood Kyosho Mp9 Nova Savox 8/ 6m43.053s 45.290 50.381| 50.381| 48.050 3.71| 3.17| 2.90 7th
8th 6 Chris Simpson Losi 8ight-E 2.0 8/ 7m21.647s 48.100 55.205| 55.205| 50.942 6.68| 4.92| 2.80 8th
9th 10 Jon Latham Ryper/Kyosho/OS 8/ 7m36.936s 41.581 57.117| 57.117| 43.344 32.61| 2.93| 2.52 9th
2 Gavin Suckling TLR OS K.O. 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 3 Car 7 Car 1 Car 5 Car 4 Car 8 Car 6 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 43.852 2) 44.530 5) 48.104 9) 62.175 6) 49.497 8) 59.961 7) 53.672 4) 48.100 3) 47.971
2 1) 41.527 2) 42.314 4) 45.700 9) 65.866 7) 50.364 8) 46.190 6) 45.465 5) 49.636 3) 42.072
3 1) 41.196 2) 50.990 6) 60.082 9) 46.729 8) 63.225 7) 51.515 4) 47.735 5) 54.612 3) 49.163
4 1) 41.448 2) 42.524 4) 42.094 9) 51.283 8) 49.601 7) 47.982 5) 51.483 6) 49.195 3) 43.852
5 1) 40.758 2) 43.641 4) 40.600 9) 46.595 8) 43.819 7) 49.656 5) 52.865 6) 53.169 3) 41.581
6 1) 43.077 3) 55.015 4) 45.207 9) 44.338 8) 55.057 5) 47.057 6) 56.263 7) 55.304 2) 42.152
7 1) 42.204 2) 46.271 3) 55.994 6) 42.570 7) 48.757 4) 44.835 5) 50.280 8) 63.631 9) 143.08
8 1) 42.095 2) 51.332 3) 40.477 4) 41.612 7) 50.569 6) 60.456 5) 45.290 8) 68.000 9) 47.065
9 1) 40.995 2) 41.627 3) 50.600 4) 48.009 5) 47.011 6) 53.631
10 1) 42.535 2) 49.798

Bold
=Best Lap (excluding first lap)
*
=force started