Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 26 August 2012


Buggy 2 Round 5 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 34 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 2:04 PM 26/08/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Craig Laughton Losi Aka 12/ 7m29.697s 36.132 37.474| 37.034| 36.569 1.20| 0.71| 0.58 Personal Best 1st
2nd 5 Brent Thomas X-Ray XB9 Novarossi Proline Hudy Futaba HEI 11/ 7m 9.951s 37.117 39.086| 38.735| 37.356 1.94| 1.67| 1.40 Personal Best 2nd
3rd 6 Murray Beattie 11/ 7m28.893s 38.351 40.808| 40.286| 39.286 2.13| 1.41| 0.90 Personal Best 3rd
4th 3 Malcolm Namana 11/ 7m38.820s 37.304 41.710| 40.677| 38.585 4.00| 2.41| 2.23 4th
5th 4 Brendan Flegg TLR 8B EU 9/ 7m 3.787s 39.955 47.087| 47.087| 42.795 7.26| 3.73| 2.17 5th
1 Jordan Stewart XRAY Proline 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 6 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 37.785 4) 41.746 5) 46.026 2) 37.848 3) 40.929
2 1) 40.748 2) 37.117 5) 39.804 3) 44.140 4) 44.564
3 1) 37.669 2) 37.395 4) 40.374 3) 40.260 5) 43.923
4 1) 36.948 2) 38.446 4) 40.139 3) 43.309 5) 53.113
5 1) 37.941 2) 37.506 3) 38.351 4) 52.048 5) 44.606
6 1) 36.641 2) 41.407 3) 43.654 4) 40.817 5) 46.391
7 1) 38.607 2) 38.862 3) 39.367 4) 38.024 5) 45.258
8 1) 37.064 2) 37.338 3) 39.540 4) 37.304 5) 65.048
9 1) 36.296 2) 42.600 3) 40.460 4) 43.884 5) 39.955
10 1) 37.038 2) 37.425 3) 41.809 4) 41.694
11 1) 36.828 2) 40.109 3) 39.369 4) 39.492
12 1) 36.132

Bold
=Best Lap (excluding first lap)
*
=force started