Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 23 September 2012



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)** Group
1st Craig Laughton 12/7m16.854s* 12/7m14.470s 12/7m11.091s 12/7m11.547s 12/7m20.425s* 12/7m4.889s 48/28m41.997s (Group 1)
2nd Kyle Francis 11/7m22.825s 11/7m24.156s 11/7m27.289s* 11/7m21.552s 11/7m17.541s 10/7m15.763s* 44/29m26.074s (Group 1)
3rd Malcolm Namana 10/7m42.158s* 11/7m43.753s 0/0m0.000s* 11/7m22.543s 11/7m6.429s 11/7m32.116s 44/29m44.841s (Group 1)
4th Brent Thomas 10/7m9.421s 11/7m20.446s 9/5m50.959s* 10/7m25.705s* 11/7m10.469s 11/7m24.539s 43/29m4.875s (Group 1)
5th Murray Beattie 7/4m57.000s* 11/7m23.721s 10/6m37.244s 10/6m58.616s 5/3m49.040s* 11/7m26.842s 42/28m26.423s (Group 1)
6th Nick Flew 10/7m20.778s 10/7m22.251s* 10/7m36.266s* 11/7m33.358s 10/6m47.670s 11/7m33.195s 42/29m15.001s (Group 2)
7th Jason Mann 10/7m37.796s 9/7m21.758s* 9/6m50.041s* 10/7m28.113s 10/7m9.354s 10/7m13.170s 40/29m28.433s (Group 2)
8th Rick Penlington 3/2m31.246s* 0/0m0.000s* 10/7m11.838s 10/7m8.834s 9/6m41.724s 10/7m32.686s 39/28m35.082s (Group 2)
9th Travis Dreyer 6/7m39.508s* 10/7m2.172s 10/7m14.417s 9/7m19.208s 10/7m21.003s 0/0m0.000s* 39/28m56.800s (Group 1)
10th Fabio Silvi 9/7m26.625s* 0/0m0.000s* 9/7m2.926s 10/7m11.107s 10/7m30.017s 10/7m33.440s 39/29m17.490s (Group 2)
11th Brendan Flegg 10/6m55.705s 4/2m40.942s* 10/6m43.747s 7/4m34.081s 11/7m34.410s 5/3m26.698s* 38/25m47.943s (Group 1)
12th Tony Hekkema 10/7m18.924s 10/7m41.579s 0/0m0.000s* 0/0m0.000s* 9/7m0.118s 9/7m14.124s 38/29m14.745s (Group 2)
13th Shane Woodcraft 9/7m2.031s 8/5m56.721s 10/7m26.341s 6/4m9.170s* 10/7m16.571s 0/0m0.000s* 37/27m41.664s (Group 1)
14th Josh Hunt 9/7m26.749s 9/7m33.632s 9/7m26.363s 9/7m21.914s 4/7m34.067s* 9/7m34.237s* 36/29m48.658s (Group 2)
15th Andrew Laughlin 8/7m13.142s* 9/7m29.540s 9/7m40.152s 8/7m9.708s* 9/7m45.806s 9/7m30.805s 36/30m26.303s (Group 2)
16th Chriss Kounis 9/7m19.436s 10/7m44.836s 9/7m5.250s 2/1m25.654s* 4/3m1.399s 0/0m0.000s* 32/25m10.921s (Group 1)
17th Vernon London 10/7m41.697s 1/0m47.169s 9/6m58.213s 10/7m40.555s 0/0m0.000s* 0/0m0.000s* 30/23m7.634s (Group 2)
18th Peter Holbrook 7/6m42.516s 7/7m1.445s 7/6m50.632s 7/7m27.465s* 8/7m29.334s 0/0m0.000s* 29/28m3.927s (Group 2)
*result dropped