Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 23 September 2012


Buggy 2 Round 6 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 2:16 PM 23/09/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Nick Flew Losi Truggy 11/ 7m33.195s 38.944 41.199| 40.381| 39.638 2.71| 0.86| 0.77 Personal Best 1st
2nd 4 Jason Mann On L Plates 10/ 7m13.170s 40.364 43.317| 43.317| 42.042 1.61| 1.45| 1.13 2nd
3rd 5 Rick Penlington X3 10/ 7m32.686s 40.513 45.268| 45.268| 41.479 4.97| 3.99| 2.19 3rd
4th 8 Fabio Silvi RC8.2 10/ 7m33.440s 41.900 45.344| 45.344| 42.874 3.15| 2.07| 1.88 4th
5th 9 Tony Hekkema Kyosho / OS Speed 9/ 7m14.124s 40.121 48.236| 48.236| 41.914 9.61| 4.84| 3.38 5th
6th 7 Andrew Laughlin Mugen MBX-6ECO 9/ 7m30.805s 45.539 50.089| 50.089| 47.493 3.68| 2.43| 2.32 6th
7th 1 Josh Hunt EB48 Tekno 9/ 7m34.237s 43.779 50.470| 50.470| 47.261 4.61| 3.56| 2.63 7th
2 Vernon London RC8T Truggy 0/ 0m 0.000s
6 Peter Holbrook Losi 8ight 2.0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 5 Car 8 Car 9 Car 7 Car 1 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 40.936 3) 42.095 7) 53.861 2) 42.057 4) 43.451 6) 50.537 5) 50.055
2 1) 40.961 2) 42.571 4) 41.465 3) 52.758 5) 54.945 7) 51.469 6) 51.287
3 1) 40.650 2) 43.755 3) 41.217 4) 42.713 5) 41.451 6) 45.539 7) 51.088
4 1) 38.944 2) 43.302 3) 46.360 4) 46.112 5) 47.724 6) 46.899 7) 59.392
5 1) 41.310 2) 43.070 3) 41.178 4) 42.607 5) 43.945 6) 46.837 7) 48.017
6 1) 40.443 2) 42.113 3) 46.383 4) 47.539 5) 49.721 6) 51.677 7) 43.779
7 1) 39.605 2) 40.364 3) 43.780 4) 46.460 6) 72.163 5) 47.655 7) 56.165
8 1) 39.460 2) 45.808 3) 40.513 4) 45.093 6) 40.603 5) 51.948 7) 48.960
9 1) 49.381 2) 45.857 3) 43.025 4) 46.201 5) 40.121 6) 58.244 7) 45.494
10 1) 41.764 2) 44.235 3) 54.904 4) 41.900
11 1) 39.741

Bold
=Best Lap (excluding first lap)
*
=force started