Challenge Cup Round 4 MORBC
Alycat - Meeting Summary
Website: www.morbc.org.au
http://www.morbc.org.au
Registered to Model Off Road Buggy Club
Alycat Race Management System 9.2.2.17  © 1987-2011 Alycat Software www.alycat.com
Saturday, 24 November 2012
 
Fastest Times of Day
|  | 
         | Buggy |  |  | 
         | Name | ID# | Fastest Lap |  | 
         | David Simms |  | 34.594 |  | 
         | Brent Thomas |  | 35.254 |  | 
         | Kyle Francis |  | 35.602 |  | 
         | Peter Thompson |  | 35.657 |  | 
         | steve smith |  | 35.674 |  | 
         | Brendan Flegg |  | 35.679 |  | 
         | Jordan Stewart |  | 35.988 |  | 
         | Adrian Riggs |  | 36.645 |  | 
         | Tony Hekkema |  | 36.873 |  | 
         | Fabio Silvi |  | 36.956 |  | 
         | Joel Back |  | 37.117 |  | 
         | Tom Dexter |  | 37.178 |  | 
         | Matt Laughton |  | 37.374 |  | 
         | Jason Mann |  | 38.333 |  | 
         | Aaron Dexter (Jnr) |  | 38.365 |  | 
         | Razif Ismil |  | 38.734 |  | 
         | Jonathan Lane |  | 38.877 |  | 
         | LARRY TAY |  | 39.127 |  | 
         | Rick Penlington |  | 39.714 |  | 
         | Ian Silfo |  | 39.954 |  | 
         | Harry Tay |  | 40.399 |  | 
         | John Daws |  | 41.126 |  | 
         | Gennaro Caputi |  | 41.701 |  | 
         |  | 
         | e-Buggy |  |  | 
         | Name | ID# | Fastest Lap |  | 
         | steve smith |  | 35.787 |  | 
         | Fabio Silvi |  | 36.649 |  | 
         | Peter Thompson |  | 36.719 |  | 
         | Joel Back |  | 37.668 |  | 
         | Aaron Dexter |  | 38.761 |  | 
         | Renee Alsop |  | 43.407 |  | 
         |  | 
         | Truggy |  |  | 
         | Name | ID# | Fastest Lap |  | 
         | Shane Thomas |  | 35.339 |  | 
         | Jordan Stewart |  | 35.613 |  | 
         | Brendan Flegg |  | 35.79 |  | 
         | Nick flew |  | 36.022 |  | 
         | Bryce Mathews |  | 36.339 |  | 
         | Murray Beattie |  | 37.215 |  | 
         | Razif Ismil |  | 38.001 |  | 
         | Harry Tay |  | 39.036 |  | 
         | Gennaro Caputi |  | 40.32 |  | 
         | Renee Alsop |  | 45.556 |  | 
         |  | 
         |  | 
         | Buggy (7 min's) |  | 
         | Name | ID# | Best Lap/Times |  | 
         | David Simms |  | 12/7m22.219s |  | 
         | Kyle Francis |  | 12/7m23.346s |  | 
         | Brent Thomas |  | 12/7m29.502s |  | 
         | steve smith |  | 12/7m37.869s |  | 
         | Peter Thompson |  | 11/7m7.310s |  | 
         | Brendan Flegg |  | 11/7m16.067s |  | 
         | Matt Laughton |  | 11/7m16.742s |  | 
         | Jordan Stewart |  | 11/7m23.321s |  | 
         | Jonathan Lane |  | 11/7m24.558s |  | 
         | Fabio Silvi |  | 11/7m25.469s |  | 
         | Rick Penlington |  | 11/7m26.494s |  | 
         | Joel Back |  | 11/7m27.455s |  | 
         | Razif Ismil |  | 11/7m38.019s |  | 
         | Jason Mann |  | 10/7m4.390s |  | 
         | Tony Hekkema |  | 10/7m13.853s |  | 
         | LARRY TAY |  | 10/7m20.328s |  | 
         | Ian Silfo |  | 10/7m24.094s |  | 
         | Tom Dexter |  | 10/7m39.083s |  | 
         | Aaron Dexter (Jnr) |  | 10/7m39.299s |  | 
         | Harry Tay |  | 10/7m41.490s |  | 
         | Gennaro Caputi |  | 9/7m8.989s |  | 
         | John Daws |  | 9/7m11.973s |  | 
         | Adrian Riggs |  | 8/5m41.076s |  | 
         |  | 
         | e-Buggy (7 min's) |  | 
         | Name | ID# | Best Lap/Times |  | 
         | steve smith |  | 12/7m36.988s |  | 
         | Peter Thompson |  | 11/7m12.214s |  | 
         | Fabio Silvi |  | 11/7m20.330s |  | 
         | Joel Back |  | 11/7m24.384s |  | 
         | Aaron Dexter |  | 10/7m23.572s |  | 
         | Renee Alsop |  | 9/7m35.487s |  | 
         |  | 
         | e-Buggy (10 min's) |  | 
         | Name | ID# | Best Lap/Times |  | 
         | steve smith |  | 17/10m19.954s |  | 
         | Joel Back |  | 16/10m0.762s |  | 
         | Fabio Silvi |  | 16/10m15.377s |  | 
         | Peter Thompson |  | 16/10m20.720s |  | 
         | Aaron Dexter |  | 15/10m24.387s |  | 
         | Renee Alsop |  | 12/10m12.770s |  | 
         |  | 
         | Truggy (7 min's) |  | 
         | Name | ID# | Best Lap/Times |  | 
         | Jordan Stewart |  | 12/7m25.709s |  | 
         | Brendan Flegg |  | 11/7m0.680s |  | 
         | Nick flew |  | 11/7m18.613s |  | 
         | Murray Beattie |  | 11/7m20.196s |  | 
         | Bryce Mathews |  | 11/7m25.316s |  | 
         | Razif Ismil |  | 11/7m42.520s |  | 
         | Harry Tay |  | 10/7m2.731s |  | 
         | Gennaro Caputi |  | 10/7m39.706s |  | 
         | Shane Thomas |  | 9/7m11.605s |  | 
         | Renee Alsop |  | 8/7m29.389s |  | 
         |  | 
         |  | 
Results of All Rounds
|  | 
         | Buggy A Main |  | 
         | Pos | Name | ID# |  | Rnd 1 | Rnd 2 | Rnd 3 | Final | (Pts)** |  | 
         | 1st | David Simms |  |  | 8/7m16.928s | 12/7m34.062s | 12/7m22.219s | 64/40m21.999s |  | 
         | 2nd | Kyle Francis | (TQ) |  | 12/7m34.364s | 12/7m23.346s | 12/7m26.139s | 61/40m23.999s |  | 
         | 3rd | steve smith |  |  | 8/7m13.166s | 12/7m37.869s | 6/3m52.290s | 61/40m27.650s |  | 
         | 4th | Joel Back |  |  | 10/7m11.350s | 7/5m21.182s | 11/7m27.455s | 58/40m10.008s |  | 
         | 5th | Razif Ismil |  |  | 10/7m19.289s | 10/7m31.643s | 11/7m38.019s | 56/40m6.401s |  | 
         | 6th | Matt Laughton |  |  | 11/7m16.742s | 11/7m21.161s | 11/7m29.393s | 56/40m19.248s |  | 
         | 7th | Aaron Dexter (Jnr) |  |  | 10/7m40.223s | 9/7m18.545s | 10/7m39.299s | 56/40m28.369s |  | 
         | 8th | Jason Mann |  |  | 10/7m10.680s | 10/7m4.390s | 10/7m27.465s | 53/40m8.589s |  | 
         | 9th | Brendan Flegg |  |  | 11/7m18.528s | 11/7m22.768s | 11/7m16.067s | 53/40m28.372s |  | 
         | 10th | Tony Hekkema |  |  | 10/7m13.853s | 10/7m33.857s | 0/0m0.000s | 39/29m34.009s |  | 
         | 11th | Brent Thomas |  |  | 11/7m4.595s | 12/7m29.502s | 11/6m51.340s | 34/23m0.160s |  | 
         | 12th | Tom Dexter |  |  | 10/7m42.330s | 7/6m19.318s | 10/7m39.083s | 27/19m52.547s |  | 
         | 13th | LARRY TAY |  |  | 0/0m25.375s | 10/7m29.364s | 10/7m20.328s | 27/20m13.745s |  | 
         | 14th | Harry Tay |  |  | 2/6m38.050s | 10/7m41.490s | 9/7m18.337s | 26/20m6.401s |  | 
         | 15th | Adrian Riggs |  |  | 2/1m31.584s | 8/7m7.014s | 8/5m41.076s | 24/19m58.496s |  | 
         |  | 
         | Buggy 1/2 Even |  | 
         | Pos | Name | ID# |  | Rnd 1 | Rnd 2 | Rnd 3 | Final | (Pts)** |  | 
         | 1st | Kyle Francis | (TQ) |  | 12/7m34.364s | 12/7m23.346s | 12/7m26.139s | 33/20m24.746s |  | 
         | 2nd | Brent Thomas |  |  | 11/7m4.595s | 12/7m29.502s | 11/6m51.340s | 32/20m22.738s |  | 
         | 3rd | Jordan Stewart |  |  | 9/7m12.760s | 11/7m23.321s | 8/5m19.755s | 32/20m32.438s |  | 
         | 4th | David Simms |  |  | 8/7m16.928s | 12/7m34.062s | 12/7m22.219s | 32/20m33.243s |  | 
         | 5th | steve smith |  |  | 8/7m13.166s | 12/7m37.869s | 6/3m52.290s | 32/20m35.406s |  | 
         | 6th | Brendan Flegg |  |  | 11/7m18.528s | 11/7m22.768s | 11/7m16.067s | 31/20m10.655s |  | 
         | 7th | Matt Laughton |  |  | 11/7m16.742s | 11/7m21.161s | 11/7m29.393s | 29/20m22.757s |  | 
         | 8th | Razif Ismil |  |  | 10/7m19.289s | 10/7m31.643s | 11/7m38.019s | 29/20m26.365s |  | 
         | 9th | Tony Hekkema |  |  | 10/7m13.853s | 10/7m33.857s | 0/0m0.000s | 28/20m20.666s |  | 
         | 10th | Jason Mann |  |  | 10/7m10.680s | 10/7m4.390s | 10/7m27.465s | 28/20m29.006s |  | 
         | 11th | Joel Back |  |  | 10/7m11.350s | 7/5m21.182s | 11/7m27.455s | 28/20m30.316s |  | 
         | 12th | Aaron Dexter (Jnr) |  |  | 10/7m40.223s | 9/7m18.545s | 10/7m39.299s | 28/20m31.743s |  | 
         | 13th | Tom Dexter |  |  | 10/7m42.330s | 7/6m19.318s | 10/7m39.083s | 27/19m52.547s |  | 
         | 14th | LARRY TAY |  |  | 0/0m25.375s | 10/7m29.364s | 10/7m20.328s | 27/20m13.745s |  | 
         | 15th | Harry Tay |  |  | 2/6m38.050s | 10/7m41.490s | 9/7m18.337s | 26/20m6.401s |  | 
         |  | 
         | e-Buggy |  | 
         | Pos | Name | ID# |  | Rnd 1 | Rnd 2 | Rnd 3 | Final Leg 1 | Final Leg 2 | Final Leg 3 | Combined | (Pts)** |  | 
         | 1st | steve smith | (TQ) |  | 11/7m35.168s | 12/7m36.988s | 11/7m4.548s | 17/10m23.510s | 17/10m19.954s | 17/10m33.948s | 51/31m17.412s |  | 
         | 2nd | Joel Back |  |  | 0/0m0.000s | 11/7m24.384s | 11/7m32.151s | 16/10m9.626s | 16/10m20.452s | 16/10m0.762s | 48/30m30.840s |  | 
         | 3rd | Fabio Silvi |  |  | 10/7m22.171s | 10/7m11.008s | 11/7m20.330s | 16/10m22.741s | 15/9m54.519s | 16/10m15.377s | 47/30m32.637s |  | 
         | 4th | Aaron Dexter |  |  | 10/7m43.379s | 10/7m37.801s | 10/7m23.572s | 15/10m24.387s | 15/10m26.400s | 11/10m20.439s | 41/31m11.226s |  | 
         | 5th | Peter Thompson |  |  | 11/7m12.214s | 11/7m24.542s | 2/1m22.594s | 16/10m20.720s | 16/10m21.783s | 0/0m0.000s | 32/20m42.503s |  | 
         | 6th | Renee Alsop |  |  | 4/3m20.140s | 3/2m47.398s | 9/7m35.487s | 10/7m55.461s | 12/10m12.770s | 9/7m19.365s | 31/25m27.596s |  | 
         | *result dropped |  | 
         |  | 
         | e-Buggy DNQ |  | 
         | Pos | Name | ID# |  | Final Leg 2 | Final Leg 3 | Combined | (Pts)** |  | 
         | 1st | Malcolm Namana |  |  |  | 
         | *result dropped |  | 
         |  | 
         | Truggy A Main |  | 
         | Pos | Name | ID# |  | Rnd 1 | Rnd 2 | Rnd 3 | Final | (Pts)** |  | 
         | 1st | Jordan Stewart | (TQ) |  | 11/7m22.383s | 0/0m0.000s | 12/7m25.709s | 64/40m4.565s |  | 
         | 2nd | Brendan Flegg |  |  | 11/7m9.197s | 11/7m0.680s | 11/7m2.673s | 63/40m12.595s |  | 
         | 3rd | Bryce Mathews |  |  | 10/7m2.912s | 11/7m38.148s | 11/7m25.316s | 58/40m2.607s |  | 
         | 4th | Gennaro Caputi |  |  | 10/7m39.706s | 9/7m5.767s | 7/7m22.975s | 51/40m34.857s |  | 
         | 5th | Shane Thomas |  |  | 4/7m16.090s | 9/7m11.605s | 9/7m26.906s | 48/40m26.325s |  | 
         | 6th | Renee Alsop |  |  | 8/7m33.626s | 4/7m12.184s | 8/7m29.389s | 39/39m55.809s |  | 
         | 7th | Razif Ismil |  |  | 4/3m42.180s | 10/7m5.314s | 11/7m42.520s | 38/30m16.339s |  | 
         | 8th | Nick flew |  |  | 10/6m48.439s | 10/7m21.611s | 11/7m18.613s | 36/39m18.239s |  | 
         | 9th | Murray Beattie |  |  | 10/7m2.197s | 11/7m20.196s | 11/7m39.657s | 34/40m15.969s |  | 
         | 10th | Harry Tay |  |  | 10/7m27.791s | 10/7m11.726s | 10/7m2.731s | 27/19m51.778s |  | 
         |  | 
         | Buggy 1/2 Odd |  | 
         | Pos | Name | ID# |  | Rnd 1 | Rnd 2 | Rnd 3 | Final | (Pts)** |  | 
         | 1st | David Simms |  |  | 8/7m16.928s | 12/7m34.062s | 12/7m22.219s | 32/20m33.243s |  | 
         | 2nd | steve smith |  |  | 8/7m13.166s | 12/7m37.869s | 6/3m52.290s | 32/20m35.406s |  | 
         | 3rd | Matt Laughton |  |  | 11/7m16.742s | 11/7m21.161s | 11/7m29.393s | 29/20m22.757s |  | 
         | 4th | Tony Hekkema |  |  | 10/7m13.853s | 10/7m33.857s | 0/0m0.000s | 28/20m20.666s |  | 
         | 5th | Jason Mann |  |  | 10/7m10.680s | 10/7m4.390s | 10/7m27.465s | 28/20m29.006s |  | 
         | 6th | Joel Back |  |  | 10/7m11.350s | 7/5m21.182s | 11/7m27.455s | 28/20m30.316s |  | 
         | 7th | Tom Dexter |  |  | 10/7m42.330s | 7/6m19.318s | 10/7m39.083s | 27/19m52.547s |  | 
         | 8th | Harry Tay |  |  | 2/6m38.050s | 10/7m41.490s | 9/7m18.337s | 26/20m6.401s |  | 
         | 9th | Gennaro Caputi |  |  | 9/7m8.989s | 6/4m57.401s | 9/7m35.124s | 22/20m7.749s |  | 
         | DNS | Peter Thompson |  |  | 11/7m7.310s | 11/7m10.275s | 8/7m14.309s | 0/0m0.000s |  | 
         | DNS | Rick Penlington |  |  | 10/7m6.601s | 11/7m26.494s | 11/7m39.174s | 0/0m0.000s |  | 
         | DNS | Kyle Francis | (TQ) |  | 12/7m34.364s | 12/7m23.346s | 12/7m26.139s | DNS |  | 
         | DNS | Brent Thomas |  |  | 11/7m4.595s | 12/7m29.502s | 11/6m51.340s | DNS |  | 
         | DNS | Brendan Flegg |  |  | 11/7m18.528s | 11/7m22.768s | 11/7m16.067s | DNS |  | 
         | DNS | Jonathan Lane |  |  | 11/7m35.830s | 10/7m22.565s | 11/7m24.558s | DNS |  | 
         |  | 
         | Buggy DNQ |  | 
         | Pos | Name | ID# |  | Final | (Pts)** |  | 
         | 1st | Malcolm Namana |  |  |  | 
         | 2nd | Dale Smulders |  |  |  | 
         | 3rd | steven smulders |  |  |  | 
         | 4th | Rob Leete |  |  |  | 
         | 5th | Josh Barry |  |  |  | 
         |  | 
         |  |