Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 16 December 2012



Fastest Times of Day

Buggy
Name ID# Fastest Lap
LARRY TAY 34.225
Peter Barry 34.598
Peter Brimmer 36.047
Murray Beattie 36.281
Malcolm Namana 36.697
Steve Smulders 36.927
Rick Penlington 37.703
Josh Barry 38.835
Harry Tay 39.901
John Daws 40.075
Buggy (7 min's)
Name ID# Best Lap/Times
Murray Beattie 11/7m8.288s
Peter Brimmer 11/7m18.009s
Steve Smulders 11/7m20.272s
Malcolm Namana 11/7m25.891s
Rick Penlington 11/7m29.843s
Josh Barry 10/7m12.318s
Harry Tay 10/7m22.087s
Peter Barry 10/7m27.351s
John Daws 10/7m28.684s
LARRY TAY 10/7m33.550s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Murray Beattie 10/7m9.458s* 11/7m16.180s 11/7m14.787s 11/7m8.288s 11/7m17.008s 6/4m15.074s* 44/28m56.263s
2nd Peter Brimmer 11/7m25.777s* 11/7m23.403s 11/7m22.572s 11/7m22.039s 11/7m33.640s* 11/7m18.009s 44/29m26.023s
3rd Steve Smulders 10/7m31.660s* 11/7m20.272s 9/6m1.856s* 11/7m26.406s 11/7m25.982s 11/7m32.495s 44/29m45.155s
4th Malcolm Namana 11/7m32.546s 11/7m25.891s 10/6m50.349s 0/0m0.000s* 3/1m56.392s* 11/7m27.755s 43/29m16.541s
5th Harry Tay 10/7m33.198s 3/2m12.209s* 10/7m41.768s 9/7m12.892s* 10/7m22.087s 10/7m22.140s 40/29m59.193s
6th Rick Penlington 9/6m39.958s 10/7m24.614s 9/6m21.792s 11/7m29.843s 8/5m47.469s* 0/0m0.000s* 39/27m56.207s
7th Josh Barry 10/7m17.813s 10/7m24.390s 8/6m19.371s* 9/7m3.567s 8/6m11.891s* 10/7m12.318s 39/28m58.088s
8th John Daws 9/7m12.104s 9/7m13.849s 9/7m30.708s* 9/7m13.536s 10/7m28.684s 9/7m34.396s* 37/29m8.173s
9th LARRY TAY 9/7m29.340s 10/7m33.550s 9/7m18.929s 9/7m9.249s 5/5m52.964s* 9/7m40.304s* 37/29m31.068s
10th Peter Barry 0/0m0.000s 0/0m0.000s 0/0m0.000s* 6/7m3.457s 10/7m27.351s 0/0m0.000s* 16/14m30.808s
*result dropped