Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 16 December 2012


Buggy 1 Round 4 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 12:19 PM 16/12/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Murray Beattie Truggy MBX6T 11/ 7m 8.288s 37.014 38.935| 38.657| 37.794 1.41| 1.15| 0.79 Personal Best 1st
2nd 3 Steve Smulders Kyosho/OS/Nitro X/AKA 11/ 7m26.406s 38.553 40.582| 39.642| 39.126 3.03| 0.64| 0.59 2nd
3rd 2 Josh Barry Losi 2.0 EU / OS Vzb 9/ 7m 3.567s 41.468 47.063| 47.063| 43.932 4.52| 3.01| 2.85 3rd
4th 4 Harry Tay MUGEN/NINJA 9/ 7m12.892s 41.374 48.099| 48.099| 43.593 7.13| 5.45| 1.68 4th
5 Malcolm Namana Mbx6 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 38.876 3) 49.980 2) 47.604 4) 60.162
2 1) 39.215 2) 38.948 3) 48.065 4) 45.491
3 1) 41.709 2) 40.363 3) 45.026 4) 45.165
4 1) 38.834 2) 39.839 3) 41.468 4) 41.374
5 1) 39.073 2) 38.884 4) 57.015 3) 43.947
6 1) 37.014 2) 40.547 4) 49.317 3) 47.177
7 1) 37.760 2) 39.714 3) 49.507 4) 62.095
8 1) 37.394 2) 40.296 3) 42.352 4) 43.839
9 1) 41.295 2) 39.532 3) 43.213 4) 43.642
10 1) 39.146 2) 38.553
11 1) 37.972 2) 39.750

Bold
=Best Lap (excluding first lap)
*
=force started