Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 16 December 2012


Buggy 2 Round 1 , Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 10:24 AM 16/12/2012




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Peter Brimmer MBX6R 11/ 7m25.777s 37.072 40.525| 39.588| 38.299 3.48| 1.90| 1.29 1st
2nd 4 Rick Penlington X3 9/ 6m39.958s 39.449 44.439| 44.439| 40.213 5.60| 4.41| 3.07 2nd
3rd 3 John Daws TLR 8 2.0, Beta, O.S 9/ 7m12.104s 41.461 48.011| 48.011| 44.120 5.27| 3.97| 3.45 3rd
4th 2 LARRY TAY KYOSHO/OS 9/ 7m29.340s 42.540 49.926| 49.926| 45.347 5.40| 5.20| 4.84 4th
1 Peter Barry 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 3 Car 2
0 0.000 0.000 0.000 0.000
1 1) 39.379 2) 48.894 3) 52.824 4) 56.333
2 1) 39.963 2) 39.726 3) 43.160 4) 43.939
3 1) 39.005 2) 40.521 3) 48.495 4) 44.667
4 1) 38.898 2) 51.980 3) 45.129 4) 55.774
5 1) 49.895 2) 41.064 3) 42.358 4) 55.876
6 1) 38.221 3) 55.041 2) 41.461 4) 42.540
7 1) 39.057 2) 40.308 3) 50.855 4) 46.687
8 1) 37.072 2) 39.449 3) 58.481 4) 48.905
9 1) 38.300 2) 42.975 3) 49.341 4) 54.619
10 1) 42.012
11 1) 43.975

Bold
=Best Lap (excluding first lap)
*
=force started