Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 24 March 2013


Buggy 1 Round 4 , Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 12:38 PM 24/03/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Brent Thomas X-Ray XB9 Novarossi Proline HEI 11/ 7m 2.386s 36.535 38.398| 37.535| 36.858 2.86| 0.92| 0.63 1st
2nd 6 Steve Smith Team Woop-Ass 11/ 7m19.948s 37.099 39.995| 39.288| 37.253 3.36| 2.63| 2.02 2nd
3rd 2 Todd Johnson TJR Losi 11/ 7m37.651s 37.805 41.604| 41.098| 38.840 3.02| 2.69| 2.33 3rd
4th 1 Nick Flew 10/ 7m29.115s 38.856 44.911| 44.911| 42.293 3.61| 2.61| 2.36 4th
5th 3 Phill Southwood Mbx Ninja Vp Racing Fuel Ryper Hobbies 10/ 7m36.207s 40.243 45.620| 45.620| 42.077 5.61| 4.29| 1.44 5th
5 Mike Keyes Losi 0/ 0m 0.000s
7 John Barr RRC/ MORBC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 2 Car 1 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 2) 38.325 1) 37.272 5) 45.690 3) 44.628 4) 44.930
2 2) 36.885 1) 37.099 5) 45.141 4) 43.950 3) 40.243
3 2) 37.173 1) 37.357 5) 39.210 4) 41.125 3) 43.168
4 2) 47.027 1) 41.805 5) 43.448 3) 38.856 4) 41.368
5 1) 38.435 2) 47.065 5) 46.665 4) 47.887 3) 42.520
6 1) 36.921 2) 37.312 3) 38.925 4) 46.385 5) 55.834
7 1) 36.782 2) 37.226 3) 40.011 5) 52.792 4) 44.534
8 1) 36.535 2) 38.105 3) 38.252 4) 44.682 5) 57.227
9 1) 39.615 2) 42.662 3) 37.805 4) 45.902 5) 43.295
10 1) 37.170 2) 44.711 3) 40.608 4) 42.908 5) 43.088
11 1) 37.518 2) 39.334 3) 41.896

Bold
=Best Lap (excluding first lap)
*
=force started