Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Sunday, 24 March 2013


Truggy Round 2 , Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA %)   Last Lap: 50 sec's   Race Run: 10:58 AM 24/03/2013




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jordan Stewart Proline Sik Hobbies 12/ 7m36.399s 36.734 38.033| 37.827| 37.295 0.75| 0.71| 0.64 1st
2nd 3 Murray.Beattie Mbx6t.Ninja 11/ 7m14.817s 37.991 39.528| 39.237| 38.340 1.42| 1.14| 0.84 2nd
3rd 4 Vernon London RC8T (Truggy) 10/ 7m26.873s 40.513 44.687| 44.687| 41.420 4.86| 3.01| 2.42 3rd
4th 2 Bryce Mathews 9/ 7m 7.731s 37.827 47.525| 47.525| 38.800 18.77| 3.39| 1.89 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2
0 0.000 0.000 0.000 0.000
1 1) 36.993 2) 38.101 3) 41.872 4) 99.840
2 1) 38.639 2) 39.183 3) 42.306 4) 48.656
3 1) 38.317 2) 38.865 3) 42.463 4) 38.362
4 1) 38.426 2) 37.991 3) 48.741 4) 39.381
5 1) 37.802 2) 38.647 3) 41.305 4) 38.991
6 1) 38.449 2) 40.503 3) 40.513 4) 37.827
7 1) 37.873 2) 38.099 3) 43.134 4) 39.440
8 1) 39.062 2) 42.442 3) 48.948 4) 43.677
9 1) 37.963 2) 40.141 3) 56.484 4) 41.557
10 1) 37.077 2) 41.676 3) 41.107
11 1) 39.064 2) 39.169
12 1) 36.734

Bold
=Best Lap (excluding first lap)
*
=force started