WA Challenge Cup 2013 Round 1
Alycat - Qualifying (Combined) - SC
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 13 April 2013



No. of Heats : 6
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Exam Dropped, then exam distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Combined
Josh Pain 1st 0/ * 16/ 7m21.000s 11/ 5m50.456s * 16/ 7m13.027s 16/ 7m4.435s 16/ 7m8.677s 64/ 28m47.139s
Fabio Silvi 2nd 15/ 7m6.648s * 16/ 7m19.226s 16/ 7m18.285s 16/ 7m10.739s 12/ 7m10.617s * 15/ 7m5.863s 63/ 28m54.113s
Joel Back 3rd 14/ 7m7.769s * 16/ 7m40.517s 9/ 4m15.148s * 16/ 7m19.369s 16/ 7m23.693s 15/ 7m13.170s 63/ 29m36.749s
Tom Whitfield 4th 11/ 5m28.776s * 15/ 7m7.966s 15/ 7m23.807s 13/ 7m3.969s * 15/ 7m3.342s 16/ 7m20.778s 61/ 28m55.893s
Martin Wolhuter 5th 6/ 3m2.280s * 15/ 7m22.213s 15/ 7m8.534s 15/ 7m45.737s * 15/ 7m1.661s 15/ 7m2.959s 60/ 28m35.367s
Jon Dobra 6th 12/ 6m16.755s * 15/ 7m23.418s 14/ 6m57.059s 12/ 5m48.463s 14/ 6m44.780s 0/ * 55/ 26m53.720s
Heath Johnson 7th 6/ 3m37.359s * 6/ 3m39.579s * 13/ 7m17.551s 13/ 7m18.678s 12/ 7m0.118s 13/ 7m23.772s 51/ 29m0.119s
Matthew Green 8th 12/ 7m19.294s 11/ 7m2.434s 12/ 7m7.627s 12/ 7m13.035s 0/ * 0/ * 47/ 28m42.390s
Cody Ireland 9th 8/ 7m1.689s 11/ 7m27.140s 13/ 7m1.625s 6/ 3m28.718s * 13/ 7m27.199s 7/ 3m53.266s * 45/ 28m57.653s
Rob Clarke 10th 10/ 7m18.705s * 10/ 7m9.451s 10/ 7m16.599s * 11/ 7m4.915s 10/ 7m11.451s 12/ 7m32.394s 43/ 28m58.211s
Lorraine Ashby 11th 11/ 7m35.774s 10/ 7m28.396s 10/ 7m3.634s 2/ 1m40.852s * 9/ 6m22.581s 5/ 3m36.541s * 40/ 28m30.385s

* result dropped