summerslam round 2
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 22 March 2014



Fastest Times of Day

Buggy
Name Status Fastest Lap
Craig Laughton 36.349
Dale Smulders 37.045
David Simms 37.058
Kyle Francis 37.245
Damon Venafro 37.291
Steve Smith 37.642
Rob Leete 37.853
Adrian Riggs 37.887
Fabio Silvi 37.932
Christopher Bozich 38.677
Chriss Kounis 38.853
Steven Smulders 38.955
Tony Hekkema 38.985
Shane Piggott 39.332
Alastair Beck 39.692
Jason Mann 39.701
John Barr 39.745
Brady Piggott 39.918
Harry Tay 40.261
Larry Tay 40.298
Harrison Tay 40.376
Samuel Best 40.522
Razif Ismail 40.587
Rod Oneil 41.422
John Daws 41.951
Jacob Schafferius 42.202
Gennaro Caputi 42.216
Ian Silfo 42.456
John Gorman 42.816
Josh Hunt 43.248
Harry Simms 43.42
David Morley 43.547
Mike Warner 44.232
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 12/7m25.318s
Kyle Francis 11/7m3.856s
Steve Smith 11/7m5.993s
Dale Smulders 11/7m15.668s
Rob Leete 11/7m20.903s
Adrian Riggs 11/7m21.926s
David Simms 11/7m24.517s
Damon Venafro 11/7m27.203s
Fabio Silvi 11/7m30.032s
Razif Ismail 10/7m1.360s
Christopher Bozich 10/7m1.561s
Steven Smulders 10/7m3.424s
Jason Mann 10/7m8.581s
John Barr 10/7m10.664s
Harrison Tay 10/7m11.470s
Larry Tay 10/7m16.025s
Alastair Beck 10/7m23.741s
Harry Tay 10/7m23.919s
Tony Hekkema 10/7m24.881s
Chriss Kounis 10/7m31.095s
Shane Piggott 10/7m34.816s
Samuel Best 10/7m43.763s
Brady Piggott 9/6m47.033s
Rod Oneil 9/7m2.876s
David Morley 9/7m10.318s
Gennaro Caputi 9/7m12.531s
John Daws 9/7m18.649s
Jacob Schafferius 9/7m19.236s
Josh Hunt 9/7m20.110s
John Gorman 9/7m34.891s
Mike Warner 8/7m8.815s
Ian Silfo 8/7m9.199s
Harry Simms 8/7m12.640s

Results of All Rounds
Buggy A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st Craig Laughton (TQ) 11/7m5.901s 12/7m30.372s 12/7m25.318s 46/29m54.015s
2nd Kyle Francis (Q3) 11/7m8.512s 11/7m3.856s 11/7m18.432s 44/30m5.920s
3rd Fabio Silvi (Q6) 11/7m30.032s 11/7m31.137s 0/0m0.000s 43/30m6.522s
4th Adrian Riggs (Q10) 10/7m32.068s 9/6m26.428s 11/7m21.926s 43/30m13.146s
5th Damon Venafro (Q8) 11/7m35.192s 11/7m31.328s 11/7m27.203s 43/30m34.007s
6th Dale Smulders (Q7) 0/0m0.000s 11/7m36.274s 11/7m15.668s 41/30m15.522s
7th Christopher Bozich (Q9) 10/7m3.603s 10/7m26.265s 10/7m1.561s 40/30m7.106s
8th David Simms (Q4) 11/7m30.204s 11/7m24.517s 3/7m6.480s 37/30m3.186s
9th Steve Smith (Q2) 11/7m5.993s 10/6m38.090s 11/7m14.922s 19/13m8.625s
10th Rob Leete (Q5) 9/6m44.452s 11/7m27.017s 11/7m20.903s 9/7m29.894s
Buggy B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st Steven Smulders (Q13) 0/0m0.000s 10/7m22.147s 10/7m3.424s 28/20m41.140s
2nd Tony Hekkema (Q15) 10/7m35.587s 10/7m24.881s 10/7m27.901s 27/20m38.974s
3rd Razif Ismail (Q11) 10/7m21.439s 10/7m21.114s 10/7m1.360s 23/20m19.031s
4th John Barr (Q20) 4/7m11.493s 9/7m22.050s 10/7m10.664s 23/20m29.558s
5th Larry Tay (Q16) 9/7m8.582s 9/7m2.939s 10/7m16.025s 22/20m43.159s
6th Shane Piggott (Q19) 10/7m34.816s 8/7m27.635s 10/7m44.446s 17/20m48.515s
7th Chriss Kounis (Q18) 10/7m43.603s 9/6m51.256s 10/7m31.095s 14/10m43.050s
8th Alastair Beck (Q17) DNS 10/7m23.741s 10/7m33.648s 9/7m22.412s
9th Jason Mann (Q12) 10/7m8.581s 10/7m13.463s 9/6m37.842s 6/4m54.951s
10th Harry Tay (Q14) 10/7m23.919s 9/7m12.869s 10/7m29.953s 0/8m48.070s
Buggy C
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st Samuel Best (Q21) 9/7m13.774s 9/6m55.493s 10/7m43.763s 26/20m26.773s
2nd Gennaro Caputi (Q25) 9/7m12.531s 8/7m8.601s 9/7m28.706s 24/20m2.737s
3rd Ian Silfo (Q31) 8/7m9.199s 8/7m36.213s 8/7m29.174s 23/20m21.944s
4th Josh Hunt (Q30) 6/7m19.010s 9/7m20.110s 2/2m2.862s 23/20m38.818s
5th Mike Warner (Q32) 8/7m22.291s 8/7m8.815s 6/5m20.506s 22/20m6.175s
6th Jacob Schafferius (Q28) 9/7m19.236s 9/7m32.983s 9/7m30.182s 21/20m13.647s
7th John Daws (Q27) 0/0m0.000s 9/7m18.649s 9/7m29.614s 20/16m35.721s
8th Rod Oneil (Q22) 9/7m2.876s 4/3m22.283s 9/7m15.955s 20/17m31.020s
9th David Morley (Q26) 9/7m10.318s 8/7m0.408s 8/7m29.378s 16/20m38.473s
10th Harry Simms (Q33) 6/5m32.510s 8/7m12.640s 6/6m0.916s 16/20m48.724s
11th John Gorman (Q29) 9/7m34.891s 9/7m46.375s 8/7m9.387s 15/13m37.937s
12th Harrison Tay (Q23) 0/0m0.000s 10/7m11.470s 6/7m17.095s 1/1m44.460s
DNS Brady Piggott (Q24) 9/7m12.851s 9/7m4.776s 9/6m47.033s 0/0m0.000s
Buggy DNQ
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 (Pts)**
1st Hamish Wood ??? 7/7m21.867s 1/0m48.348s 4/3m11.659s