Previous Index Next
summerslam round 2
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 22 March 2014


Buggy 2 Heat 3, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:04 PM 23/03/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Razif Ismail MBX7 10/ 7m 1.360s 40.587 42.136| 46.817| 41.376 0.94| 0.87| 0.75 Personal Best 1st
2nd 11 Christopher Bozich 10/ 7m 1.561s 38.677 42.156| 46.840| 39.924 2.63| 2.41| 2.07 2nd
3rd 3 John Barr 10/ 7m10.664s 39.745 43.066| 47.851| 41.100 2.26| 1.94| 1.72 3rd
4th 4 Tony Hekkema Independent Racing/Kyosho 10/ 7m27.901s 39.181 44.790| 49.766| 40.285 4.93| 4.25| 3.47 4th
5th 1 Harry Tay SWorkZ /OS 10/ 7m29.953s 40.261 44.995| 49.994| 41.834 3.65| 2.99| 2.51 5th
6th 12 Alastair Beck Mbx6r 10/ 7m33.648s 39.692 45.364| 50.405| 42.969 3.12| 2.66| 2.19 6th
7th 7 Samuel Best Ryper Hobbies 10/ 7m43.763s 40.889 46.376| 51.529| 42.946 4.72| 3.79| 2.35 7th
8th 5 Jason Mann HEI 9/ 6m37.842s 39.701 44.204| 49.730| 41.602 3.41| 3.11| 2.50 8th
9th 6 Brady Piggott MBX6 Fusion X AKA Spectrum 9/ 6m47.033s 41.060 45.225| 50.879| 42.671 3.36| 2.82| 2.23 9th
10th 9 Rod Oneil X3 perth Rc 9/ 7m15.955s 41.422 48.439| 54.494| 44.350 5.22| 4.21| 3.48 10th
11th 10 Mike Warner Mugen MBX7 / OS 6/ 5m20.506s 47.303 53.417| 64.101| 51.463 5.34| 3.36| 2.11 11th
12th 8 Josh Hunt EB48 Tekno 2/ 2m 2.862s 54.860 61.431| 122.86| 122.86 6.57| 0.00| 0.00 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 11 Car 3 Car 4 Car 1 Car 12 Car 7 Car 5 Car 6 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 42.385 1) 38.823 7) 44.173 2) 40.203 10) 51.894 8) 44.293 4) 42.373 9) 49.028 6) 42.719 3) 41.422
2 4) 41.993 1) 41.991 6) 41.551 7) 48.164 9) 41.466 10) 49.486 2) 40.889 8) 40.808 3) 41.409 5) 43.426
3 2) 43.417 1) 46.030 5) 47.015 7) 47.652 10) 44.636 8) 42.560 9) 54.051 6) 46.147 4) 45.495 3) 44.341
4 2) 40.587 1) 38.677 4) 41.770 5) 39.181 7) 42.478 9) 46.198 8) 44.344 6) 41.589 3) 42.676 10) 58.043
5 2) 41.023 1) 39.691 3) 39.745 4) 40.830 9) 46.825 8) 44.164 7) 44.341 5) 40.744 6) 49.498 10) 49.348
6 2) 41.319 1) 45.083 3) 40.014 6) 53.316 7) 42.307 9) 47.543 8) 44.545 4) 39.701 5) 45.845 10) 54.276
7 1) 43.494 2) 45.738 3) 43.678 9) 51.518 8) 49.398 7) 44.677 5) 42.785 4) 49.108 6) 51.038 10) 45.617
8 1) 42.057 2) 40.439 3) 42.423 7) 41.534 8) 48.026 5) 39.692 9) 55.546 4) 45.168 6) 41.060 10) 52.536
9 2) 43.125 1) 42.432 3) 44.657 8) 45.825 7) 40.261 5) 44.138 9) 45.630 4) 45.549 6) 47.293 10) 46.946
10 1) 41.960 2) 42.657 3) 45.638 4) 39.678 5) 42.662 6) 50.897 7) 49.259
Pos 11th 12th 13th 14th 15th 16th
Lap Car 10 Car 8
0 0.000 0.000
1 12) 63.190 11) 54.860
2 11) 52.366 12) 68.002
3 11) 47.303
4 11) 51.844
5 11) 48.780
6 11) 57.023
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started