Previous Index Next
summerslam round 2
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 22 March 2014


Buggy 3 Heat 1, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:15 AM 23/03/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Craig Laughton Aka Losi Fusion X 11/ 7m 5.901s 36.957 38.718| 38.372| 37.534 1.62| 1.25| 0.62 1st
2nd 1 Steve Smith Sworkz .Ryper Hobbies 11/ 7m 5.993s 37.811 38.726| 38.618| 38.325 0.50| 0.38| 0.34 2nd
3rd 3 Kyle Francis HN Aust, Futaba Aust, Fusion X, Sweep 11/ 7m 8.512s 37.862 38.955| 38.651| 38.247 1.09| 0.53| 0.36 3rd
4th 4 Fabio Silvi AKA/Ryper Hobbies/MBX7 11/ 7m30.032s 38.195 40.912| 39.911| 38.580 3.59| 1.78| 1.08 4th
5th 7 David Simms Ryper Hobbies AKA 11/ 7m30.204s 38.044 40.927| 40.234| 38.884 2.59| 1.45| 1.34 5th
6th 2 Damon Venafro AKA/RYPERHOBBIES 11/ 7m35.192s 38.704 41.381| 40.891| 39.408 2.52| 2.08| 1.28 6th
7th 11 Adrian Riggs Mbx7-OS-MMI-Ryper 10/ 7m32.068s 38.497 45.206| 50.229| 41.105 5.04| 4.40| 3.66 7th
8th 10 Chriss Kounis Sworkz - Ryper Hobbies 10/ 7m43.603s 40.702 46.360| 51.511| 42.244 4.59| 4.19| 3.66 8th
9th 8 Rob Leete Ryper Hobbies 9/ 6m44.452s 39.128 44.939| 50.556| 43.204 2.91| 2.24| 2.28 9th
5 Dale Smulders Kyosho,OS, Nitro X, AKA. 0/ 0m 0.000s
9 Steven Smulders MP9/OS/Nitro X/AKA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 3 Car 4 Car 7 Car 2 Car 11 Car 10 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 42.174 3) 39.804 2) 39.080 1) 38.545 5) 41.542 4) 40.339 9) 53.696 8) 53.287 7) 45.889
2 4) 37.677 3) 38.341 2) 38.232 1) 38.195 6) 39.415 5) 39.937 9) 45.799 8) 40.702 7) 46.048
3 4) 37.869 1) 38.744 2) 39.859 3) 40.528 5) 42.330 6) 45.964 9) 39.095 8) 42.939 7) 44.842
4 2) 38.207 3) 39.239 1) 38.369 4) 39.082 5) 40.853 6) 46.279 7) 39.257 9) 52.308 8) 42.545
5 4) 41.691 1) 37.811 2) 38.559 3) 40.682 5) 42.188 6) 40.706 7) 38.497 9) 45.657 8) 39.128
6 4) 38.565 2) 39.069 1) 37.862 3) 38.391 5) 41.007 6) 38.704 8) 48.389 9) 49.178 7) 45.890
7 3) 37.393 2) 38.453 1) 38.641 4) 39.386 6) 47.863 5) 39.312 8) 51.983 9) 42.614 7) 50.603
8 3) 37.776 2) 38.871 1) 38.214 4) 50.914 6) 39.091 5) 41.179 7) 42.904 9) 42.221 8) 45.662
9 3) 38.524 2) 38.504 1) 38.746 4) 38.687 5) 38.044 6) 41.048 8) 46.673 9) 42.748 7) 43.845
10 1) 36.957 2) 38.639 3) 41.999 4) 41.328 5) 39.088 6) 42.974 7) 45.775 8) 51.949
11 1) 39.068 2) 38.518 3) 38.951 4) 44.294 5) 38.783 6) 38.750
Pos 11th 12th 13th 14th 15th 16th
Lap
0
1
2
3
4
5
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started