Previous Index Next
Wednesday Night Practice
Alycat - Rounds (Combined) - Buggy 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 16 April 2014



No. of Rounds: 4
Rounds dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Combined
Craig Laughton 1st 0/ * 12/ 7m21.993s 12/ 7m24.371s 12/ 7m25.692s 36/ 22m12.056s
Josh Pain 2nd 11/ 7m15.352s * 12/ 7m32.059s 12/ 7m29.027s 12/ 7m22.763s 36/ 22m23.849s
Dale Smulders 3rd 11/ 7m15.267s * 11/ 7m1.825s 11/ 7m1.459s 12/ 7m30.912s 34/ 21m34.196s
Fabio Silvi 4th 11/ 7m21.722s * 11/ 7m13.146s 11/ 7m6.320s 12/ 7m31.417s 34/ 21m50.883s
Steve Smith 5th 11/ 7m18.851s * 11/ 7m14.185s 11/ 7m1.630s 11/ 7m7.171s 33/ 21m22.986s
Jarrod Smith 6th 11/ 7m34.639s 10/ 7m0.814s * 11/ 7m34.188s 11/ 7m32.200s 33/ 22m41.027s
John Barr 7th 11/ 7m47.013s 10/ 7m5.915s 11/ 7m26.089s 10/ 7m7.257s * 32/ 22m19.017s
Steve Smulders 8th 10/ 7m7.260s 10/ 7m19.144s * 11/ 7m34.616s 11/ 7m37.211s 32/ 22m19.087s
Tod Trower 9th 11/ 7m32.973s 10/ 7m17.745s * 10/ 7m6.096s 10/ 7m10.098s 31/ 21m49.167s
Damon Venafro 10th 9/ 6m9.276s * 10/ 6m54.989s 10/ 7m3.590s 10/ 6m48.033s 30/ 20m46.612s
Hamish Wood 11th 10/ 7m0.697s 10/ 7m20.427s 10/ 7m26.622s * 10/ 7m10.004s 30/ 21m31.128s
Kiel Roberts 12th 10/ 7m8.905s 10/ 7m9.544s 10/ 7m16.728s 10/ 7m35.536s * 30/ 21m35.177s
Ryan Massese 13th 10/ 7m27.891s 10/ 7m31.148s * 10/ 7m7.541s 10/ 7m5.392s 30/ 21m40.824s
Cody Ireland 14th 9/ 6m54.785s * 10/ 7m15.090s 10/ 7m5.340s 10/ 7m31.229s 30/ 21m51.659s
Damon Clarke 15th 10/ 7m6.408s 10/ 7m12.076s 10/ 7m34.309s 10/ 7m42.764s * 30/ 21m52.793s
Tim Kenny 16th 4/ 2m59.377s * 10/ 7m36.807s 10/ 7m17.027s 10/ 7m24.251s 30/ 22m18.085s
Larry Tay 17th 10/ 7m28.659s 10/ 7m33.364s 9/ 7m35.410s * 10/ 7m33.183s 30/ 22m35.206s
Harry Tay 18th 9/ 7m27.363s * 10/ 7m26.309s 10/ 7m45.915s 10/ 7m40.755s 30/ 22m52.979s
Dan Curry 19th 9/ 6m39.918s 7/ 7m42.150s * 10/ 7m29.984s 10/ 7m16.836s 29/ 21m26.738s
Dan Anderson 20th 8/ 6m52.257s * 9/ 7m26.687s 10/ 7m44.645s 10/ 7m5.472s 29/ 22m16.804s
Brady Piggott 21st 8/ 6m8.763s 4/ 2m44.747s * 10/ 7m31.316s 10/ 7m11.315s 28/ 20m51.394s
Shane Piggott 22nd 9/ 6m56.242s 9/ 7m0.173s 9/ 7m17.875s * 10/ 7m22.622s 28/ 21m19.037s
David Morley 23rd 9/ 7m24.490s 9/ 7m2.951s 4/ 3m20.236s * 9/ 7m20.655s 27/ 21m48.096s
Gary Bruecher 24th 8/ 7m25.914s 8/ 7m28.461s * 10/ 7m45.277s 9/ 7m20.407s 27/ 22m31.598s
Gennaro Caputi 25th 8/ 6m34.147s 2/ 1m31.680s * 9/ 7m36.639s 9/ 7m40.046s 26/ 21m50.832s
Aaron MacMillan 26th 8/ 7m1.725s 4/ 3m54.072s * 8/ 6m56.351s 8/ 7m34.273s 24/ 21m32.349s
Joel Richardson 27th 1/ 0m59.115s * 8/ 7m17.808s 8/ 7m22.630s 8/ 7m3.585s 24/ 21m44.023s
Dave Simms 28th 8/ 5m40.512s 0/ * 3/ 2m3.672s 12/ 7m39.159s 23/ 15m23.343s
Matt Laughton 29th 0/ * 10/ 7m2.719s 11/ 7m27.601s 1/ 1m52.042s 22/ 16m22.362s
Chris Mitchell 30th 8/ 7m13.479s 4/ 3m37.353s * 7/ 5m12.969s 6/ 4m49.345s 21/ 17m15.793s
Josh Barry 31st 10/ 7m14.822s 10/ 6m49.398s 0/ 0/ * 20/ 14m4.220s
Alastair Beck 32nd 10/ 7m43.466s 10/ 7m37.744s 0/ 0/ * 20/ 15m21.210s
Alex Yapp 33rd 2/ 2m2.643s 4/ 3m33.371s 9/ 7m32.998s 0/ * 15/ 13m9.012s
Gab 34th DNS * 8/ 7m5.645s 4/ 3m1.158s 0/ 12/ 10m6.803s
Kerren Nottle 35th 0/ 0/ 0/ 0/ *
Lachlan Adamson 36th 0/ 0/ 0/ 0/ *

* result dropped