Alycat Meeting
Alycat - Drivers' Personal Bests
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 19 April 2014


Drivers' Personal Bests
States 2012 Track


Truggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Fabio Silvi 15/7m27.310s 17-Apr-2013 0m25.832s 17-Apr-2013 1st
Murray Beattie 12/7m29.935s 17-Apr-2013 0m35.762s 17-Apr-2013 2nd
Damon Venafro 12/7m34.940s 9-Jun-2013 0m32.015s 9-Mar-2013 3rd
Jordan Stewart 12/7m35.303s 24-Mar-2013 0m36.411s 24-Mar-2013 4th
Murray.Beattie 11/7m7.175s 9-Mar-2013 0m36.317s 9-Mar-2013 5th
Nick Flew 11/7m7.902s 9-Dec-2012 0m34.370s 9-Dec-2012 6th
Brendan Flegg 11/7m19.218s 25-Oct-2013 0m39.440s 25-Oct-2013 7th
Josh Pain 11/7m19.510s 23-Feb-2013 0m35.960s 23-Feb-2013 8th
Kyle Francis 11/7m24.777s 13-Oct-2013 0m33.760s 9-Mar-2013 9th
Malcolm Namana 11/7m26.264s 7-Apr-2012 0m37.092s 7-Apr-2012 10th
Bryce Mathews 11/7m27.145s 28-Oct-2012 0m37.719s 24-Mar-2013 11th
Hamish Grant 10/6m56.519s 9-Dec-2012 0m33.712s 9-Dec-2012 12th
Vernon London 10/7m2.723s 24-Mar-2013 0m39.508s 24-Mar-2013 13th
Marty Martin 10/7m6.741s 27-May-2012 0m39.482s 27-May-2012 14th
Harry Tay 10/7m10.511s 28-Oct-2012 0m39.556s 28-Oct-2012 15th
Paul Gorman 10/7m11.251s 9-Jun-2013 0m39.978s 9-Jun-2013 16th
Phill Southwood 10/7m11.575s 13-Oct-2013 0m38.918s 13-Oct-2013 17th
Rod O\'Neil 10/7m16.889s 13-Oct-2013 0m40.134s 13-Oct-2013 18th
Phil Southwood 10/7m17.214s 17-Apr-2013 0m38.219s 17-Apr-2013 19th
Alastair Beck 10/7m38.181s 13-Oct-2013 0m40.103s 13-Oct-2013 20th
Dave Combrink 9/7m0.920s 27-May-2012 0m43.042s 27-May-2012 21st
Mark Butkevicius 9/7m6.644s 9-Mar-2013 0m42.915s 9-Mar-2013 22nd
Mason Mellor 9/7m32.284s 23-Feb-2013 0m43.018s 23-Feb-2013 23rd
Peter Thompson 9/7m36.293s 28-Oct-2012 0m37.607s 28-Oct-2012 24th
Paul Anderson 9/7m42.355s 23-Feb-2013 0m45.833s 23-Feb-2013 25th
Jason Brisset 8/5m48.263s 27-May-2012 0m39.595s 27-May-2012 26th
Jay Kinvig 8/6m54.896s 11-Nov-2012 0m42.370s 11-Nov-2012 27th
Rex Johnson 8/7m3.999s 28-Oct-2012 0m45.956s 28-Oct-2012 28th
Peter Latham 8/7m23.244s 27-May-2012 0m47.503s 27-May-2012 29th
Dave Chang 8/7m36.584s 13-Oct-2013 0m44.065s 13-Oct-2013 30th
Stephen Roberts 7/5m16.568s 9-Mar-2013 0m40.825s 9-Mar-2013 31st
Brady Piggott 7/7m6.577s 9-Mar-2013 0m47.307s 9-Mar-2013 32nd
Rob Taylor 7/7m26.072s 23-Feb-2013 0m53.405s 23-Feb-2013 33rd
Bennie Van Huizen 6/7m13.163s 7-Apr-2012 0m48.727s 7-Apr-2012 34th
Robert Taylor 6/7m25.167s 13-Oct-2013 1m0.299s 13-Oct-2013 35th
Rhonda Moir 4/6m18.876s 11-Nov-2012 1m21.704s 11-Nov-2012 36th
Gennaro Caputi 3/6m6.601s 7-Apr-2012 0m59.766s 7-Apr-2012 37th
Buggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Craig Laughton 12/7m4.889s 23-Sep-2012 0m33.828s 9-Mar-2013 1st
Martin Wolhuter 12/7m7.360s 13-Mar-2013 0m34.502s 9-Mar-2013 2nd
Fabio Silvi 12/7m12.223s 1-May-2013 0m34.746s 1-May-2013 3rd
Dale Smulders 12/7m17.039s 9-Mar-2013 0m34.348s 9-Mar-2013 4th
Josh Pain 12/7m20.283s 9-Jun-2013 0m34.480s 9-Jun-2013 5th
Dave Simms 12/7m20.384s 3-Apr-2013 0m34.649s 9-Mar-2013 6th
David Simms 12/7m22.110s 23-Feb-2013 0m11.781s 13-Oct-2013 7th
Steve Smith 12/7m23.560s 3-Apr-2013 0m27.276s 7-Apr-2012 8th
Kyle Francis 12/7m26.159s 9-Jun-2013 0m35.067s 23-Jun-2013 9th
Peter Brimmer 12/7m29.216s 23-Jun-2013 0m36.047s 16-Dec-2012 10th
Matt Laughton 12/7m31.993s 23-Jun-2013 0m34.364s 27-Feb-2013 11th
Murray Beattie 12/7m33.466s 15-May-2013 0m24.058s 23-Sep-2012 12th
Damon Venafro 12/7m35.108s 1-May-2013 0m36.091s 1-May-2013 13th
Brent Thomas 12/7m35.679s 24-Mar-2013 0m31.688s 12-May-2012 14th
Steve Smulders 12/7m36.184s 13-Mar-2013 0m36.478s 13-Mar-2013 15th
Rob Leete 12/7m40.565s 9-Jun-2013 0m35.969s 9-Jun-2013 16th
Adrian Riggs 11/7m1.132s 12-Apr-2014 0m36.875s 12-Apr-2014 17th
Ben Margaria 11/7m3.718s 9-Jun-2013 0m36.459s 9-Jun-2013 18th
Peter Thompson 11/7m3.773s 28-Oct-2012 0m35.688s 28-Oct-2012 19th
Steve Roberts 11/7m5.320s 1-May-2013 0m36.532s 1-May-2013 20th
Jarrod Smith 11/7m5.506s 19-Apr-2014 0m36.680s 16-Apr-2014 21st
Steven Smulders 11/7m5.555s 9-Mar-2013 0m36.298s 23-Feb-2013 22nd
Jordan Stewart 11/7m6.167s 14-Oct-2012 0m36.085s 14-Oct-2012 23rd
Malcolm Namana 11/7m6.429s 23-Sep-2012 0m36.633s 23-Sep-2012 24th
Joel Back 11/7m10.952s 9-Dec-2012 0m37.271s 9-Dec-2012 25th
John Barr 11/7m12.152s 15-May-2013 0m35.916s 15-May-2013 26th
Josh Barry 11/7m14.734s 24-Mar-2013 0m34.917s 25-Oct-2013 27th
Matthew Laughton 11/7m15.374s 12-Apr-2014 0m36.209s 12-Apr-2014 28th
Tony Hekkema 11/7m15.581s 9-Jun-2013 0m36.855s 23-Feb-2013 29th
Christopher Bozich 11/7m18.045s 12-Apr-2014 0m37.378s 12-Apr-2014 30th
Jesse Newman 11/7m18.362s 25-Oct-2013 0m36.706s 25-Oct-2013 31st
Paul Wyllie 11/7m20.822s 23-Feb-2013 0m38.187s 11-Nov-2012 32nd
Brendan Flegg 11/7m22.047s 23-Feb-2013 0m36.723s 23-Feb-2013 33rd
Paul Wylie 11/7m22.607s 9-Jun-2013 0m37.520s 9-Jun-2013 34th
Josh Taylor 11/7m22.799s 25-Oct-2013 0m37.355s 19-Apr-2014 35th
Jonathan Lane 11/7m23.072s 9-Mar-2013 0m36.000s 17-Apr-2013 36th
Shane Woodcraft 11/7m23.787s 23-Feb-2013 0m37.677s 23-Sep-2012 37th
Logan Bruecher 11/7m24.389s 19-Apr-2014 0m38.046s 19-Apr-2014 38th
Tom Dexter 11/7m26.424s 23-Nov-2013 0m37.653s 23-Nov-2013 39th
Christopher Mitchell 11/7m26.908s 19-Apr-2014 0m37.176s 19-Apr-2014 40th
Harry Tay 11/7m26.953s 3-Apr-2013 0m35.410s 27-Feb-2013 41st
Kiel Roberts 11/7m28.123s 19-Apr-2014 0m38.073s 19-Apr-2014 42nd
Jordan Blanchard 11/7m28.528s 25-Oct-2013 0m38.552s 15-May-2013 43rd
Rick Penlington 11/7m29.843s 16-Dec-2012 0m25.114s 7-Apr-2012 44th
Aaron Dexter 11/7m30.060s 23-Nov-2013 0m37.710s 23-Nov-2013 45th
Todd Johnson 11/7m30.922s 24-Mar-2013 0m37.663s 24-Mar-2013 46th
Mike Keyes 11/7m31.359s 13-Mar-2013 0m37.838s 13-Mar-2013 47th
Travis Dreyer 11/7m32.018s 9-Mar-2013 0m37.238s 9-Mar-2013 48th
Tod Trower 11/7m32.973s 16-Apr-2014 0m38.045s 16-Apr-2014 49th
Jaicob Mann 11/7m33.155s 12-May-2012 0m38.107s 12-May-2012 50th
Nick Flew 11/7m33.195s 23-Sep-2012 0m38.574s 8-Mar-2014 51st
Gennaro Caputi 11/7m33.319s 15-May-2013 0m35.853s 15-May-2013 52nd
Razif Ismil 11/7m33.784s 28-Oct-2012 0m39.162s 28-Oct-2012 53rd
Dan Carry 11/7m34.184s 19-Apr-2014 0m38.421s 19-Apr-2014 54th
Chris Kounis 11/7m35.228s 9-Jun-2013 0m37.566s 12-Apr-2014 55th
Hamish Grant 11/7m35.817s 24-Mar-2013 0m39.196s 24-Mar-2013 56th
Phill Southwood 11/7m36.023s 9-Jun-2013 0m37.900s 23-Jun-2013 57th
Jason Mann 11/7m37.888s 8-Feb-2014 0m37.015s 13-Oct-2013 58th
Larry Tay 11/7m41.426s 13-Mar-2013 0m34.225s 16-Dec-2012 59th
Shane Piggott 10/6m45.612s 8-Mar-2014 0m38.529s 8-Mar-2014 60th
Phill Bo Baggins 10/6m54.431s 25-Oct-2013 0m38.725s 25-Oct-2013 61st
Hamish Wood 10/7m0.697s 16-Apr-2014 0m39.217s 12-Apr-2014 62nd
Razif Ismail 10/7m1.360s 23-Mar-2014 0m38.592s 23-Nov-2013 63rd
Bennie Margeria 10/7m1.840s 25-Oct-2013 0m37.916s 25-Oct-2013 64th
Dan Anderson 10/7m1.908s 19-Apr-2014 0m38.957s 16-Apr-2014 65th
Darryl Hawkins 10/7m1.915s 27-Feb-2013 0m39.628s 27-Feb-2013 66th
Cody Ireland 10/7m5.340s 16-Apr-2014 0m36.947s 16-Apr-2014 67th
Ryan Massese 10/7m5.392s 16-Apr-2014 0m38.974s 16-Apr-2014 68th
Chriss Kounis 10/7m5.648s 8-Mar-2014 0m38.514s 8-Mar-2014 69th
Damon Clarke 10/7m6.408s 16-Apr-2014 0m39.615s 16-Apr-2014 70th
Tim Kenny 10/7m6.577s 19-Apr-2014 0m38.844s 19-Apr-2014 71st
Simon Banks 10/7m11.079s 23-Jun-2013 0m39.058s 23-Jun-2013 72nd
Samuel Best 10/7m11.291s 8-Mar-2014 0m33.049s 8-Feb-2014 73rd
Brady Piggott 10/7m11.315s 16-Apr-2014 0m39.348s 12-Apr-2014 74th
Harrison Tay 10/7m11.470s 23-Mar-2014 0m40.376s 23-Mar-2014 75th
Michael Edgcumbe 10/7m12.217s 19-Apr-2014 0m40.770s 19-Apr-2014 76th
Ashley Whittaker 10/7m12.534s 27-May-2012 0m39.555s 27-May-2012 77th
Mike Edgcumbe 10/7m14.424s 23-Jun-2013 0m40.033s 23-Jun-2013 78th
Rod O\'Neil 10/7m14.763s 25-Jan-2014 0m40.112s 25-Jan-2014 79th
Alastair Beck 10/7m15.043s 28-Mar-2014 0m39.692s 23-Mar-2014 80th
Tom Whitfield 10/7m15.087s 3-Apr-2013 0m39.653s 3-Apr-2013 81st
Dan Curry 10/7m16.836s 16-Apr-2014 0m38.588s 16-Apr-2014 82nd
Tyson Walsh 10/7m17.843s 13-Oct-2013 0m39.639s 13-Oct-2013 83rd
Daniel Curry 10/7m20.262s 7-Dec-2013 0m40.509s 7-Dec-2013 84th
Alex Yapp 10/7m26.186s 19-Apr-2014 0m40.836s 19-Apr-2014 85th
Jason Pickett 10/7m26.900s 23-Nov-2013 0m41.993s 23-Nov-2013 86th
Peter Barry 10/7m27.351s 16-Dec-2012 0m34.598s 16-Dec-2012 87th
John Daws 10/7m27.874s 23-Feb-2013 0m39.084s 9-Mar-2013 88th
Josh Hunt 10/7m27.987s 9-Jun-2013 0m40.428s 9-Jun-2013 89th
Neil Pearson 10/7m29.248s 19-Apr-2014 0m26.331s 27-May-2012 90th
Dylan Thomas 10/7m29.606s 28-Mar-2014 0m19.955s 25-Oct-2013 91st
Chris Tyers 10/7m29.819s 11-Nov-2012 0m40.059s 11-Nov-2012 92nd
Brett Freeman 10/7m31.625s 7-Apr-2012 0m41.375s 7-Apr-2012 93rd
Jacob Schafferius 10/7m31.900s 23-Feb-2013 0m39.051s 23-Feb-2013 94th
Mike Warner 10/7m32.861s 12-Apr-2014 0m42.205s 12-Apr-2014 95th
Chris Goldsmith 10/7m35.003s 8-Feb-2014 0m40.122s 8-Feb-2014 96th
Daniel Alderman 10/7m35.096s 7-Dec-2013 0m41.404s 7-Dec-2013 97th
Jason Brisset 10/7m37.215s 27-May-2012 0m37.578s 12-May-2012 98th
Stephen Roberts 10/7m37.308s 9-Mar-2013 0m38.229s 9-Mar-2013 99th
Vernon London 10/7m40.555s 23-Sep-2012 0m40.495s 23-Sep-2012 100th
Jon Latham 10/7m41.100s 27-May-2012 0m25.931s 27-May-2012 101st
TY Newman 10/7m44.811s 25-Oct-2013 0m40.832s 25-Oct-2013 102nd
Gary Bruecher 10/7m45.277s 16-Apr-2014 0m38.953s 19-Apr-2014 103rd
Gabriel Mikhail 10/7m48.079s 19-Apr-2014 0m38.730s 19-Apr-2014 104th
Gavin Suckling 9/6m54.179s 7-Apr-2012 0m39.595s 7-Apr-2012 105th
David Morley 9/6m59.257s 8-Mar-2014 0m42.451s 28-Mar-2014 106th
Marty Martin 9/7m1.182s 25-Oct-2013 0m41.553s 25-Oct-2013 107th
Rod Oneil 9/7m2.876s 23-Mar-2014 0m41.422s 23-Mar-2014 108th
Ian Silfo 9/7m4.274s 28-Oct-2012 0m41.337s 19-Apr-2014 109th
Paul Pattison 9/7m8.858s 7-Apr-2012 0m40.477s 7-Apr-2012 110th
Ray Payne 9/7m17.235s 24-Mar-2013 0m41.467s 23-Jun-2013 111st
Kieran Carter 9/7m18.014s 27-May-2012 0m43.602s 27-May-2012 112nd
Jamie Marchant 9/7m21.644s 7-Apr-2012 0m43.559s 7-Apr-2012 113rd
Justin Royce 9/7m23.144s 11-Nov-2012 0m36.318s 11-Nov-2012 114th
Phil Southwood 9/7m23.771s 7-Apr-2012 0m44.617s 7-Apr-2012 115th
Andrew Laughlin 9/7m29.540s 23-Sep-2012 0m43.331s 23-Sep-2012 116th
Jay Kinvig 9/7m29.582s 9-Dec-2012 0m42.583s 9-Dec-2012 117th
Matthew Archer 9/7m31.580s 11-Nov-2012 0m42.143s 11-Nov-2012 118th
Paul Anderson 9/7m34.031s 27-Feb-2013 0m45.638s 27-Feb-2013 119th
John Gorman 9/7m34.891s 23-Mar-2014 0m44.415s 23-Mar-2014 120th
Malcolm Yeardley 9/7m36.905s 27-May-2012 0m45.289s 27-May-2012 121st
Glenn Shaw 9/7m46.006s 12-May-2012 0m40.407s 12-May-2012 122nd
Gavin Newman 9/7m48.211s 25-Oct-2013 0m39.986s 25-Oct-2013 123rd
Dave Combrink 9/7m48.342s 27-May-2012 0m43.746s 27-May-2012 124th
John Mitchell 8/6m55.438s 28-Mar-2014 0m47.305s 28-Mar-2014 125th
Aaron MacMillan 8/6m56.351s 16-Apr-2014 0m42.678s 16-Apr-2014 126th
Joel Richardson 8/6m57.926s 19-Apr-2014 0m44.217s 19-Apr-2014 127th
Gab 8/7m5.645s 16-Apr-2014 0m42.928s 16-Apr-2014 128th
Jay Lee 8/7m6.380s 7-Apr-2012 0m45.120s 7-Apr-2012 129th
Darryl Glasson 8/7m7.507s 28-Mar-2014 0m46.662s 28-Mar-2014 130th
Peter Holbrook 8/7m10.170s 28-Oct-2012 0m44.183s 28-Oct-2012 131st
Harry Simms 8/7m12.640s 23-Mar-2014 0m43.420s 23-Mar-2014 132nd
Chris Mitchell 8/7m13.479s 16-Apr-2014 0m38.087s 16-Apr-2014 133rd
James Ziaman 8/7m14.567s 15-May-2013 0m43.332s 15-May-2013 134th
Matt Wholing 8/7m15.854s 13-Oct-2013 0m44.838s 13-Oct-2013 135th
Michael Warner 8/7m18.049s 8-Mar-2014 0m49.185s 8-Mar-2014 136th
Scott Hay 8/7m18.278s 25-Jan-2014 0m50.248s 25-Jan-2014 137th
Chris Simpson 8/7m20.752s 7-Apr-2012 0m42.303s 7-Apr-2012 138th
Mark Butkevicius 8/7m22.195s 7-Dec-2013 0m50.003s 7-Dec-2013 139th
Dylan McGuiness 8/7m43.339s 27-May-2012 0m47.118s 27-May-2012 140th
Brandon Thomas 8/7m48.139s 8-Feb-2014 0m53.208s 8-Feb-2014 141st
Dave Archer 7/6m12.244s 11-Nov-2012 0m47.303s 11-Nov-2012 142nd
Brenden Sloan 7/6m57.846s 28-Mar-2014 0m52.709s 28-Mar-2014 143rd
Damon Storer 7/7m15.369s 9-Mar-2013 0m45.838s 9-Mar-2013 144th
Rob Taylor 7/7m17.135s 27-Feb-2013 0m54.117s 27-Feb-2013 145th
Adrian Brown 7/7m24.399s 19-Apr-2014 0m51.249s 19-Apr-2014 146th
Daniel Abbonizio 7/7m35.874s 9-Mar-2013 0m44.709s 25-Oct-2013 147th
Andrew Henfrey 6/6m40.182s 7-Apr-2012 0m54.769s 7-Apr-2012 148th
Daviid Morley 6/7m18.060s 17-Apr-2013 0m53.799s 17-Apr-2013 149th
Adrian Malins 5/5m7.251s 12-Apr-2014 0m50.427s 12-Apr-2014 150th
Brandyn Thomas 4/5m42.193s 28-Mar-2014 0m50.489s 28-Mar-2014 151st
Buggy Duration: 20 min's
Fastest Date Best Lap Date Standing
Craig Laughton 32/20m23.050s 27-Oct-2013 0m35.929s 27-Oct-2013 1st
David Simms 31/20m4.280s 27-Oct-2013 0m36.324s 27-Oct-2013 2nd
Jesse Newman 31/20m23.310s 27-Oct-2013 0m36.336s 27-Oct-2013 3rd
Steve Smith 31/20m26.400s 27-Oct-2013 0m37.173s 27-Oct-2013 4th
Adrian Riggs 30/20m1.790s 27-Oct-2013 0m37.488s 27-Oct-2013 5th
Josh Taylor 30/20m6.710s 27-Oct-2013 0m36.814s 27-Oct-2013 6th
Josh Pain 30/20m8.340s 27-Oct-2013 0m36.118s 27-Oct-2013 7th
Gavin Newman 30/20m36.860s 27-Oct-2013 0m37.065s 27-Oct-2013 8th
Fabio Silvi 29/20m11.300s 27-Oct-2013 0m37.644s 27-Oct-2013 9th
Phil Bo Baggins 29/20m14.040s 27-Oct-2013 0m38.531s 27-Oct-2013 10th
Kyle Francis 29/20m15.960s 27-Oct-2013 0m36.856s 27-Oct-2013 11th
Aaron Dexter 29/20m21.680s 27-Oct-2013 0m37.576s 27-Oct-2013 12th
Jordan Blanchard 29/20m26.810s 27-Oct-2013 0m38.327s 27-Oct-2013 13th
Damon Venafro 29/20m39.770s 27-Oct-2013 0m39.147s 27-Oct-2013 14th
Russell Freeman 28/19m59.070s 27-Oct-2013 0m38.128s 27-Oct-2013 15th
Marty Martin 28/20m0.340s 27-Oct-2013 0m39.213s 27-Oct-2013 16th
Bennie Margeria 28/20m1.030s 27-Oct-2013 0m37.854s 27-Oct-2013 17th
Brent Thomas 27/20m6.270s 27-Oct-2013 0m37.131s 27-Oct-2013 18th
Travis Dreyer 27/20m37.690s 27-Oct-2013 0m39.876s 27-Oct-2013 19th
Stephen Roberts 26/20m3.760s 27-Oct-2013 0m40.419s 27-Oct-2013 20th
Chriss Kounis 26/20m8.650s 27-Oct-2013 0m40.385s 27-Oct-2013 21st
Jason Mann 26/20m19.550s 27-Oct-2013 0m40.536s 27-Oct-2013 22nd
Alex Yapp 26/20m19.730s 27-Oct-2013 0m40.896s 27-Oct-2013 23rd
Joel Back 26/20m25.700s 27-Oct-2013 0m40.919s 27-Oct-2013 24th
Rod O\\\'Neil 26/20m42.100s 27-Oct-2013 0m40.487s 27-Oct-2013 25th
Gennaro Caputi 24/20m3.260s 27-Oct-2013 0m43.453s 27-Oct-2013 26th
John Daws 24/20m16.320s 27-Oct-2013 0m42.269s 27-Oct-2013 27th
David Chang 24/20m22.970s 27-Oct-2013 0m42.514s 27-Oct-2013 28th
Jacob Schafferius 23/19m48.440s 27-Oct-2013 0m42.700s 27-Oct-2013 29th
David Morley 22/19m8.340s 27-Oct-2013 0m47.753s 27-Oct-2013 30th
Cody Ireland 22/19m34.720s 27-Oct-2013 0m42.322s 27-Oct-2013 31st
Todd Johnson 21/18m23.680s 27-Oct-2013 0m41.555s 27-Oct-2013 32nd
DAMON STORER 21/20m34.220s 27-Oct-2013 0m48.566s 27-Oct-2013 33rd
Scott Hay 18/20m30.310s 27-Oct-2013 0m49.411s 27-Oct-2013 34th
Jason Brisset 12/10m28.728s 27-Oct-2013 0m44.488s 27-Oct-2013 35th
Dylan McGuiness 11/19m56.110s 27-Oct-2013 0m56.096s 27-Oct-2013 36th
Daniel Alderman 8/6m35.418s 27-Oct-2013 0m45.302s 27-Oct-2013 37th
Kiel Roberts 2/1m24.111s 27-Oct-2013 0m51.057s 27-Oct-2013 38th
Truggy Duration: 20 min's
Fastest Date Best Lap Date Standing
Steve Smith 32/20m7.930s 27-Oct-2013 0m36.278s 27-Oct-2013 1st
Jesse Newman 32/20m13.640s 27-Oct-2013 0m35.724s 27-Oct-2013 2nd
Kyle Francis 31/20m20.480s 27-Oct-2013 0m36.985s 27-Oct-2013 3rd
Murray Beattie 30/20m33.240s 27-Oct-2013 0m37.890s 27-Oct-2013 4th
Fabio Silvi 28/20m9.220s 27-Oct-2013 0m38.985s 27-Oct-2013 5th
Gennaro Caputi 25/20m48.310s 27-Oct-2013 0m44.259s 27-Oct-2013 6th
Vernon London 20/20m0.540s 27-Oct-2013 0m42.609s 27-Oct-2013 7th
Phil Bo Baggins 7/14m7.662s 27-Oct-2013 0m40.054s 27-Oct-2013 8th
Blake Wilson 5/5m18.961s 27-Oct-2013 1m4.427s 27-Oct-2013 9th