Previous Index Next
Saturday Night Last Run
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 19 April 2014



Fastest Times of Day

Buggy
Name Status Fastest Lap
Craig Laughton 35.159
Josh Pain 35.578
Brent Thomas 36.083
Steve Smith 36.39
Samuel Best 36.881
Christopher Mitchell 37.176
Josh Taylor 37.355
Jarrod Smith 37.364
John Barr 37.558
Steven Smulders 37.654
Logan Bruecher 38.046
Kiel Roberts 38.073
Dan Carry 38.421
Gabriel Mikhail 38.73
Tim Kenny 38.844
Gary Bruecher 38.953
Neil Pearson 38.991
Dan Anderson 39.244
Harry Tay 39.563
Larry Tay 39.583
Hamish Wood 39.943
Michael Edgcumbe 40.77
Alex Yapp 40.836
Gennaro Caputi 41.211
Ian Silfo 41.337
Aaron MacMillan 43.983
Joel Richardson 44.217
Adrian Brown 51.249
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 12/7m22.868s
Steve Smith 12/7m35.384s
Brent Thomas 12/7m39.496s
Jarrod Smith 11/7m5.506s
Josh Pain 11/7m9.825s
John Barr 11/7m19.594s
Josh Taylor 11/7m24.037s
Logan Bruecher 11/7m24.389s
Christopher Mitchell 11/7m26.908s
Kiel Roberts 11/7m28.123s
Dan Carry 11/7m34.184s
Steven Smulders 11/7m35.609s
Dan Anderson 10/7m1.908s
Tim Kenny 10/7m6.577s
Larry Tay 10/7m8.490s
Michael Edgcumbe 10/7m12.217s
Alex Yapp 10/7m26.186s
Hamish Wood 10/7m27.861s
Samuel Best 10/7m28.954s
Neil Pearson 10/7m29.248s
Harry Tay 10/7m41.757s
Gennaro Caputi 10/7m43.668s
Gabriel Mikhail 10/7m48.079s
Gary Bruecher 9/6m22.263s
Ian Silfo 9/7m11.464s
Joel Richardson 8/6m57.926s
Aaron MacMillan 8/7m2.899s
Adrian Brown 7/7m24.399s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Craig Laughton 12/7m28.940s 12/7m37.823s* 12/7m22.868s 12/7m29.094s 36/22m20.902s
2nd Steve Smith 11/7m0.339s 11/7m27.747s* 12/7m35.384s 11/7m4.950s 34/21m40.673s
3rd Brent Thomas 11/7m5.614s 11/7m12.618s* 11/7m3.655s 12/7m39.496s 34/21m48.765s
4th Josh Pain 11/7m15.958s 11/7m18.446s 11/7m9.825s 11/7m22.316s* 33/21m44.229s
5th Jarrod Smith 11/7m35.482s* 11/7m13.538s 11/7m5.506s 11/7m25.829s 33/21m44.873s
6th Logan Bruecher 11/7m39.665s* 11/7m25.805s 11/7m27.452s 11/7m24.389s 33/22m17.646s
7th Kiel Roberts 11/7m38.959s 4/2m42.765s* 11/7m28.123s 11/7m40.264s 33/22m47.346s
8th John Barr 11/7m19.594s 7/7m37.625s* 10/7m4.129s 11/7m34.299s 32/21m58.022s
9th Josh Taylor 10/7m12.788s 11/7m24.123s 11/7m24.037s 0/0m0.000s* 32/22m0.948s
10th Steven Smulders 11/7m35.609s 10/7m2.744s 9/7m29.417s* 10/7m5.125s 31/21m43.478s
11th Dan Carry 10/7m39.117s 10/7m33.684s 7/4m56.244s* 11/7m34.184s 31/22m46.985s
12th Tim Kenny 10/7m6.577s 10/7m12.266s 10/7m9.716s 10/7m16.933s* 30/21m28.559s
13th Christopher Mitchell 9/7m1.373s 4/4m24.079s* 11/7m26.908s 10/7m1.486s 30/21m29.767s
14th Michael Edgcumbe 10/7m34.933s* 10/7m23.086s 10/7m23.348s 10/7m12.217s 30/21m58.651s
15th Larry Tay 10/7m31.552s 10/7m20.494s 10/7m8.490s 9/7m29.755s* 30/22m0.536s
16th Hamish Wood 0/0m0.000s* 10/7m28.188s 10/7m27.861s 10/7m36.472s 30/22m32.521s
17th Harry Tay 10/7m46.520s 9/7m3.344s* 10/7m41.757s 10/7m44.677s 30/23m12.954s
18th Dan Anderson 10/7m26.302s 9/7m5.272s 10/7m1.908s 3/2m6.294s* 29/21m33.482s
19th Neil Pearson 9/7m36.815s* 10/7m29.248s 9/7m19.823s 9/6m35.246s 28/21m24.317s
20th Alex Yapp 1/0m51.043s* 9/7m19.586s 10/7m26.186s 9/7m11.062s 28/21m56.834s
21st Ian Silfo 9/7m18.331s 9/7m22.895s 8/7m2.804s* 9/7m11.464s 27/21m52.690s
22nd Gennaro Caputi 8/7m33.074s 0/0m0.000s* 9/7m1.245s 10/7m43.668s 27/22m17.987s
23rd Samuel Best 10/7m28.954s 9/7m16.330s 7/5m32.254s 0/0m0.000s* 26/20m17.538s
24th Gary Bruecher 0/0m3.942s* 8/7m16.984s 8/7m22.721s 9/6m22.263s 25/21m1.968s
25th Joel Richardson 7/6m43.499s* 8/7m41.696s 8/6m57.926s 8/7m42.531s 24/22m22.153s
26th Gabriel Mikhail 10/7m48.079s 1/1m2.784s* 4/3m21.093s 9/7m27.833s 23/18m37.005s
27th Aaron MacMillan 1/3m3.784s 0/0m0.000s* 8/7m18.523s 8/7m2.899s 17/17m25.206s
28th Adrian Brown 0/0m0.000s 7/7m24.399s 6/7m12.688s 0/0m0.000s* 13/14m37.087s
DNS Philip Wood 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
DNS Stephen Roberts 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
DNS Dieter 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
*result dropped