Previous Index Next
Saturday Night Last Run
Alycat - Rounds (Combined) - Buggy 1
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 19 April 2014



No. of Rounds: 4
Rounds dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Combined
Craig Laughton 1st 12/ 7m28.940s 12/ 7m37.823s * 12/ 7m22.868s 12/ 7m29.094s 36/ 22m20.902s
Steve Smith 2nd 11/ 7m0.339s 11/ 7m27.747s * 12/ 7m35.384s 11/ 7m4.950s 34/ 21m40.673s
Brent Thomas 3rd 11/ 7m5.614s 11/ 7m12.618s * 11/ 7m3.655s 12/ 7m39.496s 34/ 21m48.765s
Josh Pain 4th 11/ 7m15.958s 11/ 7m18.446s 11/ 7m9.825s 11/ 7m22.316s * 33/ 21m44.229s
Jarrod Smith 5th 11/ 7m35.482s * 11/ 7m13.538s 11/ 7m5.506s 11/ 7m25.829s 33/ 21m44.873s
Logan Bruecher 6th 11/ 7m39.665s * 11/ 7m25.805s 11/ 7m27.452s 11/ 7m24.389s 33/ 22m17.646s
Kiel Roberts 7th 11/ 7m38.959s 4/ 2m42.765s * 11/ 7m28.123s 11/ 7m40.264s 33/ 22m47.346s
John Barr 8th 11/ 7m19.594s 7/ 7m37.625s * 10/ 7m4.129s 11/ 7m34.299s 32/ 21m58.022s
Josh Taylor 9th 10/ 7m12.788s 11/ 7m24.123s 11/ 7m24.037s 0/ * 32/ 22m0.948s
Steven Smulders 10th 11/ 7m35.609s 10/ 7m2.744s 9/ 7m29.417s * 10/ 7m5.125s 31/ 21m43.478s
Dan Carry 11th 10/ 7m39.117s 10/ 7m33.684s 7/ 4m56.244s * 11/ 7m34.184s 31/ 22m46.985s
Tim Kenny 12th 10/ 7m6.577s 10/ 7m12.266s 10/ 7m9.716s 10/ 7m16.933s * 30/ 21m28.559s
Christopher Mitchell 13th 9/ 7m1.373s 4/ 4m24.079s * 11/ 7m26.908s 10/ 7m1.486s 30/ 21m29.767s
Michael Edgcumbe 14th 10/ 7m34.933s * 10/ 7m23.086s 10/ 7m23.348s 10/ 7m12.217s 30/ 21m58.651s
Larry Tay 15th 10/ 7m31.552s 10/ 7m20.494s 10/ 7m8.490s 9/ 7m29.755s * 30/ 22m0.536s
Hamish Wood 16th 0/ * 10/ 7m28.188s 10/ 7m27.861s 10/ 7m36.472s 30/ 22m32.521s
Harry Tay 17th 10/ 7m46.520s 9/ 7m3.344s * 10/ 7m41.757s 10/ 7m44.677s 30/ 23m12.954s
Dan Anderson 18th 10/ 7m26.302s 9/ 7m5.272s 10/ 7m1.908s 3/ 2m6.294s * 29/ 21m33.482s
Neil Pearson 19th 9/ 7m36.815s * 10/ 7m29.248s 9/ 7m19.823s 9/ 6m35.246s 28/ 21m24.317s
Alex Yapp 20th 1/ 0m51.043s * 9/ 7m19.586s 10/ 7m26.186s 9/ 7m11.062s 28/ 21m56.834s
Ian Silfo 21st 9/ 7m18.331s 9/ 7m22.895s 8/ 7m2.804s * 9/ 7m11.464s 27/ 21m52.690s
Gennaro Caputi 22nd 8/ 7m33.074s 0/ * 9/ 7m1.245s 10/ 7m43.668s 27/ 22m17.987s
Samuel Best 23rd 10/ 7m28.954s 9/ 7m16.330s 7/ 5m32.254s 0/ * 26/ 20m17.538s
Gary Bruecher 24th 0/ * 8/ 7m16.984s 8/ 7m22.721s 9/ 6m22.263s 25/ 21m1.968s
Joel Richardson 25th 7/ 6m43.499s * 8/ 7m41.696s 8/ 6m57.926s 8/ 7m42.531s 24/ 22m22.153s
Gabriel Mikhail 26th 10/ 7m48.079s 1/ 1m2.784s * 4/ 3m21.093s 9/ 7m27.833s 23/ 18m37.005s
Aaron MacMillan 27th 1/ 3m3.784s 0/ * 8/ 7m18.523s 8/ 7m2.899s 17/ 17m25.206s
Adrian Brown 28th 0/ 7/ 7m24.399s 6/ 7m12.688s 0/ * 13/ 14m37.087s
Philip Wood 29th 0/ 0/ 0/ 0/ *
Stephen Roberts 30th 0/ 0/ 0/ 0/ *
Dieter 31st 0/ 0/ 0/ 0/ *

* result dropped