Previous Index
WA State Titles 2014
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014



Fastest Times of Day

Truggy
Name Status Fastest Lap
Josh Pain 34.045
Craig Laughton 34.651
Brent Thomas 35.805
Kyle Francis 36.067
Josh Barry 36.141
Tyson Walsh 36.462
Steven Smulders 37.706
Nick Flew 37.962
Mark Earl 38.04
Joel Back 38.299
Rick Penlington 39.016
Gennaro Caputi 39.437
Daniel Kent 39.955
Allan Kent 40.593
Gary Bruecher 44.239
Buggy
Name Status Fastest Lap
Chriss Kounis 32.466
Craig Laughton 34.134
Samuel Best 34.469
Damon Venafro 34.47
Brent Thomas 34.734
Matt Griffin 34.998
Steve Smith 35.084
Josh Pain 35.146
Adrian Riggs 35.461
Kyle Francis 35.51
David Simms 35.597
Josh Taylor 35.692
Ben Margaria 35.835
Fabio Silvi 36.05
John Barr 36.437
Christopher Bozich 36.494
Matthew Laughton 36.831
Josh Barry 36.839
Tyson Walsh 36.839
Rob Leete 37.018
Chris Kounis 37.225
Alastair Beck 37.276
Tony Hekkema 37.561
Kiel Roberts 37.682
Brady Piggott 37.766
Stephen Roberts 37.849
Nick Flew 37.908
Jason Mann 37.991
Rob Thomas 38.255
Shane Piggott 38.372
Cody Ireland 38.426
Hamish Wood 38.521
Steven Smulders 38.623
Gennaro Caputi 38.67
Matt Wohling 38.841
Tyrone Dark 39.503
Todd Trower 39.87
Razif Ismail 40.098
Peter Barry 40.283
Craig Turbett 40.304
Mike Warner 40.966
Ian Silfo 41.292
David Morley 42.234
Adrian Brown 42.9
Harry Simms 44.013
Philip Wood 50.201
EP8
Name Status Fastest Lap
Matt Griffin 34.945
Chriss Kounis 35.778
Jarrod Smith 35.885
Christopher Mitchell 36.154
Brent Thomas 36.157
Daniel Carry 37.149
Joel Back 37.385
Tim Kenny 37.475
Chris Goldsmith 37.53
Gabriel Mikhail 37.592
Neil Pearson 37.695
Kiel Roberts 37.882
Damon Clarke 37.915
Dan Anderson 38.52
Alex Yapp 38.755
Mike Warner 39.362
Joel Richardson 40.378
Paul Bowles 41.097
Aaron MacMillan 42.298
Truggy (10 min's)
Name Status Best Lap/Times
Josh Pain 17/10m13.031s
Craig Laughton 17/10m13.979s
Brent Thomas 16/10m1.851s
Kyle Francis 16/10m12.762s
Tyson Walsh 16/10m34.745s
Steven Smulders 16/10m36.025s
Josh Barry 16/10m38.198s
Joel Back 15/10m12.006s
Gennaro Caputi 15/10m31.525s
Rick Penlington 15/10m33.079s
Nick Flew 15/10m48.461s
Mark Earl 14/10m16.823s
Allan Kent 14/10m42.792s
Daniel Kent 13/10m21.760s
Gary Bruecher 12/10m4.478s
Buggy (10 min's)
Name Status Best Lap/Times
Craig Laughton 17/10m8.132s
Matt Griffin 17/10m25.127s
Steve Smith 17/10m26.610s
Brent Thomas 17/10m28.738s
Josh Pain 17/10m30.982s
Kyle Francis 17/10m32.413s
David Simms 16/10m0.622s
Josh Taylor 16/10m0.926s
Fabio Silvi 16/10m1.151s
Damon Venafro 16/10m7.676s
Adrian Riggs 16/10m12.518s
Christopher Bozich 16/10m18.150s
Ben Margaria 16/10m19.475s
Matthew Laughton 16/10m37.037s
John Barr 15/10m2.141s
Josh Barry 15/10m4.356s
Kiel Roberts 15/10m7.206s
Rob Leete 15/10m10.446s
Alastair Beck 15/10m10.937s
Tyson Walsh 15/10m11.907s
Hamish Wood 15/10m16.904s
Chriss Kounis 15/10m19.952s
Nick Flew 15/10m23.991s
Steven Smulders 15/10m24.338s
Stephen Roberts 15/10m34.992s
Shane Piggott 15/10m35.384s
Jason Mann 15/10m37.760s
Rob Thomas 15/10m40.934s
Tony Hekkema 15/10m42.550s
Brady Piggott 14/10m2.921s
Razif Ismail 14/10m4.591s
Matt Wohling 14/10m14.242s
Gennaro Caputi 14/10m21.194s
Samuel Best 14/10m27.017s
Cody Ireland 14/10m28.894s
David Morley 14/10m30.461s
Mike Warner 13/10m4.665s
Tyrone Dark 13/10m9.484s
Craig Turbett 13/10m16.811s
Ian Silfo 13/10m25.304s
Harry Simms 13/10m41.216s
Peter Barry 13/10m41.837s
Adrian Brown 12/10m30.481s
Philip Wood 10/9m58.628s
EP8 (10 min's)
Name Status Best Lap/Times
Matt Griffin 17/10m10.378s
Jarrod Smith 16/10m4.230s
Chriss Kounis 16/10m15.180s
Tim Kenny 15/10m2.171s
Gabriel Mikhail 15/10m3.030s
Joel Back 15/10m3.671s
Chris Goldsmith 15/10m6.805s
Dan Anderson 15/10m13.762s
Damon Clarke 15/10m16.973s
Neil Pearson 15/10m17.457s
Christopher Mitchell 15/10m18.273s
Daniel Carry 15/10m23.455s
Alex Yapp 15/10m26.696s
Kiel Roberts 14/10m15.649s
Mike Warner 14/10m33.858s
Brent Thomas 13/9m22.750s
Paul Bowles 13/10m20.663s
Joel Richardson 13/10m40.363s
Aaron MacMillan 12/10m33.413s

Results of All Rounds
Truggy
Pos Name Qual Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Craig Laughton (TQ) 17/10m22.129s 17/10m13.979s 17/10m15.129s 8/4m47.008s 73/45m38.511s
2nd Kyle Francis (Q4) 0/0m0.000s 16/10m23.129s 16/10m31.223s 16/10m12.762s 69/45m11.290s
3rd Brent Thomas (Q3) 16/10m17.091s 0/0m0.000s 16/10m29.129s 16/10m1.851s 66/45m16.021s
4th Tyson Walsh (Q6) 15/10m12.155s 15/10m24.201s 16/10m34.745s 15/10m1.232s 65/45m22.746s
5th Joel Back (Q7) 15/10m31.437s 14/10m31.190s 14/10m20.174s 15/10m12.006s 63/45m34.230s
6th Gennaro Caputi (Q9) 14/10m32.347s 14/10m31.037s 13/10m12.003s 15/10m31.525s 60/45m13.241s
7th Daniel Kent (Q15) 11/9m46.790s 13/10m21.760s 0/0m0.000s 0/0m0.000s 58/45m16.421s
8th Gary Bruecher (Q13) 12/10m17.612s 8/10m37.741s 12/10m16.042s 12/10m4.478s 47/45m24.472s
9th Josh Barry (Q10) 0/1m51.432s 16/10m38.198s 11/10m8.841s 0/0m0.000s 46/45m36.784s
10th Rick Penlington (Q8) 14/10m22.140s 13/9m28.068s 15/10m33.079s 14/10m7.767s 31/25m39.451s
11th Mark Earl (Q11) 13/10m39.460s 14/10m16.823s 14/10m42.257s 0/0m0.000s 23/26m14.009s
12th Josh Pain (Q2) 17/10m33.285s 17/10m19.492s 17/10m23.830s 17/10m13.031s 14/10m30.544s
13th Allan Kent (Q14) 8/7m3.357s 14/10m42.792s 13/10m11.917s 0/1m6.434s 10/10m25.091s
DNS Steven Smulders (Q5) 15/9m57.695s 15/10m30.038s 15/10m21.281s 16/10m36.025s 0/0m0.000s
DNS Nick Flew (Q12) 8/5m55.044s 15/10m48.461s 8/6m51.773s 0/0m0.000s 0/0m0.000s
Buggy A
Pos Name Qual Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Kyle Francis (Q8) 17/10m32.413s 16/10m21.222s 16/10m20.267s 16/10m2.746s 70/45m32.596s
2nd Steve Smith (Q5) 16/10m3.832s 16/10m17.799s 16/10m5.849s 17/10m26.610s 70/45m35.558s
3rd Josh Taylor (Q4) 16/10m3.807s 16/10m12.769s 16/10m2.766s 16/10m0.926s 69/45m6.214s
4th Brent Thomas (Q6) 16/10m15.103s 16/10m19.329s 17/10m28.738s 11/9m32.425s 68/45m6.330s
5th David Simms (Q7) 16/10m5.662s 16/10m0.622s 12/8m0.651s 9/7m19.302s 67/45m40.376s
6th Christopher Bozich (Q13) 0/0m0.000s 16/10m29.104s 15/10m11.530s 16/10m18.150s 66/45m31.100s
7th Fabio Silvi (Q9) 16/10m13.763s 16/10m26.582s 16/10m19.670s 16/10m1.151s 65/45m10.750s
8th Ben Margaria (Q12) 16/10m30.644s 16/10m26.104s 1/0m44.398s 16/10m19.475s 65/45m10.994s
9th Josh Pain (Q3) 16/10m7.565s 16/10m17.687s 17/10m31.602s 17/10m30.982s 64/44m35.940s
10th Adrian Riggs (Q10) 16/10m20.201s 15/10m34.069s 16/10m12.518s 16/10m16.669s 62/45m7.821s
11th Matthew Laughton (Q15) 15/10m19.011s 16/10m37.037s 15/10m5.037s 14/10m37.954s 60/45m35.965s
12th Chris Kounis (Q45) DNS DNS DNS DNS 59/45m39.306s
13th Craig Laughton (TQ) 17/10m9.902s 17/10m17.399s 14/8m32.479s 17/10m8.132s 43/28m10.502s
14th Matt Griffin (Q2) 17/10m29.536s 9/5m38.231s 0/0m3.026s 17/10m25.127s 19/13m30.634s
15th Damon Venafro (Q11) 13/10m15.908s 15/10m8.908s 16/10m7.676s 16/10m22.030s 8/5m31.095s
Buggy B
Pos Name Qual Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Ben Margaria (Q12) 16/10m30.644s 16/10m26.104s 1/0m44.398s 16/10m19.475s 45/30m32.204s
2nd Damon Venafro (Q11) 13/10m15.908s 15/10m8.908s 16/10m7.676s 16/10m22.030s 44/30m3.033s
3rd Chris Kounis (Q45) DNS DNS DNS DNS 44/30m35.924s
4th Matthew Laughton (Q15) 15/10m19.011s 16/10m37.037s 15/10m5.037s 14/10m37.954s 43/30m0.036s
5th Christopher Bozich (Q13) 0/0m0.000s 16/10m29.104s 15/10m11.530s 16/10m18.150s 43/30m0.320s
6th John Barr (Q14) 15/10m11.541s 15/10m7.216s 15/10m2.141s 15/10m12.290s 43/30m28.276s
7th Hamish Wood (Q22) 14/10m3.067s 14/10m39.088s 15/10m38.792s 15/10m16.904s 41/30m32.922s
8th Rob Thomas (Q31) 9/9m6.532s 14/10m31.634s 15/10m40.934s 13/9m56.488s 41/30m38.214s
9th Jason Mann (Q26) 14/10m14.524s 15/10m37.760s 14/10m31.137s 14/10m35.017s 39/30m7.257s
10th Tyson Walsh (Q18) 14/10m14.847s 15/10m11.907s 15/10m16.675s 15/10m23.793s 38/30m7.762s
11th Razif Ismail (Q27) 14/10m4.591s 14/10m9.021s 14/10m20.639s 14/10m4.792s 31/30m27.265s
12th Alastair Beck (Q20) 15/10m27.371s 15/10m36.287s 15/10m32.962s 15/10m10.937s 22/20m14.447s
13th Josh Barry (Q16) 7/4m31.709s 1/0m55.173s 15/10m4.356s 15/10m10.228s 17/11m55.521s
14th Rob Leete (Q19) 15/10m20.634s 15/10m13.631s 0/0m0.000s 15/10m10.446s 15/10m29.089s
DNS Kiel Roberts (Q17) 15/10m23.753s 4/2m57.215s 4/2m42.912s 15/10m7.206s 0/0m0.000s
Buggy C
Pos Name Qual Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Chriss Kounis (Q23) 15/10m38.930s 1/0m32.466s 15/10m19.952s 15/10m27.818s 28/20m8.356s
2nd Rob Thomas (Q31) 9/9m6.532s 14/10m31.634s 15/10m40.934s 13/9m56.488s 27/20m3.438s
3rd Hamish Wood (Q22) 14/10m3.067s 14/10m39.088s 15/10m38.792s 15/10m16.904s 27/20m18.031s
4th Jason Mann (Q26) 14/10m14.524s 15/10m37.760s 14/10m31.137s 14/10m35.017s 27/20m25.369s
5th Razif Ismail (Q27) 14/10m4.591s 14/10m9.021s 14/10m20.639s 14/10m4.792s 27/20m28.359s
6th Gennaro Caputi (Q33) 14/10m36.787s 14/10m42.119s 13/10m17.061s 14/10m21.194s 26/20m2.113s
7th Tony Hekkema (Q28) 13/9m41.873s 15/10m42.550s 13/10m22.901s 14/10m3.982s 26/20m5.883s
8th Shane Piggott (Q30) 14/10m37.391s 14/10m32.160s 14/10m36.148s 15/10m35.384s 25/19m55.392s
9th Brady Piggott (Q29) 14/10m26.047s 12/10m46.983s 14/10m2.921s 12/8m50.504s 25/20m5.115s
10th Tyrone Dark (Q39) 12/10m10.855s 12/9m51.747s 12/10m11.731s 13/10m9.484s 25/20m7.459s
11th Matt Wohling (Q32) 9/7m13.808s 14/10m14.242s 12/10m45.252s 14/10m20.312s 25/20m14.209s
12th Todd Trower (Q54) DNS DNS DNS DNS 25/20m28.705s
DNS Steven Smulders (Q21) 15/10m24.338s 15/10m26.898s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Nick Flew (Q24) 15/10m32.005s 15/10m32.933s 0/0m0.000s 15/10m23.991s 0/0m0.000s
DNS Stephen Roberts (Q25) 15/10m48.248s 14/10m29.677s 14/10m12.948s 15/10m34.992s 0/0m0.000s
Buggy D
Pos Name Qual Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
1st Todd Trower (Q54) DNS DNS DNS DNS 28/20m6.050s
2nd Rob Thomas (Q31) 9/9m6.532s 14/10m31.634s 15/10m40.934s 13/9m56.488s 27/20m17.926s
3rd Gennaro Caputi (Q33) 14/10m36.787s 14/10m42.119s 13/10m17.061s 14/10m21.194s 26/20m10.896s
4th Matt Wohling (Q32) 9/7m13.808s 14/10m14.242s 12/10m45.252s 14/10m20.312s 26/20m20.524s
5th Tyrone Dark (Q39) 12/10m10.855s 12/9m51.747s 12/10m11.731s 13/10m9.484s 25/20m3.856s
6th David Morley (Q34) 13/10m16.215s 14/10m30.461s 13/10m13.716s 14/10m35.858s 25/20m37.956s
7th Harry Simms (Q40) 13/10m41.216s 10/10m0.459s 12/10m18.225s 11/10m28.089s 25/20m44.287s
8th Ian Silfo (Q37) 13/10m32.611s 13/10m25.304s 13/10m44.110s 7/10m5.114s 24/20m19.273s
9th Mike Warner (Q36) 12/10m36.212s 7/5m37.374s 13/10m32.901s 13/10m4.665s 19/19m45.692s
10th Cody Ireland (Q38) 10/9m26.497s 14/10m28.894s 4/2m44.086s 7/10m41.796s 18/20m9.274s
11th Philip Wood (Q44) 10/10m47.971s 10/9m58.628s 10/10m13.525s 8/10m5.114s 17/20m11.751s
12th Craig Turbett (Q41) 12/10m34.932s 8/9m57.865s 12/10m36.016s 13/10m16.811s 10/8m45.989s
13th Samuel Best (Q35) 9/7m10.001s 14/10m27.017s 12/10m15.211s 13/10m10.103s 8/20m34.681s
DNS Adrian Brown (Q42) 0/0m0.000s 0/0m4.429s 12/10m34.016s 12/10m30.481s 0/0m0.000s
DNS Peter Barry (Q43) 11/10m24.734s 0/0m0.000s 0/0m0.000s 13/10m41.837s 0/0m0.000s
Buggy DNQ
Pos Name Qual (Pts)**
1st Tod Trower ???
EP8 A
Pos Name Qual Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Matt Griffin (TQ) 2/1m13.237s 8/5m1.177s 17/10m10.378s 17/10m14.764s 16/10m2.531s(1) 16/10m0.754s(1) 0/0m0.000s(12)* 2
2nd Jarrod Smith (Q2) 16/10m36.675s 16/10m21.355s 16/10m9.493s 16/10m4.230s 16/10m31.868s(2) 13/8m10.202s(11)* 15/10m0.906s(1) 3
3rd Gabriel Mikhail (Q8) 15/10m40.255s 15/10m25.808s 14/10m1.169s 15/10m23.861s 15/10m3.030s(3) 15/10m43.781s(5)* 14/10m2.401s(4) 7
4th Christopher Mitchell (Q12) 7/4m57.857s 15/10m18.273s 13/10m12.435s 14/8m50.677s 15/10m28.592s(5) 14/10m12.099s(7)* 15/10m18.604s(2) 7
5th Chriss Kounis (Q3) 13/8m34.784s 16/10m31.698s 16/10m15.180s 15/9m52.956s 15/10m24.855s(4) 5/3m26.425s(12)* 14/10m7.429s(5) 9
6th Daniel Carry (Q10) 15/10m44.556s 10/7m3.049s 11/7m34.841s 15/10m23.455s 15/10m32.278s(6) 15/10m30.749s(3) 8/5m58.036s(11)* 9
7th Chris Goldsmith (Q6) 13/9m13.790s 15/10m11.320s 15/10m32.946s 15/10m10.120s 12/10m9.638s(12)* 15/10m6.805s(2) 11/7m57.582s(8) 10
8th Neil Pearson (Q9) 15/10m17.457s 14/10m28.838s 0/0m0.000s 10/6m45.108s 15/10m34.277s(7) 15/10m39.949s(4) 10/10m33.205s(10)* 11
9th Tim Kenny (Q4) 15/10m15.564s 15/10m23.523s 15/10m2.171s 0/0m0.000s 14/10m32.586s(10)* 14/10m13.467s(9) 15/10m24.511s(3) 12
10th Damon Clarke (Q11) 14/10m1.951s 15/10m36.681s 15/10m16.973s 15/10m32.526s 13/9m48.307s(11)* 14/10m2.352s(6) 14/10m14.137s(6) 12
11th Joel Back (Q5) 15/10m23.644s 8/5m15.206s 14/9m36.511s 15/10m3.671s 14/10m5.180s(8) 14/10m12.262s(8) 11/7m58.737s(9)* 16
12th Dan Anderson (Q7) 15/10m46.752s 15/10m32.715s 15/10m13.762s 15/10m22.690s 14/10m7.595s(9) 14/10m31.749s(10)* 14/10m33.673s(7) 16
*result dropped
EP8 B
Pos Name Qual Rnd 3 Rnd 4 Rnd 5 Rnd 6 Final (Pts)**
DNS Alex Yapp (Q13) 14/10m23.452s 14/10m30.658s 15/10m26.696s 14/10m31.985s
DNS Kiel Roberts (Q14) 12/8m12.214s 14/10m15.649s 0/0m0.000s 13/9m32.924s
DNS Mike Warner (Q15) 12/10m16.004s 13/10m44.074s 14/10m33.858s 11/10m30.273s
DNS Paul Bowles (Q16) 13/10m40.613s 13/10m37.037s 13/10m20.663s 3/2m24.929s
DNS Brent Thomas (Q17) 2/1m25.021s 9/6m54.030s 13/9m22.750s 0/0m0.000s
DNS Aaron MacMillan (Q18) 12/10m47.712s 12/10m33.413s 12/10m39.450s 11/10m12.102s
DNS Joel Richardson (Q19) 10/10m16.748s 0/0m0.000s 10/9m47.143s 13/10m40.363s