Previous Index Next
WA State Titles 2014
Alycat - Qualifying (Combined) - EP8
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014



No. of Heats : 7
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Combined
Matt Griffin 1st ????? ????? 2/ 1m13.237s (83) * 8/ 5m1.177s (84) * 17/ 10m10.378s (100) 17/ 10m14.764s (100) 0/ (0) * (200)
Jarrod Smith 2nd ????? ????? 16/ 10m36.675s (100) 16/ 10m21.355s (100) 16/ 10m9.493s (99) * 16/ 10m4.230s (99) * 0/ (0) * (200)
Chriss Kounis 3rd ????? ????? 13/ 8m34.784s (91) * 16/ 10m31.698s (99) 16/ 10m15.180s (98) 15/ 9m52.956s (98) * 0/ (0) * (197)
Tim Kenny 4th ????? ????? 15/ 10m15.564s (99) 15/ 10m23.523s (96) * 15/ 10m2.171s (97) 0/ (0) * 0/ (0) * (196)
Joel Back 5th ????? ????? 15/ 10m23.644s (97) 8/ 5m15.206s (83) * 14/ 9m36.511s (92) * 15/ 10m3.671s (97) 0/ (0) * (194)
Chris Goldsmith 6th ????? ????? 13/ 9m13.790s (90) * 15/ 10m11.320s (98) 15/ 10m32.946s (93) * 15/ 10m10.120s (96) 0/ (0) * (194)
Dan Anderson 7th ????? ????? 15/ 10m46.752s (94) * 15/ 10m32.715s (94) * 15/ 10m13.762s (96) 15/ 10m22.690s (95) 0/ (0) * (191)
Gabriel Mikhail 8th ????? ????? 15/ 10m40.255s (96) 15/ 10m25.808s (95) 14/ 10m1.169s (91) * 15/ 10m23.861s (93) * 0/ (0) * (191)
Neil Pearson 9th ????? ????? 15/ 10m17.457s (98) 14/ 10m28.838s (91) 0/ (0) * 10/ 6m45.108s (85) * 0/ (0) * (189)
Daniel Carry 10th ????? ????? 15/ 10m44.556s (95) 10/ 7m3.049s (86) * 11/ 7m34.841s (85) * 15/ 10m23.455s (94) 0/ (0) * (189)
Damon Clarke 11th ????? ????? 14/ 10m1.951s (93) * 15/ 10m36.681s (93) 15/ 10m16.973s (95) 15/ 10m32.526s (92) * 0/ (0) * (188)
Christopher Mitchell 12th ????? ????? 7/ 4m57.857s (84) * 15/ 10m18.273s (97) 13/ 10m12.435s (88) * 14/ 8m50.677s (91) 0/ (0) * (188)
Alex Yapp 13th ????? ????? 14/ 10m23.452s (92) 14/ 10m30.658s (90) * 15/ 10m26.696s (94) 14/ 10m31.985s (90) * 0/ (0) * (186)
Kiel Roberts 14th ????? ????? 12/ 8m12.214s (88) * 14/ 10m15.649s (92) 0/ (0) * 13/ 9m32.924s (89) 0/ (0) * (181)
Mike Warner 15th ????? ????? 12/ 10m16.004s (87) * 13/ 10m44.074s (88) 14/ 10m33.858s (90) 11/ 10m30.273s (86) * 0/ (0) * (178)
Paul Bowles 16th ????? ????? 13/ 10m40.613s (89) 13/ 10m37.037s (89) 13/ 10m20.663s (87) * 3/ 2m24.929s (84) * 0/ (0) * (178)
Brent Thomas 17th ????? ????? 2/ 1m25.021s (82) * 9/ 6m54.030s (85) 13/ 9m22.750s (89) 0/ (0) * 0/ (0) * (174)
Aaron MacMillan 18th ????? ????? 12/ 10m47.712s (86) * 12/ 10m33.413s (87) 12/ 10m39.450s (86) * 11/ 10m12.102s (87) 0/ (0) * (174)
Joel Richardson 19th ????? ????? 10/ 10m16.748s (85) 0/ (0) * 10/ 9m47.143s (84) * 13/ 10m40.363s (88) 0/ (0) * (173)

* result dropped