Previous Index Next
Saturday Clubby 7th June
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 7 June 2014



Fastest Times of Day

Buggy
Name Status Fastest Lap
Steve Smith 35.77
Craig Laughton 35.807
Kyle Francis 36.098
Fabio Silvi 36.635
Damon Venafro 37.306
Tod Trower 37.759
Nick Flew 38.267
David Morley 38.702
Tony Hekkema 38.805
Hamish Wood 38.965
Jason Mann 38.984
Neil Pearson 39.031
Dylan Thomas 39.943
John Daws 41.507
Jacob Schafferius 41.763
Aaron MacMillan 42.066
Philip Wood 42.583
Joel Richardson 43.393
Harry Simms 43.416
Brandyn Thomas 45.859
Ben Perryman 48.054
Rob Taylor 56.372
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 12/7m16.590s
Kyle Francis 12/7m26.886s
Steve Smith 12/7m27.975s
Fabio Silvi 11/7m8.570s
Damon Venafro 11/7m11.946s
Tod Trower 11/7m15.400s
Nick Flew 11/7m29.042s
Hamish Wood 11/7m31.726s
Jason Mann 10/6m59.149s
Tony Hekkema 10/7m10.139s
Dylan Thomas 10/7m18.852s
Neil Pearson 10/7m22.978s
Joel Richardson 10/7m33.479s
David Morley 10/7m33.687s
John Daws 10/7m39.150s
Harry Simms 9/7m6.482s
Aaron MacMillan 9/7m9.775s
Jacob Schafferius 9/7m22.166s
Philip Wood 9/7m39.248s
Brandyn Thomas 8/6m52.421s
Rob Taylor 7/7m16.028s
Ben Perryman 5/6m24.150s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Craig Laughton 12/7m20.702s 1/0m55.944s* 12/7m29.815s 12/7m18.999s 12/7m16.590s 48/29m26.106s
2nd Steve Smith 11/7m0.003s 10/6m27.686s* 12/7m27.975s 12/7m35.388s 10/6m13.736s 45/28m17.102s
3rd Fabio Silvi 11/7m11.246s 3/2m30.106s* 11/7m8.570s 11/7m12.666s 11/7m10.479s 44/28m42.961s
4th Tod Trower 10/7m4.557s* 11/7m22.905s 11/7m22.150s 11/7m15.400s 11/7m21.759s 44/29m22.214s
5th Hamish Wood 10/7m8.283s* 11/7m36.551s 11/7m35.527s 10/7m0.799s 11/7m31.726s 43/29m44.603s
6th Damon Venafro 10/6m39.935s 11/7m28.990s 11/7m11.946s 10/7m32.363s* 10/7m5.426s 42/28m26.297s
7th Jason Mann 10/7m15.822s 10/7m20.041s* 10/6m59.149s 10/7m6.391s 10/7m7.792s 40/28m29.154s
8th Tony Hekkema 10/7m10.139s 10/7m22.423s 10/7m16.418s 9/7m3.238s* 10/7m29.707s 40/29m18.687s
9th Dylan Thomas 10/7m28.236s 9/7m3.174s 10/7m30.447s 10/7m18.852s 9/7m4.440s* 39/29m20.709s
10th Nick Flew 11/7m29.042s 11/7m38.686s 11/7m31.637s 5/3m38.313s 0/0m0.000s* 38/26m17.678s
11th Neil Pearson 5/3m43.625s* 7/6m32.122s 10/7m43.557s 10/7m23.729s 10/7m22.978s 37/29m2.386s
12th Joel Richardson 9/7m34.999s 9/7m20.012s 8/7m43.680s* 9/7m39.344s 10/7m33.479s 37/30m7.834s
13th Aaron MacMillan 9/7m11.907s 9/7m19.723s 9/7m24.627s 9/7m9.775s 9/7m32.073s* 36/29m6.032s
14th Harry Simms 9/7m25.506s 9/7m21.108s 9/7m31.563s 9/7m6.482s 9/7m45.851s* 36/29m24.659s
15th Kyle Francis 0/0m0.000s 0/5m50.967s* 11/7m5.724s 12/7m26.886s 12/7m30.693s 35/22m3.303s
16th Philip Wood 9/7m45.186s 9/7m39.248s 8/7m20.767s 8/7m33.186s* 9/7m42.521s 35/30m27.722s
17th Jacob Schafferius 4/3m20.988s* 9/7m22.166s 9/7m35.392s 9/7m40.520s 7/6m30.162s 34/29m8.240s
18th David Morley 10/7m33.687s 0/2m11.743s* 4/7m18.885s 9/7m3.083s 10/7m37.632s 33/29m33.287s
19th Brandyn Thomas 5/4m58.139s* 7/6m40.172s 8/7m20.922s 8/7m29.198s 8/6m52.421s 31/28m22.713s
20th John Daws 9/7m6.339s 4/6m24.815s 10/7m39.150s 4/3m27.428s 0/0m0.000s* 27/24m37.732s
21st Rob Taylor 6/6m59.988s 6/7m4.609s 5/6m37.962s 7/7m16.028s 1/0m59.633s* 24/27m58.587s
22nd Ben Perryman 5/6m24.150s 3/2m44.299s 4/3m45.687s 4/3m34.623s 0/0m0.000s* 16/16m28.759s
DNS Ross Ferguson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
DNS David Farnworth 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
DNS Stephen 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
DNS Mike Warner 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
DNS Louis Kokkinos 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
*result dropped