Previous Index Next
Saturday Clubby 7th June
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 7 June 2014


Buggy 1 Round 5, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:31 PM 7/06/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Joel Richardson Hot Bodies D8~Ryper~hobbies 10/ 7m33.479s 43.618 45.347| 45.347| 44.278 1.16| 1.01| 0.93 Personal Best 1st
2nd 1 David Morley 8ight 3.0 Fusion X 10/ 7m37.632s 41.162 45.763| 45.763| 43.549 2.77| 2.24| 2.13 2nd
3rd 3 Philip Wood X3 Sabre 9/ 7m42.521s 46.086 51.391| 51.391| 47.473 5.89| 3.75| 2.14 3rd
4th 4 Harry Simms Ryper Hobbies Aka 9/ 7m45.851s 43.458 51.761| 51.761| 48.154 5.08| 4.84| 4.70 4th
5th 9 Brandyn Thomas Serpent 811 Thanks Mum & Dad 8/ 6m52.421s 45.859 51.552| 51.552| 48.317 5.06| 3.01| 2.67 Personal Best 5th
5 John Daws JQ WE, Beta, O.S 0/ 0m 0.000s
6 Ben Perryman AKA 0/ 0m 0.000s
7 Ross Ferguson 0/ 0m 0.000s
8 David Farnworth 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 9
0 0.000 0.000 0.000 0.000 0.000
1 1) 46.441 2) 46.516 3) 46.891 5) 55.662 4) 49.126
2 1) 45.800 2) 46.363 3) 48.990 5) 58.078 4) 51.227
3 1) 47.341 2) 46.872 5) 64.717 4) 43.458 3) 47.697
4 2) 44.278 1) 42.860 5) 58.098 4) 43.554 3) 47.677
5 2) 44.619 1) 41.162 5) 49.179 4) 48.891 3) 45.859
6 2) 46.514 1) 51.098 5) 53.158 4) 56.334 3) 53.997
7 2) 45.992 1) 43.351 5) 47.606 4) 52.832 3) 54.150
8 1) 44.614 2) 47.993 5) 46.086 3) 52.037 4) 62.688
9 1) 43.618 2) 44.009 3) 47.796 4) 55.005
10 1) 44.262 2) 47.408

Bold
=Best Lap (excluding first lap)
*
=force started