Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 23 August 2014


EP8 Final, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 32 sec's   (1st lap=6.4 sec's)   Last Lap: 50 sec's   Race Run: 2:06 PM 24/08/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Pain Ryper, AKA, Yokomo, Futaba 9/ 5m20.626s 35.559 37.167| 33.038| 36.200 1.58| 1.25| 0.44 Personal Best 1st
2nd 3 Craig Laughton Aka Losi Fusion X 9/ 5m28.708s 36.333 38.002| 33.780| 36.942 2.20| 0.57| 0.55 Personal Best 2nd
3rd 6 Tod Trower TLR 8/ 5m13.842s 38.022 40.747| 35.654| 39.283 2.45| 1.82| 0.84 3rd
4th 5 Fabio Silvi AKA/Ryper Hobbies/MBX7 8/ 5m23.442s 38.177 41.909| 36.670| 39.808 3.44| 2.88| 1.06 Personal Best 4th
5th 4 Neil Pearson Ryper Hobbies 1/10 8/ 5m30.795s 41.156 42.923| 37.558| 42.190 1.39| 1.21| 0.91 Personal Best 5th
6th 2 Christopher Mitchell BMAX4III 8/ 5m48.256s 39.925 45.222| 39.570| 43.023 4.52| 4.06| 3.39 Personal Best 6th
7th 7 Stephen Roberts Bmax3 Yokomo 7/ 5m 3.506s 41.304 45.369| 38.887| 44.239 2.95| 1.68| 1.62 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 5 Car 4 Car 2 Car 7
1 1) 23.283 2) 24.686 3) 28.609 4) 30.078 5) 30.331 7) 31.696 6) 31.292
2 2) 39.980 1) 37.600 3) 40.617 4) 40.825 5) 41.156 6) 48.269 7) 51.015
3 1) 36.337 2) 37.810 4) 45.108 5) 47.075 3) 41.164 6) 40.640 7) 43.617
4 1) 36.664 2) 37.181 3) 39.060 4) 38.177 5) 44.963 6) 40.426 7) 41.304
5 1) 39.661 2) 43.656 3) 38.022 4) 38.934 5) 43.211 6) 39.925 7) 44.676
6 1) 36.616 2) 37.163 3) 39.122 4) 47.245 5) 44.547 6) 45.857 7) 45.666
7 1) 35.825 2) 36.333 3) 43.709 4) 40.721 5) 43.157 6) 50.084 7) 45.936
8 1) 36.701 2) 36.434 3) 39.595 4) 40.387 5) 42.266 6) 51.359
9 1) 35.559 2) 37.845

Bold
=Best Lap (excluding first lap)
*
=force started