Previous Index Next
Alycat Meeting
Alycat - Rounds (Combined) - Buggy 1
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 13 September 2014



No. of Rounds: 5
Rounds dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Round 5 Combined
Steve Smith 1st 11/ 6m59.235s 12/ 7m35.571s 11/ 7m10.459s * 12/ 7m24.248s 11/ 6m56.705s 46/ 28m55.759s
Dale Smulders 2nd 11/ 7m6.921s 11/ 7m10.778s 12/ 7m28.457s 12/ 7m31.826s 11/ 7m11.745s * 46/ 29m17.982s
Steven Smulders 3rd 10/ 7m25.761s * 10/ 7m13.859s 11/ 7m15.356s 11/ 7m4.744s 11/ 7m20.522s 43/ 28m54.481s
Aaron Dexter 4th 11/ 7m36.333s 10/ 7m0.033s 11/ 7m19.803s 10/ 7m6.440s * 11/ 7m34.073s 43/ 29m30.242s
Tom Dexter 5th 11/ 7m30.275s 11/ 7m28.367s 10/ 7m6.111s 11/ 7m34.083s 10/ 7m10.258s * 43/ 29m38.836s
John Barr 6th 11/ 7m23.000s 11/ 7m33.689s 10/ 7m20.990s * 11/ 7m27.630s 10/ 7m17.471s 43/ 29m41.790s
BEN MARGARIA 7th 10/ 6m38.117s 6/ 7m4.237s * 11/ 7m11.200s 10/ 6m36.893s 11/ 7m19.360s 42/ 27m45.570s
Hamish Wood 8th 10/ 7m16.936s 10/ 7m29.015s 11/ 7m31.630s 10/ 7m0.946s 0/ * 41/ 29m18.527s
Josh Barry 9th 10/ 7m15.866s 10/ 7m23.838s 10/ 7m9.479s 9/ 6m4.700s * 10/ 7m18.378s 40/ 29m7.561s
Chris Kounis 10th 10/ 7m19.058s 11/ 7m41.138s 8/ 5m41.617s * 9/ 7m12.839s 9/ 6m15.403s 39/ 28m28.438s
Shane Piggott 11th 10/ 7m13.815s 0/ * 10/ 7m22.147s 9/ 6m32.704s 10/ 7m22.672s 39/ 28m31.338s
Alastair Beck 12th 5/ 3m27.924s * 9/ 6m25.373s 8/ 5m33.693s 10/ 6m59.713s 10/ 7m2.388s 37/ 26m1.167s
David Morley 13th 9/ 7m13.998s 10/ 7m42.367s 9/ 7m36.702s 0/ * 9/ 7m22.122s 37/ 29m55.189s
Gennaro Caputi 14th 9/ 7m0.767s 9/ 7m15.708s 8/ 6m57.286s * 9/ 7m4.260s 9/ 7m35.389s 36/ 28m56.124s
Brady Piggott 15th 9/ 6m57.869s 5/ 4m1.414s * 6/ 7m14.781s 11/ 7m40.866s 10/ 7m27.442s 36/ 29m20.958s
Joel Richardson 16th 0/ * 9/ 7m21.886s 9/ 7m6.089s 8/ 6m59.477s 9/ 7m9.649s 35/ 28m37.101s
Peter Barry 17th 7/ 7m32.066s 8/ 7m17.809s 9/ 7m15.488s 9/ 6m58.491s 0/ * 33/ 29m3.854s
Gabriel Mikhail 18th DNS * 0/ 10/ 7m2.889s 10/ 7m27.179s 10/ 7m20.275s 30/ 21m50.343s
Philip Wood 19th 8/ 7m13.485s 6/ 5m29.470s 0/ 0/ * 8/ 7m4.454s 22/ 19m47.409s
Russell Lavis 20th DNS DNS DNS * 10/ 7m27.086s 10/ 7m29.670s 20/ 14m56.756s
Adrian Fleay 21st 1/ 4m33.442s * 2/ 3m29.703s 4/ 7m33.509s 3/ 4m29.111s 2/ 4m35.509s 11/ 20m7.832s

* result dropped