Previous Index Next
Sunday Club Day12th Oct 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Saturday, 11 October 2014


Truggy Heat 4, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:59 PM 12/10/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Aaron Dexter XRAY XT9 - OS - AKA 12/ 7m36.405s 35.942 38.033| 37.665| 37.043 1.11| 0.97| 0.81 Personal Best 1st
2nd 5 Fabio Silvi AKA/Ryper Hobbies 11/ 7m24.207s 38.093 40.382| 40.114| 39.131 1.54| 1.34| 1.01 Personal Best 2nd
3rd 2 Allan Kent TLR 8T 3.0 10/ 7m20.108s 39.390 44.010| 48.900| 40.865 3.91| 3.17| 2.53 3rd
4th 1 Daniel Kent TLR 8-T 3.0 10/ 7m20.622s 40.553 44.062| 48.958| 41.916 2.98| 1.78| 1.54 4th
5th 4 Josh Barry MBX6TR/ RYPER HOBBIES/ AKA/ ALPHA 1/ 0m36.808s 36.808 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 2 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 2) 38.361 4) 42.945 3) 39.390 5) 51.425 1) 36.808
2 1) 39.720 3) 39.702 2) 40.426 4) 42.744
3 1) 38.261 2) 40.128 3) 43.095 4) 42.710
4 1) 38.327 2) 43.067 3) 51.507 4) 46.147
5 1) 36.890 2) 40.250 3) 47.612 4) 44.532
6 1) 35.942 2) 39.849 3) 49.111 4) 45.731
7 1) 36.696 2) 39.483 4) 43.086 3) 40.553
8 1) 38.312 2) 40.411 4) 44.454 3) 42.073
9 1) 38.172 2) 38.528 4) 40.484 3) 43.204
10 1) 40.034 2) 41.751 3) 40.943 4) 41.503
11 1) 37.781 2) 38.093
12 1) 37.909

Bold
=Best Lap (excluding first lap)
*
=force started