Previous Index Next
Club Night 8th Nov
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Saturday, 8 November 2014


Buggy 2 Round 5, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:45 PM 8/11/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Hamish Wood HN X3 sabre 2.0 10/ 7m11.101s 40.285 43.110| 47.900| 41.347 2.26| 1.64| 1.41 1st
2nd 1 Kiel Roberts Losi 8ight T 10/ 7m12.408s 40.583 43.240| 48.045| 41.188 3.08| 2.17| 0.93 1st in Truggy
3rd 10 Brady Piggott Mugen Mbx7 10/ 7m19.007s 42.122 43.900| 48.778| 42.600 1.86| 1.04| 0.78 Personal Best 2nd
4th 5 Harry Simms Ryper Hobbies AKA Sworkz 9/ 7m30.524s 46.652 50.058| 56.315| 48.931 1.60| 1.53| 1.41 3rd
5th 3 Gary Bruecher Hyper SS TRUGGY RB 8/ 6m52.377s 45.990 51.547| 58.911| 48.490 4.90| 3.72| 3.45 4th
6th 8 Lee Mollison 8/ 7m 5.057s 46.382 53.132| 60.722| 50.923 3.79| 3.42| 2.65 Personal Best 5th
2 Rick Penlington Hyper SST 0/ 0m 0.000s
6 Russell Lavis Mugen mbx6 , OS speed 0/ 0m 0.000s
7 Phil Wood X3 Sabre e 0/ 0m 0.000s
9 Paul Wyllie 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 10 Car 5 Car 3 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 42.803 1) 40.583 3) 42.863 4) 49.689 6) 60.675 5) 52.643
2 2) 41.234 1) 40.829 3) 44.105 5) 52.027 6) 48.089 4) 46.382
3 2) 43.073 1) 41.866 3) 44.455 4) 49.135 6) 45.990 5) 53.719
4 3) 48.012 1) 41.093 2) 42.758 4) 51.877 6) 54.928 5) 53.593
5 3) 42.061 1) 50.100 2) 42.189 4) 50.221 5) 54.190 6) 58.516
6 2) 43.576 1) 43.643 3) 48.614 4) 50.504 5) 54.324 6) 58.206
7 2) 44.394 1) 42.352 3) 43.070 4) 48.960 5) 46.803 6) 52.558
8 1) 40.354 2) 48.090 3) 43.370 4) 46.652 5) 47.378 6) 49.440
9 1) 40.285 2) 42.282 3) 42.122 4) 51.459
10 1) 45.309 2) 41.570 3) 45.461

Bold
=Best Lap (excluding first lap)
*
=force started