Previous Index Next
Interclub MORBC 16th November
Alycat - Finals (Combined) - 1/10th 4wd Mod 1
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 15 November 2014



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Josh Pain 1st 10/ 5m13.236s (1) 9/ 5m9.630s (3) * 10/ 5m19.762s (1) (2)
Steve Smith 2nd 10/ 5m27.166s (3) * 10/ 5m28.626s (1) 10/ 5m25.551s (2) (3)
Craig Laughton 3rd 10/ 5m16.481s (2) 10/ 5m28.683s (2) 10/ 5m26.189s (3) * (4)
Kyle Francis 4th 3/ 2m1.785s (10) * 9/ 5m13.710s (4) 9/ 5m2.691s (4) (8)
Jarrod Smith 5th 10/ 5m29.276s (4) 9/ 5m19.797s (6) * 9/ 5m19.401s (6) (10)
Tod Trower 6th 9/ 5m7.297s (5) 9/ 5m19.276s (5) 9/ 5m29.218s (8) * (10)
Fabio Silvi 7th 9/ 5m17.957s (7) 9/ 5m34.691s (10) * 9/ 5m16.503s (5) (12)
Darren Johnston 8th 9/ 5m16.133s (6) 9/ 5m23.970s (7) * 9/ 5m22.651s (7) (13)
Christopher Mitchell 9th 9/ 5m27.555s (8) 9/ 5m32.523s (9) 8/ 5m10.063s (10) * (17)
Gabriel Mikhail 10th 8/ 5m35.444s (9) * 9/ 5m30.955s (8) 9/ 5m30.987s (9) (17)

* result dropped