Previous Index Next
Interclub MORBC 16th November
Alycat - Finals (Combined) - 1/10th 4wd Stock
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 15 November 2014



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Cody Ireland 1st 9/ 5m30.884s (1) 8/ 5m5.382s (2) * 8/ 5m6.678s (1) (2)
Riley Papalia 2nd 8/ 5m25.225s (5) * 8/ 5m4.327s (1) 8/ 5m13.733s (2) (3)
Dan Anderson 3rd 8/ 5m2.263s (2) 8/ 5m21.903s (3) * 8/ 5m15.133s (3) (5)
Tim Kenny 4th 8/ 5m16.916s (3) 8/ 5m25.210s (4) * 8/ 5m17.064s (4) (7)
Grahame Gauder 5th 8/ 5m18.826s (4) 8/ 5m28.424s (5) * 8/ 5m20.033s (5) (9)
Rakhim Ahmed 6th 7/ 5m0.317s (7) * 7/ 5m12.996s (6) 7/ 5m5.054s (6) (12)
Brayden Johnston 7th 8/ 5m27.975s (6) 2/ 2m12.945s (9) * 7/ 5m8.386s (7) (13)
Jordan De Filippis 8th 7/ 5m13.935s (9) * 7/ 5m33.732s (7) 7/ 5m29.468s (8) (15)
Harry Simms 9th 7/ 5m9.389s (8) 7/ 5m36.595s (8) 6/ 5m2.608s (9) * (16)
Joel Richardson 10th 6/ 4m8.618s (10) 0/ (10) 0/ (10) * (20)

* result dropped