Previous Index Next
Interclub MORBC 16th November
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 15 November 2014


1/10th 4wd Stock Final, Leg 3, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=5 sec's)   Last Lap: 50 sec's   Race Run: 5:19 PM 16/11/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cody Ireland A Car With Wheels 8/ 5m 6.678s 34.126 35.887| 41.013| 34.477 2.24| 1.61| 0.38 1st
2nd 5 Riley Papalia XB4 8/ 5m13.733s 33.156 35.273| 40.312| 33.899 2.09| 1.62| 0.90 2nd
3rd 4 Dan Anderson Yokomo/AKA/Ryper Hobbies 8/ 5m15.133s 33.819 35.185| 40.212| 33.990 1.89| 1.47| 0.34 3rd
4th 2 Tim Kenny AKA-RYPER-SWORKZ 8/ 5m17.064s 34.968 35.857| 40.980| 35.384 0.93| 0.32| 0.28 4th
5th 3 Grahame Gauder XB4 8/ 5m20.033s 35.190 36.370| 41.565| 35.853 0.77| 0.57| 0.48 5th
6th 8 Rakhim Ahmed 7/ 5m 5.054s 35.586 38.451| 44.860| 37.194 2.11| 1.76| 0.83 6th
7th 6 Brayden Johnston 7/ 5m 8.386s 35.309 40.277| 46.989| 37.469 5.09| 3.01| 2.01 7th
8th 7 Jordan De Filippis 7/ 5m29.468s 38.717 42.433| 49.505| 41.449 2.11| 1.97| 1.68 8th
9th 9 Harry Simms Ryper Hobbies, AKA 6/ 5m 2.608s 37.455 46.100| 55.320| 41.419 10.92| 3.42| 2.38 9th
10 Joel Richardson Sworkz S350T Ryper Hobbies 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 2 Car 3 Car 8 Car 6 Car 7 Car 9
0 1) 19.582 6) 31.545 8) 33.646 5) 30.202 4) 29.073 9) 35.892 3) 26.447 7) 32.435 2) 26.004
1 1) 40.270 5) 39.054 6) 38.619 2) 35.563 3) 37.847 9) 41.458 8) 50.722 7) 42.748 4) 43.052
2 1) 34.126 6) 38.155 4) 33.885 2) 35.969 3) 36.812 9) 41.734 8) 36.783 7) 38.717 5) 37.455
3 1) 34.698 4) 35.316 5) 38.207 2) 35.794 3) 36.165 9) 35.586 7) 35.309 8) 40.545 6) 38.047
4 1) 39.113 4) 33.791 5) 33.914 2) 35.316 3) 35.190 8) 37.906 6) 36.722 9) 41.763 7) 46.766
5 1) 34.256 4) 33.156 5) 34.709 2) 35.331 3) 35.815 7) 37.726 6) 43.868 8) 43.474 9) 69.508
6 1) 35.327 3) 33.674 4) 33.882 2) 35.745 5) 37.033 6) 37.379 7) 41.273 8) 45.050 9) 41.776
7 1) 34.608 3) 35.480 4) 33.819 2) 34.968 5) 35.957 6) 37.373 7) 37.262 8) 44.736
8 1) 34.698 2) 33.562 3) 34.452 4) 38.176 5) 36.141

Bold
=Best Lap (excluding first lap)
*
=force started