Previous Index Next
Clubday Saturday 10/1
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 10 January 2015


Buggy 1 Round 3, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:10 PM 10/01/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Harry Simms Ryper AKA Sworkz 11/ 7m32.013s 36.293 41.092| 40.330| 38.182 3.70| 2.95| 2.21 1st
2nd 9 Larry Tay KYOSHO/OS 10/ 7m24.803s 37.518 44.480| 49.422| 40.931 4.49| 4.08| 3.63 2nd
3rd 1 Brock Farthing RYPER, LOSI, OS, AKA 10/ 7m35.692s 40.168 45.569| 50.632| 43.058 2.92| 2.72| 2.59 3rd
4th 4 Aaron MacMillan Sworkz Ryper 8/ 6m 6.211s 38.959 45.776| 52.315| 43.216 4.09| 3.36| 2.72 Personal Best 4th
5th 6 IAN SILFO XRAY XB8 HUDY FX 21 8/ 6m57.613s 44.030 52.201| 59.659| 48.909 5.08| 4.04| 2.89 Personal Best 5th
2 Jacob Cook Losi 2.0 0/ 0m 0.000s
5 Brennan Edwards Thunder Tiger/Pro Line/Hitec/Nitro X 0/ 0m 0.000s
7 Mike Edgcumbe NANDA NRB3-R 0/ 0m 0.000s
8 Phil Wood Sworkz Evo II OS B2101 AKA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 9 Car 1 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000
1 1) 38.264 4) 44.670 2) 42.766 3) 44.206 5) 53.542
2 2) 46.553 1) 37.518 4) 49.695 3) 46.377 5) 44.030
3 2) 48.706 1) 46.287 3) 47.177 4) 50.213 5) 49.302
4 2) 38.616 1) 39.527 4) 46.883 3) 44.287 5) 49.649
5 1) 38.900 2) 44.919 3) 42.594 4) 47.224 5) 51.313
6 2) 40.395 1) 38.022 4) 48.160 3) 42.255 5) 50.253
7 1) 42.304 2) 46.440 3) 45.873 4) 52.690 5) 58.358
8 1) 38.841 2) 46.091 4) 43.891 3) 38.959 5) 61.166
9 1) 36.293 2) 50.021 3) 48.485
10 1) 38.970 2) 51.308 3) 40.168
11 1) 44.171

Bold
=Best Lap (excluding first lap)
*
=force started