Previous Index Next
Clubday Saturday 10/1
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 10 January 2015


Buggy 3 Round 3, Race 4


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 26 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:37 PM 10/01/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Laughton Aka Losi Fusion X 14/ 7m30.734s 30.583 32.195| 31.175| 30.823 1.88| 1.38| 0.93 1st
2nd 4 Martin Wolhuter 13/ 7m10.907s 31.009 33.146| 32.819| 31.993 1.06| 1.04| 1.02 2nd
3rd 9 Steve Smith S-Workz .Ryper Hobbies. AKA 12/ 7m 2.181s 31.259 35.181| 33.847| 31.960 3.59| 3.05| 2.19 3rd
4th 7 Tod Trower TLR 12/ 7m10.819s 32.655 35.901| 34.577| 33.452 3.60| 2.05| 1.65 4th
5th 2 Josh Barry Alpha Australia, Ryper, AKA, Sworkz 12/ 7m35.483s 32.762 37.956| 35.421| 33.635 6.24| 5.08| 2.84 5th
6th 6 Damon Venafro AKA/RYPERHOBBIES 12/ 7m41.859s 31.002 38.488| 35.210| 32.341 8.78| 6.21| 4.79 6th
7th 5 Fabio Silvi AKA, Ryper Hobbies, Sworkz 11/ 6m42.054s 31.455 36.550| 35.596| 33.123 4.66| 3.73| 1.76 7th
8th 8 Matt Laughton Mugen Picco 11/ 7m16.565s 32.413 39.687| 38.260| 35.300 5.62| 3.51| 3.10 8th
9th 3 Jarrod Smith Ryper / AKA 11/ 7m34.270s 32.099 41.297| 36.689| 33.671 15.17| 4.42| 3.26 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 9 Car 7 Car 2 Car 6 Car 5 Car 8 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 31.735 6) 34.126 2) 31.769 8) 38.663 5) 34.072 4) 33.525 7) 34.588 3) 32.413 9) 87.376
2 4) 37.022 1) 31.009 2) 33.484 7) 34.012 5) 34.818 3) 32.878 6) 36.024 8) 44.039 9) 43.684
3 3) 31.255 2) 31.618 1) 31.259 7) 32.655 5) 33.743 4) 35.948 6) 32.827 8) 38.071 9) 34.757
4 2) 31.625 1) 34.374 3) 35.728 6) 34.159 5) 34.067 4) 33.128 7) 37.061 8) 35.674 9) 35.484
5 1) 30.771 3) 33.444 2) 31.496 6) 33.439 5) 32.762 4) 31.002 7) 35.178 8) 36.717 9) 32.099
6 1) 31.901 2) 33.098 4) 37.447 6) 34.268 5) 33.533 3) 31.264 7) 33.562 8) 40.000 9) 46.161
7 1) 31.126 2) 34.051 3) 32.667 7) 45.885 5) 34.802 4) 36.544 6) 31.455 8) 35.843 9) 38.224
8 1) 30.583 2) 32.171 4) 34.848 6) 35.578 7) 50.901 3) 33.437 5) 45.594 8) 53.958 9) 34.986
9 1) 31.023 2) 34.192 4) 37.165 5) 35.772 6) 37.205 3) 35.829 7) 46.091 8) 35.853 9) 33.817
10 1) 31.047 2) 32.075 3) 42.141 5) 34.231 7) 43.123 4) 49.839 6) 33.187 8) 40.558 9) 33.195
11 1) 34.096 2) 33.510 3) 41.565 4) 32.995 6) 36.087 7) 59.919 5) 36.487 8) 43.439 9) 34.487
12 1) 30.691 2) 34.143 3) 32.612 4) 39.162 5) 50.370 6) 48.546
13 1) 32.416 2) 33.096
14 1) 35.443

Bold
=Best Lap (excluding first lap)
*
=force started