Previous Index Next
Sunday Race 25/1
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.9 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 January 2015


Buggy 2 Heat 3, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:59 PM 25/01/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 11 Riley Papalia XB4 11/ 6m48.236s 32.935 37.112| 36.076| 34.218 3.94| 2.29| 2.08 1st
2nd 10 Michael Frankis Mugen 11/ 7m24.951s 35.218 40.450| 39.096| 36.614 5.59| 3.77| 1.95 2nd
3rd 7 Harry Simms Ryper AKA 11/ 7m26.315s 36.676 40.574| 39.436| 37.296 4.89| 3.47| 2.04 3rd
4th 1 Gennaro Caputi KYOSHO , OS , AKA 11/ 7m34.356s 37.651 41.305| 40.163| 38.339 4.24| 2.33| 1.76 4th
5th 9 Chris Goldsmith HEI, Xray, Proline 10/ 6m34.128s 36.078 39.412| 43.792| 37.467 2.45| 2.09| 1.36 5th
6th 6 David Morley Kyosho MP9 Fusion X 2/ 4m26.969s 100.75 **** | **** | **** 32.73| 0.00| 0.00 6th
7th 4 Joel Lewis Hong Nor X3 1/ 0m56.663s 56.663 7th
2 Tony Hekkema Kyosho 0/ 0m 0.000s
3 Peter Barry Lutz Alpha, Aka,SWorkz 0/ 0m 0.000s
5 Brett Freeman 0/ 0m 0.000s
8 Larry Tay 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 11 Car 10 Car 7 Car 1 Car 9 Car 6 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 39.258 5) 39.549 2) 38.042 4) 39.410 1) 37.419 7) 100.75 6) 56.663
2 1) 32.935 4) 37.293 2) 37.286 5) 42.203 3) 37.987 6) 166.22
3 1) 36.457 2) 36.049 4) 51.946 5) 52.717 3) 38.741
4 1) 35.184 4) 53.988 3) 37.117 5) 38.539 2) 43.599
5 1) 35.295 3) 37.229 5) 48.068 4) 37.651 2) 39.521
6 1) 47.469 3) 35.218 5) 43.890 4) 38.455 2) 39.577
7 1) 34.313 3) 37.548 5) 38.572 4) 43.062 2) 36.078
8 1) 33.875 3) 40.101 5) 39.023 4) 38.233 2) 37.113
9 1) 34.785 3) 37.285 5) 38.336 4) 38.820 2) 43.702
10 1) 39.094 3) 41.734 4) 36.676 5) 40.242 2) 40.391
11 1) 39.571 2) 48.957 3) 37.359 4) 45.024
Pos 11th 12th 13th 14th 15th 16th
Lap
0
1
2
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started