Previous Index Next
Nats Warmup
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 7 March 2015


Buggy 2 Heat 4, Race 4


Duration: 10 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 9:39 AM 8/03/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 11 Jarrod Smith AKA / Ryper 16/ 10m31.319s 37.538 39.457| 37.926| 37.621 2.45| 1.81| 1.31 1st
2nd 1 Hamish Wood Kyosho AKA OS 15/ 10m13.597s 38.441 40.906| 39.465| 38.763 2.51| 2.08| 1.52 2nd
3rd 8 Neil Pearson Ryper Hobbies 15/ 10m16.905s 38.420 41.127| 38.996| 38.535 3.78| 2.58| 2.02 3rd
4th 2 Harry Tay SWORKZ EVO II/OS/SWEEP 15/ 10m26.466s 37.643 41.764| 39.690| 38.972 3.24| 2.72| 2.37 4th
5th 7 Brady Piggott MBX 7r 14/ 10m38.307s 38.967 45.593| 43.375| 41.098 4.36| 3.99| 3.46 5th
6th 5 Harry Simms ryper hobbies aka sworkz 14/ 10m50.358s 40.019 46.454| 44.116| 41.058 4.73| 4.44| 4.13 6th
7th 9 Joel Lewis Hong nor x3 13/ 10m 9.504s 40.431 46.884| 45.544| 43.300 3.53| 2.89| 2.78 7th
8th 12 David Morley Kyosho MP9 13/ 10m41.732s 42.883 49.364| 47.839| 45.549 3.93| 3.27| 3.12 8th
3 Todd Johnson TJR losi 3.0 0/ 0m 0.000s
4 Tim Kenny AKA-RYPER-SWORKZ 0/ 0m 0.000s
6 John Barr 0/ 0m 0.000s
10 Paul Wyllie 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 11 Car 1 Car 8 Car 2 Car 7 Car 5 Car 9 Car 12
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 38.228 2) 40.083 3) 40.202 4) 46.556 6) 48.470 8) 49.313 5) 48.432 7) 49.252
2 1) 38.292 3) 44.216 2) 42.874 4) 39.122 6) 44.465 5) 42.051 8) 54.430 7) 49.677
3 1) 37.610 3) 41.710 4) 46.491 2) 39.418 5) 38.967 6) 44.817 8) 44.176 7) 44.529
4 1) 43.887 3) 38.718 5) 45.656 2) 39.131 4) 39.208 6) 40.758 7) 47.827 8) 53.090
5 1) 39.042 3) 40.647 4) 38.438 2) 39.582 6) 52.663 5) 41.822 8) 45.707 7) 42.883
6 1) 40.645 3) 40.624 4) 39.708 2) 40.372 5) 42.164 6) 53.686 8) 47.974 7) 48.614
7 1) 40.813 2) 38.778 4) 39.835 3) 41.815 5) 43.326 6) 48.052 8) 49.618 7) 48.647
8 1) 46.056 2) 40.424 4) 51.722 3) 46.411 5) 50.423 6) 49.079 7) 47.937 8) 57.565
9 1) 38.101 2) 46.553 4) 38.420 3) 39.834 5) 52.993 6) 51.234 7) 46.770 8) 47.706
10 1) 37.807 3) 45.812 4) 39.709 2) 43.517 6) 48.435 5) 40.019 7) 44.365 8) 44.016
11 1) 37.568 2) 39.285 3) 38.754 4) 48.882 6) 46.297 5) 40.642 7) 40.431 8) 52.379
12 1) 38.500 2) 38.441 3) 39.275 4) 44.200 6) 42.792 5) 44.616 7) 41.825 8) 50.693
13 1) 37.538 2) 40.428 3) 38.609 4) 40.434 5) 45.741 6) 52.796 7) 50.012 8) 52.681
14 1) 38.033 2) 39.040 3) 38.584 4) 39.549 5) 42.363 6) 51.473
15 1) 41.614 2) 38.838 3) 38.628 4) 37.643
Pos 11th 12th 13th 14th 15th
Lap
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16

Bold
=Best Lap (excluding first lap)
*
=force started