Previous Index Next
Wednesday 15th 2015
Alycat - Rounds (Combined) - Buggy 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Wednesday, 15 July 2015



No. of Rounds: 4
Rounds dropped: 2
Combining Method: Distance
Tie-break method: Use fastest result



Driver Name Posn Round 1 Round 2 Round 3 Round 4 Combined
Kyle Francis 1st 5/ 3m43.249s * 11/ 7m33.385s 11/ 7m36.477s 10/ 7m7.449s * 22/ 15m9.862s
Steve Smith 2nd 11/ 7m40.883s 10/ 7m16.469s * 10/ 7m7.249s * 11/ 7m31.592s 22/ 15m12.475s
Hamish Wood 3rd 8/ 7m14.864s * 10/ 7m22.523s * 10/ 7m15.804s 10/ 7m6.893s 20/ 14m22.697s
Aaron Dexter 4th 10/ 7m38.294s * 10/ 7m17.611s 9/ 7m39.075s * 10/ 7m11.966s 20/ 14m29.577s
Logan Bruecher 5th 0/ * 11/ 7m39.004s 9/ 7m8.033s 8/ 5m26.762s * 20/ 14m47.037s
Fabio Silvi 6th 10/ 7m19.609s 10/ 7m30.017s 10/ 7m34.523s * 10/ 7m34.258s * 20/ 14m49.626s
Matt Laughton 7th 10/ 7m22.266s 9/ 6m33.086s * 9/ 6m50.841s * 10/ 7m30.573s 20/ 14m52.839s
Tod Trower 8th 10/ 7m32.432s * 10/ 7m28.564s 10/ 7m29.824s 9/ 7m12.430s * 20/ 14m58.388s
Neil Pearson 9th 9/ 7m33.684s * 10/ 7m44.633s 9/ 7m11.251s * 10/ 7m42.431s 20/ 15m27.064s
Benny Margaria 10th 9/ 7m24.735s * 7/ 7m19.036s * 9/ 7m4.503s 10/ 7m2.670s 19/ 14m7.173s
Harry Simms 11th 8/ 6m18.146s * 10/ 7m48.883s 9/ 7m21.212s * 9/ 7m8.598s 19/ 14m57.481s
Joel Back 12th 8/ 7m7.349s * 9/ 7m11.020s 9/ 7m32.088s * 9/ 7m19.876s 18/ 14m30.896s
Gary Bruecher 13th 0/ * 9/ 7m24.663s 0/ * 9/ 7m8.223s 18/ 14m32.886s
Joel Lewis 14th 8/ 7m1.468s * 9/ 7m48.574s * 9/ 7m28.742s 9/ 7m13.573s 18/ 14m42.315s
John Latham 15th 9/ 7m33.109s * 9/ 7m41.854s * 9/ 7m24.458s 9/ 7m19.726s 18/ 14m44.184s
Luke Ancill 16th 9/ 7m32.743s * 9/ 7m30.988s 9/ 7m27.334s 9/ 7m42.084s * 18/ 14m58.322s
Todd Johnson 17th 9/ 7m35.908s * 9/ 7m34.552s 9/ 7m24.716s 9/ 7m37.969s * 18/ 14m59.268s
Gabriel Mikhail 18th DNS * 8/ 7m8.500s * 9/ 7m17.875s 9/ 7m44.350s 18/ 15m2.225s
Shnae Piggott 19th 8/ 7m7.679s * 9/ 7m25.994s 9/ 7m39.906s 8/ 7m11.316s * 18/ 15m5.900s
Joe Capone 20th 8/ 7m32.534s 8/ 7m42.418s * 7/ 7m40.034s * 9/ 7m46.529s 17/ 15m19.063s
Harry Tay 21st 8/ 7m2.154s 8/ 7m33.195s * 8/ 7m1.924s 0/ * 16/ 14m4.078s
Phil Wood 22nd 8/ 7m47.771s * 8/ 7m24.889s * 8/ 7m22.626s 8/ 7m7.422s 16/ 14m30.048s
Gennaro Caputi 23rd 8/ 7m31.555s * 8/ 7m24.278s 8/ 7m8.872s 7/ 7m10.171s * 16/ 14m33.150s
Joel Richardson 24th 7/ 7m28.625s * 7/ 5m58.227s 7/ 7m21.026s * 8/ 6m36.081s 15/ 12m34.308s

* result dropped